Dual Channel Optocoupler with Infrared Emitting Diode and High Speed Photo Detector ISOCOM ICPL2631SM
Key Attributes
Model Number:
ICPL2631SM
Product Custom Attributes
Low Level Delay Time:
100ns
High Level Delay Time:
100ns
Input Threshold Current:
5mA
Voltage - Forward(Vf):
1.4V
Voltage - Supply:
4.5V~5.5V
Operating Temperature:
-40℃~+85℃
CMTI(kV/us):
10kV/us
Isolation Voltage(Vrms):
5kV
Number Of Channels:
2
Input Type:
DC
Mfr. Part #:
ICPL2631SM
Package:
SOP-8-2.54mm
Product Description
Product Overview
The ICPL2630 and ICPL2631 are dual-channel optocouplers featuring an infrared emitting diode optically coupled to a high-speed integrated photo detector logic gate with a strobable output. These devices offer high-speed data transmission up to 10Mbit/s and a high AC isolation voltage of 5000Vrms. They are designed for a wide operating temperature range of -55C to 125C and are RoHS compliant. Applications include line receivers, data transmission, ground loop elimination, LSTTL to TTL/5V CMOS interfacing, data multiplexing, switch mode power supplies, pulse transformer replacement, and computer peripheral interfaces.Product Attributes
- Brand: ISOCOM COMPONENTS
- Certifications: Safety Approvals Pending
- Compliance: RoHS Compliant
Technical Specifications
| Model | Description | Features | Applications |
|---|---|---|---|
| ICPL2630 / ICPL2631 | Dual channel optocoupler with infrared emitting diode and high-speed photo detector logic gate with strobable output. |
|
|
| Parameter | Symbol | Test Condition | Min | Typ. | Max | Unit |
|---|---|---|---|---|---|---|
| Input Diode | IF | (each Channel) | 20 | mA | ||
| VR | (each Channel) | 5 | V | |||
| Pd | (each Channel) | 40 | mW | |||
| VF | IF = 10mA, TA = 25C | 1.4 | 1.8 | V | ||
| Output | IO | (each Channel) | 50 | mA | ||
| VO | (each Channel) | 7 | V | |||
| Supply Voltage | VCC | 7 | V | |||
| Pd | Total Package | 85 | mW | |||
| Isolation Voltage | 5000 | Vrms | ||||
| Temperature | Operating Temperature | -40 | 100 | C | ||
| Storage Temperature | -55 | 125 | C | |||
| Soldering | Lead Soldering Temperature | (10s) | 260 | C | ||
| Electrical Characteristics (INPUT) | VR | IR = 10A | 5.0 | V | ||
| VF/TA | IF = 10mA | -1.8 | mV/C | |||
| Input Capacitance | CIN | VF = 0V, f = 1MHz | 60 | pF | ||
| Electrical Characteristics (OUTPUT) | ICCH | IF = 0mA, VCC = 5.5V | 12.5 | 18 | mA | |
| ICCL | IF = 10mA, VCC = 5.5V | 14.5 | 21 | mA | ||
| Electrical Characteristics (COUPLED) | IOH | VCC = 5.5V, VO = 5.5V, IF = 250A | 2.1 | 100 | A | |
| VOL | VCC = 5.5V, IF = 5mA, ICL = 13mA | 0.35 | 0.6 | V | ||
| IFT | VCC = 5.5V, VO = 0.6V, IOL = 13mA | 2.5 | 5 | mA | ||
| 10kV/s min. Common Mode Transient Immunity | (ICPL2631) | |||||
| Switching Characteristics | tPLH | CL = 15pF, RL = 350, TA = 25C | 35 | 100 | ns | |
| tPHL | CL = 15pF, RL = 350, TA = 25C | 40 | 100 | ns | ||
| |tPHL - tPLH| | CL = 15pF, RL = 350 | 5 | 35 | ns | ||
| tr | CL = 15pF, RL = 350 | 40 | ns | |||
| tf | CL = 15pF, RL = 350 | 10 | ns | |||
| CMH | ICPL2630: IF = 0mA, VCM = 1kVp-p, VOH = 2.0V, RL = 350, TA = 25C ICPL2631: IF = 0mA, VCM = 1kVp-p, VOH = 2.0V, RL = 350, TA = 25C | ICPL2630: 5000 ICPL2631: 10000 | 10000 20000 | 20000 | V/s | |
| CML | ICPL2630: IF = 7.5mA, VCM = 1kVp-p, VOL = 0.8V, RL = 350, TA = 25C ICPL2631: IF = 7.5mA, VCM = 1kVp-p, VOL = 0.8V, RL = 350, TA = 25C | ICPL2630: 5000 ICPL2631: 10000 | 10000 20000 | 20000 | V/s |
| Order Information | Description | Packing Quantity |
|---|---|---|
| ICPL2630 / ICPL2631 | Standard DIP8 | 50 pcs per tube |
| ICPL2630 / ICPL2631 + G | 10mm Lead Spacing | 50 pcs per tube |
| ICPL2630 / ICPL2631 + SM | Surface Mount | 50 pcs per tube |
| ICPL2630 / ICPL2631 + SMT&R | Surface Mount Tape & Reel | 1000 pcs per reel |
2410121447_ISOCOM-ICPL2631SM_C132782.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.