Infrared coupled optocoupler ISOCOM ICPL0501 offering robust isolation and high speed data communication
Product Overview
The ICPL0452, ICPL0453, ICPL0500, and ICPL0501 devices are optocouplers featuring an infrared emitting diode optically coupled to a high-speed photodetector transistor. These devices enhance speed by utilizing a separate connection for photodiode bias and output transistor collector, reducing base-collector capacitance. They are part of the Isocom Compact Range, offering half-pitch packaging and high-speed data rates up to 1Mbit/s. Key features include high AC isolation voltage of 3750Vrms and robust common mode transient immunity. These optocouplers are suitable for applications such as line receivers, telecommunication equipment, power transistor isolation in motor drives, and feedback loops in switch-mode power supplies.
Product Attributes
- Brand: Isocom
- Product Range: Isocom Compact Range
- Compliance: Pb Free and RoHS Compliant, Halogen Free
- Safety Approvals: Pending
Technical Specifications
| Models | ICPL0452 / ICPL0453 | ICPL0500 / ICPL0501 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Parameter | Symbol | Test Condition | Min | Typ.* | Max | Min | Typ.* | Max | Unit | |
| Electrical Characteristics (TA = 0C to 70C unless otherwise specified) | ||||||||||
| Forward Voltage | VF | IF = 16mA | 1.5 | 1.8 | - | 1.5 | 1.8 | - | V | |
| Reverse Voltage | VR | IR = 10A | 5.0 | V | ||||||
| Temperature Coefficient of VF | VF/TA | IF = 16mA | -1.6 | mV/C | ||||||
| Logic High Output Current | IOH | IF = 0mA, VO = VCC = 5.5V, TA = 25C | 0.001 | 0.5 | - | 0.001 | 0.5 | - | A | |
| Logic High Output Current | IOH | IF = 0mA, VO = VCC = 15V, TA = 25C | 0.01 | 1 | - | 0.01 | 1 | - | A | |
| Logic High Output Current | IOH | IF = 0mA, VO = VCC = 15V | 50 | - | A | |||||
| Logic Low Supply Current | ICCL | IF = 16mA, VO = Open, VCC = 15V | 140 | 200 | - | 140 | 200 | - | A | |
| Logic High Supply Current | ICCH | IF = 0mA, VO = Open, VCC = 15V, TA = 25C | 0.01 | 1 | - | 0.01 | 1 | - | A | |
| Logic High Supply Current | ICCH | IF = 0mA, VO = Open, VCC = 15V | 2 | - | A | |||||
| Current Transfer Ratio | CTR | IF = 16mA, VO = 0.4V, VCC = 4.5V, TA = 25C | 7 | 19 | 50 | 50 | - | - | % | |
| Current Transfer Ratio | CTR | IF = 16mA, VO = 0.5V, VCC = 4.5V | - | - | - | 5 | 15 | - | % | |
| Logic Low Output Voltage | VOL | IF = 16mA, IO = 1.1mA, VCC = 4.5V, TA = 25C | 0.18 | 0.4 | - | 0.18 | 0.4 | - | V | |
| Logic Low Output Voltage | VOL | IF = 16mA, IO = 3mA, VCC = 4.5V, TA = 25C | 0.18 | 0.4 | - | 0.18 | 0.4 | - | V | |
| Logic Low Output Voltage | VOL | IF = 16mA, IO = 0.8mA, VCC = 4.5V | - | - | - | 0.5 | - | - | V | |
| Logic Low Output Voltage | VOL | IF = 16mA, IO = 2.4mA, VCC = 4.5V | - | - | - | 0.5 | - | - | V | |
| Switching Characteristics (TA = 0C to 70C, IF = 16mA, VCC = 5V unless otherwise specified) | ||||||||||
| Propagation Delay Time to Logic Low | TPHL | RL = 4.1k, TA = 25C | 1.5 | 2.0 | - | 1.5 | 2.0 | - | s | |
| Propagation Delay Time to Logic Low | TPHL | RL = 1.9k, TA = 25C | 0.8 | 1.0 | - | 0.8 | 1.0 | - | s | |
| Propagation Delay Time to Logic High | TPLH | RL = 4.1k, TA = 25C | 1.5 | 2.0 | - | 1.5 | 2.0 | - | s | |
| Propagation Delay Time to Logic High | TPLH | RL = 1.9k, TA = 25C | 0.8 | 1.0 | - | 0.8 | 1.0 | - | s | |
| Common Mode Transient Immunity at Logic High | CMH | IF = 0mA, VCM = 10Vp-p, RL = 4.1K, TA = 25C | 1000 | - | - | 1000 | - | - | V/s | |
| Common Mode Transient Immunity at Logic High | CMH | IF = 0mA, VCM = 1500Vp-p, RL = 1.9k, TA = 25C | - | - | - | 15000 | - | - | V/s | |
| Common Mode Transient Immunity at Logic Low | CML | IF = 16mA, VCM = 10Vp-p, RL = 4.1k, TA = 25C | 1000 | - | - | 1000 | - | - | V/s | |
| Common Mode Transient Immunity at Logic Low | CML | IF = 16mA, VCM = 1500Vp-p, RL = 1.9k, TA = 25C | - | - | - | 15000 | - | - | V/s | |
| Absolute Maximum Ratings (TA = 25C) | ||||||||||
| Input Diode Forward Current | - | - | 25 | mA | ||||||
| Peak Forward Current | - | (50% duty cycle, 1ms pulse width) | 50 | mA | ||||||
| Peak Transient Current | - | (1s pulse width, 300pps) | 1 | A | ||||||
| Reverse Voltage | - | - | 5 | V | ||||||
| Power dissipation | - | - | 45 | mW | ||||||
| Output Current | - | - | 8 | mA | ||||||
| Peak Output Current | - | - | 16 | mA | ||||||
| Emitter-Base Reverse Voltage | - | (ICPL0500 and ICPL0501 only) | 5 | V | ||||||
| Base Current | - | (ICPL0500 and ICPL0501 only) | 5 | mA | ||||||
| Output Voltage | - | - | -0.5 to 20 | V | ||||||
| Supply Voltage | - | - | -0.5 to 30 | V | ||||||
| Power Dissipation | - | - | 100 | mW | ||||||
| Total Package Isolation Voltage | - | - | 3750 | Vrms | ||||||
| Operating Temperature | - | - | -55 to 100 | C | ||||||
| Storage Temperature | - | - | -55 to 125 | C | ||||||
| Lead Soldering Temperature | - | (10s) | 260 | C | ||||||
Order Information
| Part Number | Description | Packing Quantity |
|---|---|---|
| ICPL0452 / ICPL0453 / ICPL0500 / ICPL0501 | Surface Mount Tube Package | 100 pcs per tube |
| ICPL0452 / ICPL0453 / ICPL0500 / ICPL0501 + T&R | Surface Mount Tape & Reel | 2000 pcs per reel |
Package Dimensions
Refer to the provided diagrams for Package Dimensions and Recommended Pad Layout.
Device Marking
Device marking includes Device Part Number, 1-digit Year code (Y), 2-digit Week code (WW), and Isocom indicator (I). Example: ICPL0452 IYWW.
Reflow Soldering Temperature Profile
Refer to the provided diagram for the recommended Reflow Soldering Temperature Profile.
Tape and Reel Packaging
Refer to the provided diagrams and table for Tape and Reel Packaging dimensions and specifications.
2411271944_ISOCOM-ICPL0501_C393523.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.