optocoupler ISOCOM ICPL2611SMTR with infrared emitting diode and high speed integrated photo detector
Product Overview
The 6N137, ICPL2601, and ICPL2611 are high-speed optocoupler devices, each comprising an infrared emitting diode optically coupled to a high-speed integrated photo detector logic gate with a strobable output. These devices offer a data rate of 10Mbit/s and feature a logic gate output. They are designed for applications such as line receivers, data communication, LSTTL to TTL/CMOS interfacing, data multiplexing, pulse transformer replacement, switch mode power supplies, and ground loop elimination. The series is Pb-Free and RoHS Compliant, with UL and VDE safety approvals available for specific models.
Product Attributes
- Brand: ISOCOM COMPONENTS
- Compliance: Pb Free and RoHS Compliant
- Safety Approvals: UL File E91231 (6N137, ICPL2601), VDE File 40044376 (6N137), Safety Approvals Pending (ICPL2611)
Technical Specifications
| Model | Description | Key Features | Applications |
|---|---|---|---|
| 6N137, ICPL2601, ICPL2611 | Optocoupler with Infrared Emitting Diode and High-Speed Integrated Photo Detector Logic Gate | 10Mbit/s High Speed, Logic Gate Output, 5000VRMS High AC Isolation Voltage, Guaranteed Performance from -40C to 85C | Line Receivers, Data Communication, LSTTL to TTL, LSTTL or 5V CMOS, Data Multiplexing, Pulse Transformer Replacement, Switch Mode Power Supplies, Ground Loop Elimination, Computer Peripheral Interface |
Electrical Characteristics
| Parameter | Symbol | Test Condition | Min | Typ.* | Max | Unit |
|---|---|---|---|---|---|---|
| INPUT | ||||||
| Forward Voltage | VF | IF = 10mA | 1.4 | 1.8 | V | |
| Forward Voltage Temperature Coefficient | VF/T | IF = 10mA | -1.8 | mV/C | ||
| Reverse Voltage | VR | IR = 10A | 5.0 | V | ||
| Input Capacitance | CIN | VF = 0V, f = 1MHz | 60 | pF | ||
| OUTPUT | ||||||
| Input Forward Current | 50 | mA | ||||
| Reverse Voltage | 5 | V | ||||
| Power dissipation | 100 | mW | ||||
| Output Current | 50 | mA | ||||
| Output Voltage | 7.0 | V | ||||
| Supply Voltage | 7.0 | V | ||||
| Enable Input Voltage (maximum 500mV above VCC) | 5.5 | V | ||||
| Power Dissipation | 85 | mW | ||||
| Total Package Isolation Voltage | 5000 | VRMS | ||||
| Total Power Dissipation | 100 | mW | ||||
| Operating Temperature | -40 | 85 | C | |||
| Storage Temperature | -55 | 125 | C | |||
| Lead Soldering Temperature (10s) | 260 | C | ||||
| SWITCHING | ||||||
| Propagation Delay Time to High Output Level | tPLH | RL = 350, CL = 15pF, TA = 25C | 40 | 75 | ns | |
| Propagation Delay Time to Low Output Level | tPHL | RL = 350, CL = 15pF, TA = 25C | 35 | 75 | ns | |
| Pulse Width Distortion |tPHL - tPLH| | RL = 350, CL = 15pF | 5 | 35 | ns | ||
| Output Rise Time (10% to 90%) | tr | 40 | ns | |||
| Output Fall Time (90% to 10%) | tf | 10 | ns | |||
| Enable Propagation Delay Time to High Output Level | tELH | VEH = 3.5V, RL = 350, CL = 15pF | 15 | ns | ||
| Enable Propagation Delay Time to Low Output Level | tEHL | 5 | ns | |||
| COMMON MODE TRANSIENT IMMUNITY | ||||||
| CMH (6N137) | IF = 0mA, VOH = 2.0V, RL = 350, VCM = 10Vp-p, TA = 25C | 5000 | V/s | |||
| CMH (ICPL2601) | IF = 0mA, VOH = 2.0V, RL = 350, VCM = 50Vp-p, TA = 25C | 5000 | V/s | |||
| CMH (ICPL2611) | IF = 0mA, VOH = 2.0V, RL = 350, VCM = 400Vp-p, TA = 25C | 10000 | V/s | |||
| CML (6N137) | IF = 7.5mA, VOL = 0.8V, RL = 350, VCM = 10Vp-p, TA = 25C | 5000 | V/s | |||
| CML (ICPL2601) | IF = 7.5mA, VOL = 0.8V, RL = 350, VCM = 50Vp-p, TA = 25C | 5000 | V/s | |||
| CML (ICPL2611) | IF = 7.5mA, VOL = 0.8V, RL = 350, VCM = 400Vp-p, TA = 25C | 10000 | V/s | |||
| ISOLATION | ||||||
| Insulation Voltage | VISO | RH = 40% - 60%, TA = 25C, t = 1 min | 5000 | VRMS | ||
Order Information
| Part Number Suffix | Description | Packing Quantity |
|---|---|---|
| None | Standard DIP8 | 45 pcs per tube |
| G | 10mm Lead Spacing | 45 pcs per tube |
| SM | Surface Mount | 45 pcs per tube |
| SMT&R | Surface Mount Tape & Reel | 1000 pcs per reel |
| V (for 6N137 only) | VDE Approval |
2410121637_ISOCOM-ICPL2611SMT-R_C2892292.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.