High speed optocoupler ISOCOM 6N137VSMT R for data multiplexing and switch mode power supply designs
Product Overview
The 6N137, ICPL2601, and ICPL2611 are high-speed optocoupler devices designed for data communication and interface applications. Each device integrates an infrared emitting diode with a high-speed photo detector logic gate featuring a strobable output. These optocouplers offer a data rate of 10Mbit/s, high AC isolation voltage of 5000VRMS, and guaranteed performance across a wide temperature range of -40C to 85C. They are suitable for applications such as line receivers, LSTTL to TTL/CMOS interfacing, data multiplexing, pulse transformer replacement, switch mode power supplies, and ground loop elimination.
Product Attributes
- Brand: ISOCOM COMPONENTS
- Certifications: UL File E91231 (for ICPL2601), VDE File 40044276 (marked as 6N137V)
- Compliance: Pb Free and RoHS Compliant
- Material: Gallium arsenide (GaAs) is used in the products.
Technical Specifications
| Model | Description | Specification | Min | Typ. | Max | Unit |
|---|---|---|---|---|---|---|
| 6N137, ICPL2601, ICPL2611 | High Speed | Data Rate | - | - | 10 | Mbit/s |
| Common Mode Transient Immunity | ICPL2611 | - | - | 10 | kV/s | |
| High AC Isolation Voltage | - | - | 5000 | VRMS | ||
| Absolute Maximum Ratings (TA = 25C) | Input Forward Current | - | - | - | 50 | mA |
| Reverse Voltage | - | - | - | 5 | V | |
| Power Dissipation (Input) | - | - | - | 100 | mW | |
| Output Current | - | - | - | 50 | mA | |
| Output Voltage | - | - | - | 7.0 | V | |
| Power Dissipation (Output) | - | - | - | 85 | mW | |
| Supply Voltage | - | - | - | 7.0 | V | |
| Enable Input Voltage (maximum 500mV above VCC) | - | - | - | 5.5 | V | |
| Total Package Isolation Voltage | - | - | 5000 | VRMS | ||
| Operating Temperature | - | -40 | - | 85 | C | |
| Storage Temperature | - | -55 | - | 125 | C | |
| Lead Soldering Temperature (10s) | - | - | - | 260 | C | |
| Recommended Operating Conditions | Operating Temperature | TA | -40 | - | 85 | C |
| Supply Voltage | VCC | 4.5 | - | 5.5 | V | |
| Input Current, High Level | IF(ON) | 5 | - | 10 | mA | |
| Input Current, Low Level | IF(OFF) | 0 | - | 250 | A | |
| Electrical Characteristics (TA = -40 to 85C unless otherwise specified) | High Level Supply Current | ICCH | - | 7 | 10 | mA |
| Low Level Supply Current | ICCL | - | 9 | 13 | mA | |
| High Level Enable Current | IEH | - | -0.6 | -1.6 | mA | |
| Low Level Enable Current | IEL | - | -0.8 | -1.6 | mA | |
| High Level Enable Voltage | VEH | - | 2.0 | - | - | V |
| Low Level Enable Voltage | VEL | - | - | 0.8 | V | |
| High Level Output Current | IOH | - | 2.1 | 100 | A | |
| Low Level Output Voltage | VOL | - | 0.35 | 0.6 | V | |
| Forward Voltage | VF | - | 1.4 | 1.8 | V | |
| Input Capacitance | CIN | - | - | - | 60 | pF |
| Coupled Characteristics | Input Threshold Current | IFT | - | 2.5 | 5 | mA |
| Insulation Voltage | VISO | - | - | 5000 | VRMS | |
| Switching Characteristics (IF = 7.5mA, VCC = 5V unless otherwise specified) | Propagation Delay Time to High Output Level | tPLH | - | 35 | 75 | ns |
| Propagation Delay Time to Low Output Level | tPHL | - | 40 | 75 | ns | |
| Pulse Width Distortion | |tPHL - tPLH| | - | 5 | 35 | ns | |
| Output Rise Time (10% to 90%) | tr | - | - | 40 | ns | |
| Output Fall Time (90% to 10%) | tf | - | - | 10 | ns | |
| Enable Propagation Delay Time | tELH / tEHL | - | - | 15 | ns | |
| Common Mode Transient Immunity (TA = 25C) | CMH (6N137) | - | - | 5000 | V/s | |
| CMH (ICPL2601) | - | - | 5000 | V/s | ||
| CMH (ICPL2611) | - | - | 10000 | V/s | ||
| CML (6N137, ICPL2601, ICPL2611) | - | - | 5000 | 10000 | V/s | |
| Order Information Options | Lead Spacing | G | - | 10mm | - | - |
| Mounting Type | SM | Surface Mount | - | - | - | |
| Packaging | SMT&R | Surface Mount Tape & Reel | - | 1000 pcs per reel | - | |
| Standard Packing | None | DIP8 | 45 pcs per tube | - | - |
2410121652_ISOCOM-6N137VSMT-R_C89370.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.