Compact Optocoupler Device ISOCOM ICPL0631 with High Speed Photodetector Transistor and Infrared LED
Product Overview
The ICPL0630 and ICPL0631 are dual-channel optocoupler devices from Isocom Components, designed for high-speed data communication and signal isolation. Each device integrates an infrared emitting diode optically coupled to a high-speed photodetector transistor. These optocouplers offer a high data rate of 10Mbit/s, a compact half-pitch of 1.27mm, and excellent common-mode transient immunity (up to 10kV/s for ICPL0631). They are suitable for applications such as line receivers, LSTTL to TTL/CMOS interfacing, data multiplexing, pulse transformer replacement, switch mode power supplies, ground loop elimination, and computer peripheral interfaces. The devices are Pb-Free, RoHS Compliant, and Halogen Free, with guaranteed performance across a wide operating temperature range of -40C to 85C.
Product Attributes
- Brand: ISOCOM COMPONENTS
- Product Range: Isocom Compact Range of Optocouplers
- Compliance: Pb Free and RoHS Compliant, Halogen Free
- Certifications: Safety Approvals Pending
- Packaging: Available in Tape and Reel (2000pcs per reel)
Technical Specifications
| Models | ICPL0630 | ICPL0631 | ||||||
|---|---|---|---|---|---|---|---|---|
| Parameter | Symbol | Test Condition | Min | Typ.* | Min | Typ.* | Max | Unit |
| Input Diode Characteristics | VF | IF = 10mA | 1.4 | 1.8 | V | |||
| VR | IR = 10A | 5.0 | V | |||||
| VF/TA | IF = 10mA | -1.8 | mV/C | |||||
| CIN | VF = 0V, f = 1MHz | 60 | pF | |||||
| IF (Forward Current) | Absolute Maximum Rating | 20 | mA | |||||
| Output Characteristics | ICCH (High Level Supply Current) | IF = 0mA, VCC = 5.5V | 13 | 18 | mA | |||
| ICCL (Low Level Supply Current) | IF = 10mA, VCC = 5.5V | 15 | 21 | mA | ||||
| IOH (High Level Output Current) | VCC = 5.5V, VO = 5.5V, IF = 250A | 100 | A | |||||
| VOL (Low Level Output Voltage) | VCC = 5.5V, IF = 5mA, IOL = 13mA | 0.6 | V | |||||
| Switching Characteristics | tPHL (Propagation Delay to Logic Low) | RL = 350, CL = 15pF, TA = 25C | 100 | ns | ||||
| tPLH (Propagation Delay to Logic High) | RL = 350, CL = 15pF, TA = 25C | 100 | ns | |||||
| |tPHL - tPLH| (Pulse Width Distortion) | RL = 350, CL = 15pF | 35 | ns | |||||
| Common Mode Transient Immunity | CMH (Logic High) | IF = 0mA, VOH = 2.0V, VCM = 1kVp-p, RL = 350, TA = 25C | 5000 | 10000 | V/s | |||
| CML (Logic Low) | IF = 7.5mA, VOL = 0.8V, VCM = 1kVp-p, RL = 350, TA = 25C | 5000 | 10000 | V/s | ||||
| Isolation Voltage | VISO | AC RMS | 3750 | VRMS | ||||
| Operating Temperature | TA | -40 | 85 | C | ||||
| Storage Temperature | TSTG | -55 | 125 | C | ||||
| Total Power Dissipation | PD | 80 | mW | |||||
| Package Dimensions | See Figure | mm | ||||||
2410121502_ISOCOM-ICPL0631_C255751.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.