Optocoupler Module ISOCOM 6N137 Providing Data Transmission and High AC Isolation Voltage for Communication
Product Overview
The 6N137, ICPL2601, and ICPL2611 are high-speed optocoupler devices from ISOCOM COMPONENTS. Each unit comprises an infrared emitting diode optically coupled to a high-speed integrated photo detector logic gate with a strobable output. These devices offer a data rate of 10Mbit/s and are designed for applications such as line receivers, data communication, LSTTL to TTL/CMOS interfacing, data multiplexing, pulse transformer replacement, switch mode power supplies, and ground loop elimination. They feature high AC isolation voltage of 5000VRMS and guaranteed performance across an operating temperature range of -40C to 85C. The devices are Pb-free and RoHS compliant.
Product Attributes
- Brand: ISOCOM COMPONENTS
- Certifications: UL File E91231 (ICPL2601), VDE File 40044276 (marked as 6N137V)
- Compliance: Pb Free and RoHS Compliant
Technical Specifications
| Model | Description | Key Features | Applications |
|---|---|---|---|
| 6N137, ICPL2601, ICPL2611 | Optocoupler with Infrared Emitting Diode and High-Speed Photo Detector Logic Gate | High Speed (10Mbit/s), Logic Gate Output, 5000VRMS Isolation Voltage, -40C to 85C Operating Temperature | Line Receivers, Data Communication, LSTTL to TTL/CMOS, Data Multiplexing, Pulse Transformer Replacement, Switch Mode Power Supplies, Ground Loop Elimination, Computer Peripheral Interface |
Electrical Characteristics
| Parameter | Symbol | Test Condition | Min | Typ.* | Max | Unit |
|---|---|---|---|---|---|---|
| Operating Temperature | TA | Unless otherwise specified | -40 | 85 | C | |
| Supply Voltage | VCC | 4.5 | 5.5 | V | ||
| Input Current, High Level | IF(ON) | 5 | 10 | mA | ||
| Input Current, Low Level | IF(OFF) | 0 | 250 | A | ||
| Enable Voltage, High Level | VEH | 2.0 | VCC | V | ||
| Enable Voltage, Low Level | VEL | 0 | 0.8 | V | ||
| High Level Supply Current | ICCH | IF = 0mA, VCC = 5.5V, VE = 0.5V | 7 | 10 | mA | |
| Low Level Supply Current | ICCL | IF = 10mA, VCC = 5.5V | 9 | 13 | mA | |
| High Level Output Current | IOH | IF = 250A, VCC = 5.5V, VE = 2.0V, VO = 5.5V | 2.1 | 100 | A | |
| Low Level Output Voltage | VOL | IF = 5mA, VCC = 5.5V, VE = 2.0V, IOL = 13mA | 0.35 | 0.6 | V | |
| Forward Voltage | VF | IF = 10mA | 1.4 | 1.8 | V | |
| Reverse Voltage | VR | IR = 10A | 5.0 | V | ||
| Input Capacitance | CIN | VF = 0V, f = 1MHz | 60 | pF | ||
| Input Threshold Current | IFT | VCC = 5.5V, VO = 0.6V, VE = 2.0V, IOL = 13mA | 2.5 | 5 | mA |
Switching Characteristics
| Parameter | Symbol | Test Condition | Min | Typ.* | Max | Unit |
|---|---|---|---|---|---|---|
| Propagation Delay Time to High Output Level | tPLH | RL = 350, CL = 15pF, TA = 25C | 35 | 75 | ns | |
| Propagation Delay Time to Low Output Level | tPHL | RL = 350, CL = 15pF, TA = 25C | 40 | 75 | ns | |
| Pulse Width Distortion | |tPHL - tPLH| | RL = 350, CL = 15pF | 5 | 35 | ns | |
| Output Rise Time (10% to 90%) | tr | 40 | ns | |||
| Output Fall Time (90% to 10%) | tf | 10 | ns | |||
| Enable Propagation Delay Time to High Output Level | tELH | VEH = 3.5V, RL = 350, CL = 15pF | 15 | ns | ||
| Enable Propagation Delay Time to Low Output Level | tEHL | 15 | ns |
Common Mode Transient Immunity
| Model | Parameter | Test Condition | Min | Typ.* | Max | Unit |
|---|---|---|---|---|---|---|
| 6N137 | Common Mode Transient Immunity at Logic High (CMH) | IF = 0mA, VOH = 2.0V, RL = 350, VCM = 10Vp-p, TA = 25C | 5000 | V/s | ||
| ICPL2601 | Common Mode Transient Immunity at Logic High (CMH) | IF = 0mA, VOH = 2.0V, RL = 350, VCM = 50Vp-p, TA = 25C | 5000 | V/s | ||
| ICPL2611 | Common Mode Transient Immunity at Logic High (CMH) | IF = 0mA, VOH = 2.0V, RL = 350, VCM = 400Vp-p, TA = 25C | 10000 | V/s | ||
| ICPL2611 | High CMR Test Circuit | IF = 0mA, VOH = 2.0V, RL = 350, VCM = 400Vp-p, TA = 25C | 20000 | V/s | ||
| 6N137 | Common Mode Transient Immunity at Logic Low (CML) | IF = 7.5mA, VOL = 0.8V, RL = 350, VCM = 10Vp-p, TA = 25C | 5000 | V/s | ||
| ICPL2601 | Common Mode Transient Immunity at Logic Low (CML) | IF = 7.5mA, VOL = 0.8V, RL = 350, VCM = 50Vp-p, TA = 25C | 5000 | V/s | ||
| ICPL2611 | Common Mode Transient Immunity at Logic Low (CML) | IF = 7.5mA, VOL = 0.8V, RL = 350, VCM = 400Vp-p, TA = 25C | 10000 | V/s | ||
| ICPL2611 | High CMR Test Circuit | IF = 7.5mA, VOL = 0.8V, RL = 350, VCM = 400Vp-p, TA = 25C | 20000 | V/s |
Isolation Specifications
| Parameter | Symbol | Test Condition | Min | Typ.* | Max | Unit |
|---|---|---|---|---|---|---|
| Insulation Voltage | VISO | RH = 40% - 60%, TA = 25C, t = 1 min | 5000 | VRMS |
Order Information
| Part Number Suffix | Description | Packing Quantity | Approvals |
|---|---|---|---|
| None | Standard DIP8 | 45 pcs per tube | |
| G | 10mm Lead Spacing | 45 pcs per tube | |
| SM | Surface Mount | 45 pcs per tube | |
| SMT&R | Surface Mount Tape & Reel | 1000 pcs per reel | |
| ICPL2601 / ICPL2601G / ICPL2601SM / ICPL2601SMT&R | UL Approval | ||
| 6N137 / 6N137G / 6N137SM / 6N137SMT&R | UL and VDE Approvals | ||
| ICPL2611 / ICPL2611G / ICPL2611SM / ICPL2611SMT&R | Safety Approval Pending |
2410121652_ISOCOM-6N137_C5337818.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.