Compact and HXY MOSFET HL3053 6 pin non zero cross optoisolator triac driver for electronic circuits
Product Overview
The HL3053 series are 6-pin non-zero-cross optoisolators triac drivers featuring high input-output isolation voltage (5,000Vrms), high repetitive peak off-state voltage (Min. 600V), and a high critical rate of rise of off-state voltage (dv/dt: MIN. 1000V/s). These devices operate within a temperature range of -40 to 110 and are RoHS compliant. They consist of a GaAs infrared emitting diode optically coupled to a monolithic silicon non-zero voltage crossing photo triac, designed for interfacing logic systems with discrete power triacs in applications such as solid-state relays, industrial controls, motors, solenoids, and consumer appliances.
Product Attributes
- Brand: HUAXUANYANG HXY ELECTRONICS CO.,LTD
- Origin: Shenzhen HuaXuanYang Electronics CO.,LTD
- Certifications: RoHS
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|---|
| Input Forward Current | IF | 50 | mA | |||
| Reverse Voltage | VR | 6 | V | |||
| Power Dissipation | P | 120 | mW | |||
| Junction Temperature | TJ | 125 | Input | |||
| Off-State Output Terminal Voltage | VDRM | 600 | V | |||
| Peak Repetitive Surge Current | ITSM | 1 | A | PW=1ms, 120 pps | ||
| On-State RMS Current | IT(RMS) | 100 | mA | |||
| Junction Temperature | TJ | 125 | Output | |||
| Collector Power Dissipation | PC | 150 | mW | |||
| Operating Temperature Range | Topr | -40 | 110 | |||
| Storage Temperature Range | Tstg | -55 | 125 | |||
| Total Power Consumption | P(W) | 250 | mW | |||
| Isolation Voltage | VISO | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. | ||
| Soldering Temperature | TSOL | 260 | C | DIP-6, for 10 seconds | ||
| Input Forward Voltage | VF | 1.2 | 1.6 | V | IF=20mA | |
| Reverse Current | VR | 5 | A | VR=6V | ||
| Output Peak Blocking Current, Either Direction | IDRM | 500 | nA | VDRM = Rated VDRM | ||
| Peak On-State Voltage, Either Direction | VTM | 3 | V | ITM= 100mA | ||
| Peak Critical rate of Rise of Off-State Voltage | dv/dt | 1000 | V/s | Vin=240Vrms | ||
| Trigger Current, Current Required to Latch Output, Either Direction | IFT | 5 | mA | Main Terminal Voltage = 3V | ||
| Holding Current, Either Direction | IH | 200 | A |
2509181601_HXY-MOSFET-HL3053_C48783752.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.