Industrial HXY MOSFET HL3063 photo coupler with RoHS compliance and wide temperature operating range
Product Overview
The HL3063 series photo couplers feature a GaAs infrared emitting diode optically coupled to a monolithic silicon zero voltage crossing photo triac. They are designed for interface applications with logic systems and discrete power triacs, suitable for solid-state relays, industrial controls, motors, solenoids, and consumer appliances. Key advantages include high input-output isolation voltage (5,000Vrms), high repetitive peak off-state voltage (min. 600V), and a high critical rate of rise of off-state voltage (min. 1000V/s). The operating temperature range is -40 to 110, and the product is RoHS compliant.
Product Attributes
- Brand: HUAXUANYANG ELECTRONICS
- Model: HL3063
- Origin: Shenzhen, China
- Certifications: RoHS
Technical Specifications
| Parameter | Symbol | HL3063 | Unit | Condition |
|---|---|---|---|---|
| Input Forward Current | IF | 50 | mA | Maximum Rating |
| Reverse Voltage | VR | 6 | V | Maximum Rating |
| Input Power Dissipation | P | 120 | mW | Maximum Rating |
| Junction Temperature (Input) | TJ | 125 | Maximum Rating | |
| Off-State Output Terminal Voltage | VDRM | 600 | V | Maximum Rating |
| Peak Repetitive Surge Current | ITSM | 1 | A | (PW=1ms, 120 pps) Maximum Rating |
| On-State RMS Current | IT(RMS) | 100 | mA | Maximum Rating |
| Junction Temperature (Output) | TJ | 125 | Maximum Rating | |
| Collector Power Dissipation | PC | 150 | mW | Maximum Rating |
| Operating Temperature Range | Topr | -40 ~ 110 | C | Maximum Rating |
| Storage Temperature Range | Tstg | -55 ~ 125 | C | Maximum Rating |
| Total Power Consumption | P(W) | 250 | mW | Maximum Rating |
| Isolation Voltage | VISO | 5000 | Vrms | AC for 1 minute |
| Input Forward Voltage | VF | 1.2 - 1.4 | V | IF=20mA |
| Reverse Current | VR | - 5 | A | VR=6V |
| Peak Blocking Current, Either Direction | IDRM | - 500 | nA | VDRM = Rated VDRM |
| Peak On-State Voltage, Either Direction | VTM | - 3 | V | ITM= 100mA |
| Peak Critical rate of Rise of Off-State Voltage | dv/dt | 1000 - - | V/s | Vin=240Vrms |
| Trigger Current, Current Required to Latch Output,Either Direction | IFT | - - 15 | mA | Main Terminal Voltage = 3V |
| Holding Current, Either Direction | IH | - 400 - | uA | - |
| Inhibit Voltage | VINH | 5 - 20 | Volts | IF=Rated IFT,MT1- MT2 Voltage above which device will not trigger. |
| Leakage in Inhibited State | IDRM2 | - - 500 | A | IF= Rated IFT , Rated VDRM, Off State |
2509181601_HXY-MOSFET-HL3063_C48783753.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.