digital isolator HopeRF Micro-electronics CMT8266N0 with surge immunity and default low output level
Product Overview
The CMT8266W0 is a high-performance, six-channel digital isolator designed for robust and reliable isolation in demanding applications. It offers high data rates up to 150Mbps, excellent electromagnetic compatibility (EMC) with system-level ESD, EFT, and surge immunity, and low power consumption. The isolator features a default low output level upon power loss, wide supply voltage range, and interlock functionality for enhanced system stability. Available in SOIC-16 wide and narrow packages, the CMT8266W0 is suitable for industrial automation, new energy vehicles, photovoltaic inverters, motor control, isolated SPI, and general multi-channel isolation.
Product Attributes
- Brand: HopeRF
- Certifications: DIN VDE V 0884-11: 2017-01, UL 1577 Component Certification, CSA Certification (IEC 60950-1, IEC 62368-1, IEC 61010-1, IEC 60601-1), CQC Certification (GB4943.1-2022), TUV Certification (EN 60950-1, EN 62368-1, EN 61010-1)
- Origin: www.hoperf.cn
Technical Specifications
| Parameter | Symbol | Conditions | Min | Typical | Max | Unit | |
| Safety & EMC | Isolation Rating | 5.7 | kVRMS | ||||
| Surge Capability | 8 | kV | |||||
| CMTI | 250 | 270 | kV/s | ||||
| ESD Contact Discharge | IEC 61000-4-2 | 8 | kV | ||||
| ESD (HBM) | 8000 | V | |||||
| ESD (CDM) | 2000 | V | |||||
| Expected Lifetime | 40+ | Years | |||||
| Performance | Data Rate | DR | 150 | Mbps | |||
| Propagation Delay | tPLH, tPHL | VDD=5V | 9 | ns | |||
| Power Consumption | 1 Mbps per channel | 1.5 | mA | ||||
| Input Pull Current | Ipull | 13 | uA | ||||
| Operating Conditions | Supply Voltage | VDD1, VDD2 | 2.5 | 5.5 | V | ||
| Operating Temperature | TA | -40 | 125 | C | |||
| Junction Temperature | TJ | -40 | 150 | C | |||
| Storage Temperature | TSTG | -40 | 150 | C | |||
| Electrical Characteristics | Input High Voltage | VIH | VDDI | 2 | V | ||
| Input Low Voltage | VIL | VDDI | 0.8 | V | |||
| Output High Voltage | VOH | IOH =-4mA | VDD-0.3 | V | |||
| Package Options | Narrow Body | NB(N)SOIC-16 | 9.90 | x | 3.90 | mm | |
| Wide Body | WB(W)SOIC-16 | 10.30 | x | 7.50 | mm |
2504101957_HopeRF-Micro-electronics-CMT8266N0_C32713215.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.