Industrial automation digital isolator HopeRF Micro electronics CMT8022N0L high speed dual channel solution
CMT802XNXL High-Speed Dual-Channel Digital Isolator
The CMT802XNXL is a high-performance dual-channel digital isolator utilizing SiO2 isolation barriers, supporting up to 3.75 kVrms isolation voltage. It facilitates communication between two different power domains, preventing noise currents from entering local grounds or interfering with sensitive circuits. The series offers options for default output high or low levels (CMT802XN1L and CMT802XN0L respectively). With advanced chip design and layout, it provides enhanced electromagnetic compatibility (EMC) for system-level ESD, EFT, surge immunity, and low radiation. The CMT802XNXL series is available in a SOIC-8 narrow body package.
Product Attributes
- Brand: HOPERF (implied by www.hoperf.cn)
- Certifications: DIN VDE V 0884-11: 2017-01, UL 1577 Component Recognition, CSA Certified to IEC 60950-1, IEC 62368-1, IEC 61010-1 and IEC 60601-1, CQC Certified to GB4943.1-2022, TUV Certified to EN 60950-1, EN 62368-1 and EN 61010-1
- Material: Silicon Dioxide (SiO2) isolation barrier
Application Scenarios
- Industrial Automation
- New Energy Vehicles
- Photovoltaic Inverters
- Motor Control
- Isolated SPI
- General-Purpose Multi-Channel Isolation
Technical Specifications
| Parameter | Symbol | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| General Features | ||||||
| Data Rate | DC | 10 Mbps | ||||
| Supply Voltage Range | VDD1, VDD2 | 2.5 | 5.5 | V | ||
| Operating Temperature Range | TA | -40 | 125 | C | ||
| Isolation Rating | 3.75 kVRMS | |||||
| Surge Capability | 5.3 kV | |||||
| CMTI | 200 kV/s | |||||
| Propagation Delay | 5V Supply | 9 | ns | |||
| Current Consumption (1 Mbps per channel) | 1.5 | mA | ||||
| Absolute Maximum Ratings | ||||||
| Supply Voltage | VDD1, VDD2 | -0.5 | 6.5 | V | ||
| Max Input Voltage | INx | -0.4 | VDD+0.4 | V | ||
| Max Output Voltage | OUTx | -0.4 | VDD+0.4 | V | ||
| Max Input/Output Pulse Voltage | Pulse width < 100 ns, duty cycle < 10% | -0.8 | VDD+0.8 | V | ||
| Transient Common Mode Rejection | CMTI | 200 | kV/us | |||
| Output Current | IO | -15 | 15 | mA | ||
| Max Surge Immunity | 5.3 | kV | ||||
| Storage Temperature | TSTG | -40 | 150 | C | ||
| Recommended Operating Conditions | ||||||
| Supply Voltage | VDD1, VDD2 | 2.5 | 5 | 5.5 | V | |
| High Level Input Voltage | VIH | VDDI: Input side VDD | 0.7*VDD1 | VDDI | V | |
| Low Level Input Voltage | VIL | VDDI: Input side VDD | 0 | 0.3VDD1 | V | |
| Data Rate | DR | 0 | 5 | Mbps | ||
| Junction Temperature | TJ | -40 | 150 | C | ||
| ESD Ratings | ||||||
| Electrostatic Discharge (HBM) | VESD | Human Body Model | 8000 | V | ||
| Electrostatic Discharge (CDM) | Component Charge Model | 2000 | V | |||
| Electrical Characteristics | ||||||
| Power-On Reset Threshold | VPOR | 2.3 | V | |||
| Power-On Reset Threshold Hysteresis | VHYS | 0.1 | V | |||
| Input Hysteresis Threshold (Rising) | VIT+ | 0.7*VDD1 | V | |||
| Input Hysteresis Threshold (Falling) | VIT- | 0.3*VDD1 | V | |||
| Input Threshold Hysteresis | VITHYS | 0.2*VDD1 | V | |||
| Output High Voltage | VOH | IOH = -4 mA | VDD-0.3 | V | ||
| Output Low Voltage | VOL | IOL = 4 mA | 0.3 | V | ||
| Output Impedance | RO | 50 | ||||
| Input Pull-up/Pull-down Current | Ipull | 10 | uA | |||
| POR to Output Valid Time | trbs | 10 | us | |||
| Transient Common Mode Rejection | CMTI | 200 | kV/us | |||
| Power Supply Current - 5V Supply (VDD1=VDD2=5V) | ||||||
| CMT8020NXL IDD1 (CMT8020N0L: all inputs 0V; CMT8020N1L: all inputs VDD) | IDD1 | 0.67 | mA | |||
| CMT8020NXL IDD2 (CMT8020N0L: all inputs 0V; CMT8020N1L: all inputs VDD) | IDD2 | 1.14 | mA | |||
| CMT8020NXL IDD1 (CMT8020N0L: all inputs VDD; CMT8020N1L: all inputs 0V) | IDD1 | 2.96 | mA | |||
| CMT8020NXL IDD2 (CMT8020N0L: all inputs VDD; CMT8020N1L: all inputs 0V) | IDD2 | 1.19 | mA | |||
| CMT8020NXL IDD1 (All inputs 1 Mbps square wave, CL=15pF) | IDD1 | 1.82 | mA | |||
| CMT8020NXL IDD2 (All inputs 1 Mbps square wave, CL=15pF) | IDD2 | 1.34 | mA | |||
| CMT8020NXL IDD1 (All inputs 5 Mbps square wave, CL=15pF) | IDD1 | 1.85 | mA | |||
| CMT8020NXL IDD2 (All inputs 5 Mbps square wave, CL=15pF) | IDD2 | 2.84 | mA | |||
| CMT8021NXL IDD1 (CMT8021N0L: all inputs 0V; CMT8021N1L: all inputs VDD) | IDD1 | 1.12 | mA | |||
| CMT8021NXL IDD2 (CMT8021N0L: all inputs 0V; CMT8021N1L: all inputs VDD) | IDD2 | 1.14 | mA | |||
| CMT8021NXL IDD1 (CMT8021N0L: all inputs VDD; CMT8021N1L: all inputs 0V) | IDD1 | 2.27 | mA | |||
| CMT8021NXL IDD2 (CMT8021N0L: all inputs VDD; CMT8021N1L: all inputs 0V) | IDD2 | 2.30 | mA | |||
| CMT8021NXL IDD1 (All inputs 1 Mbps square wave, CL=15pF) | IDD1 | 1.79 | mA | |||
| CMT8021NXL IDD2 (All inputs 1 Mbps square wave, CL=15pF) | IDD2 | 1.83 | mA | |||
| CMT8021NXL IDD1 (All inputs 10 Mbps square wave, CL=15pF) | IDD1 | 2.21 | mA | |||
| CMT8021NXL IDD2 (All inputs 10 Mbps square wave, CL=15pF) | IDD2 | 2.25 | mA | |||
2508011705_HopeRF-Micro-electronics-CMT8022N0L_C32713172.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.