HopeRF Micro electronics CMT8040N0 digital isolator high speed quad channel with multi master enable pin
CMT804X High-Speed Quad-Channel Digital Isolator
The CMT804X is a high-performance, quad-channel digital isolator utilizing silicon dioxide (SiO2) isolation technology, supporting up to 5 kVrms isolation voltage. It facilitates communication between two different power domains, preventing noise currents from entering local grounds or disrupting sensitive circuits. The device features an enable pin for high-impedance output in multi-master applications, reducing power consumption. The CMT804X offers up to four forward and two backward channels. Depending on the model (CMT804X1 defaults to high, CMT804X0 defaults to low output upon power or signal loss), it provides high electromagnetic immunity and low radiation with innovative chip design and layout. Available in SOIC-16 wide and narrow body packages.
Product Attributes
- Brand: HOPERF
- Certifications: DIN VDE V 0884-11: 2017-01, UL 1577 Component Recognition, CSA Certified (IEC 60950-1, IEC 62368-1, IEC 61010-1, IEC 60601-1), CQC Certified (GB4943.1-2022), TUV Certified (EN 60950-1, EN 62368-1, EN 61010-1)
- Material: Silicon Dioxide (SiO2) isolation gate
- Origin: www.hoperf.cn
Technical Specifications
| Parameter | Symbol | Conditions | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Data Rate | DR | 150 | Mbps | |||
| Supply Voltage Range | VDD1, VDD2 | 2.5 | 5.5 | V | ||
| Operating Temperature Range | TA | -40 | 125 | C | ||
| Isolation Rating | 5 | kVrms | ||||
| Surge Capability | 8 | kV | ||||
| CMTI | 200 | kV/s | ||||
| Power Consumption | 1 Mbps per channel | 1.5 | mA | |||
| Propagation Delay | 5V supply | 9 | ns | |||
| ESD Contact Discharge (Isolation Barrier) | 8kV IEC 61000-4-2 | |||||
| Absolute Maximum Supply Voltage | VDD1, VDD2 | -0.5 | 6 | V | ||
| Absolute Maximum Input Voltage | INx, EN1, EN2 | -0.4 | VDD+0.4 | V | ||
| Absolute Maximum Output Voltage | OUTx | -0.4 | VDD+0.4 | V | ||
| Absolute Maximum Input/Output Pulse Voltage | Pulse width < 100 ns, duty cycle < 10% | -0.8 | VDD+0.8 | V | ||
| Storage Temperature | TSTG | -40 | 150 | C | ||
| Junction Temperature | TJ | -40 | 150 | C | ||
| High-Level Input Voltage | VIH | VDDI: Input side VDD | 2 | VDDI | V | |
| Low-Level Input Voltage | VIL | VDDI: Input side VDD | 0 | 0.8 | V | |
| ESD Rating (HBM) | VESD | Human Body Model | 8000 | V | ||
| ESD Rating (CDM) | VESD | Component Charge Mode | 2000 | V | ||
| Package Type | NB(N)SOIC-16 Narrow Body | |||||
| Package Dimensions (Narrow) | 9.90 x 3.90 | mm | ||||
| Package Type | WB(W) SOIC-16 Wide Body | |||||
| Package Dimensions (Wide) | 10.30 x 7.50 | mm |
Application Scenarios
- Industrial Automation
- New Energy Vehicles
- Photovoltaic Inverters
- Motor Control
- Isolated SPI
- General-Purpose Multi-Channel Isolation
2508011705_HopeRF-Micro-electronics-CMT8040N0_C32713186.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.