Industrial Control Photo Triac Device HENGTUO HT-3061 Featuring Infrared Emitting Diode Technology
Product Overview
The HT-304X_306X_308X series photo couplers are designed for logic system interfaces, featuring a GaAs infrared emitting diode coupled to a monolithic silicon zero voltage crossing photo triac. They are ideal for applications such as solid-state relays, industrial controls, motors, solenoids, and consumer appliances, offering high input-output isolation and high repetitive peak off-state voltage.
Product Attributes
- Brand: Hengtuo Technology Co., LTD.
- Certifications: UL 1577, VDE DIN EN60747-5-5, CQC11-471543-2022, RoHS, MSL1
Technical Specifications
| Model | VDRM (Min.) | dV/dt (MIN.) | Operating Temperature | IF (Max) | VR (Max) | P (Max) | TJ (Max) | IT(RMS) (Max) | PC (Max) | VISO | TSOL |
| HT-304X | 400V | 1000V/s | -40~110 | 50 mA | 6 V | 120 mW | 125 | 100 mA | 150 mW | 5000 Vrms | 260 C |
| HT-306X | 600V | 1000V/s | -40~110 | 50 mA | 6 V | 120 mW | 125 | 100 mA | 150 mW | 5000 Vrms | 260 C |
| HT-308X | 800V | 1000V/s | -40~110 | 50 mA | 6 V | 120 mW | 125 | 100 mA | 150 mW | 5000 Vrms | 260 C |
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
| Input Forward Voltage | VF | - | 1.2 | 1.4 | V | IF=20mA |
| Reverse Current | VR | - | - | 5 | A | VR=6V |
| Output Off-State Output Terminal Voltage | VDRM | - | - | - | V | - |
| Peak Repetitive Surge Current | ITSM | - | - | 1 | A | PW=1ms, 120 pps |
| Junction Temperature | TJ | - | - | 125 | - | |
| Storage temperature range | Tstg | -55 | - | 125 | C | - |
| Total Power consumption | P(W) | - | - | 250 | mW | - |
| Isolation Voltage | VISO | - | - | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. Pins 1, 2 shorted; Pins 3, 4 shorted. |
| Soldering Temperature | TSOL | - | - | 260 | C | For 10 seconds |
| Peak Blocking Current, Either Direction | IDRM | - | - | 500 | nA | VDRM = Rated VDRM |
| Peak On-State Voltage, Either Direction | VTM | - | - | 3 | V | ITM=100mA |
| Peak Critical rate of Rise of Off-State Voltage | dv/dt | 6 | - | - | V/s | Vin=240Vrms |
| Couple Led Trigger Current, Current Required to Latch Output, Either Direction (HT-3041/3061/3081) | IFT | - | - | 15 | mA | Main Terminal Voltage = 3V |
| Couple Led Trigger Current, Current Required to Latch Output, Either Direction (HT-3042/3062/3082) | IFT | - | - | 10 | mA | Main Terminal Voltage = 3V |
| Couple Led Trigger Current, Current Required to Latch Output, Either Direction (HT-3043/3063/3083) | IFT | - | - | 5 | mA | Main Terminal Voltage = 3V |
| Holding Current, Either Direction | IH | - | 400 | - | uA | ZERO CROSSING |
| Inhibit Voltage | VINH | - | 5 | 20 | Volts | IF =Rated IFT , MT1- MT2 Voltage above which device will not trigger. Leakage in Inhibited State |
| Leakage in Inhibited State | IDRM2 | - | - | 500 | A | IF = Rated IFT , Rated VDRM , Off State |
2411220027_HENGTUO-HT-3061_C34376264.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.