GaAs Infrared Emitting Diode Photo Coupler HENGTUO HT-3062-S1TA1 for Motor and Solenoid Applications
Product Overview
The HT-304X_306X_308X series of devices are GaAs infrared emitting diodes optically coupled to a monolithic silicon zero voltage crossing photo triac. They are designed for use with a discrete power triac in the interface of logic systems, offering high input-output isolation voltage (5,000Vrms) and high repetitive peak off-state voltage. These photocouplers are suitable for applications such as solid-state relays, industrial controls, motors, solenoids, and consumer appliances.
Product Attributes
- Brand: Hengtuo Technology Co.,LTD.
- Certifications: UL approved, VDE approved, CQC approved
- Material: GaAs infrared emitting diode, Monolithic silicon zero voltage crossing photo triac
- RoHS: Yes
- MSL: 1
Technical Specifications
| Part Number | Description | VDRM (V) | dv/dt (V/s) | IF (mA) | IT(RMS) (mA) | ISO (Vrms) | Operating Temp (C) |
|---|---|---|---|---|---|---|---|
| HT-304X | Photo Coupler | Min. 400 | Min. 1000 | 50 | 100 | 5000 | -40 ~ 110 |
| HT-306X | Photo Coupler | Min. 600 | Min. 1000 | 50 | 100 | 5000 | -40 ~ 110 |
| HT-308X | Photo Coupler | Min. 800 | Min. 1000 | 50 | 100 | 5000 | -40 ~ 110 |
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|---|
| Input Forward Voltage | VF | - | 1.2 | 1.4 | V | IF=20mA |
| Reverse Current | VR | - | - | 5 | A | VR=6V |
| Output Peak Blocking Current, Either Direction | IDRM | - | - | 500 | nA | VDRM = Rated VDRM |
| Peak On-State Voltage, Either Direction | VTM | - | - | 3 | V | ITM= 100mA |
| Couple Led Trigger Current, Current Required to Latch Output, Either Direction (HT-3041/3061/3081) | IFT | - | - | 15 | mA | Main Terminal Voltage = 3V |
| Couple Led Trigger Current, Current Required to Latch Output, Either Direction (HT-3042/3062/3082) | IFT | - | - | 10 | mA | Main Terminal Voltage = 3V |
| Couple Led Trigger Current, Current Required to Latch Output, Either Direction (HT-3043/3063/3083) | IFT | - | - | 5 | mA | Main Terminal Voltage = 3V |
| Holding Current, Either Direction | IH | - | 400 | - | uA | - |
| ZERO CROSSING Inhibit Voltage | VINH | - | 5 | 20 | Volts | IF=Rated IFT,MT1- MT2 Voltage above which device will not trigger. |
| Leakage in Inhibited State | IDRM2 | - | - | 500 | A | IF= Rated IFT , Rated VDRM, Off State |
2410281616_HENGTUO-HT-3062-S1TA1_C34376233.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.