Industrial Control Solid State Relay Component HENGTUO HT-3063-S1TA1 GaAs Infrared Diode Photo Triac
Product Description
The HT-304X_306X_308X series of devices each consist of a GaAs infrared emitting diode optically coupled to a monolithic silicon zero voltage crossing photo triac. They are designed for use with a discrete power triac in the interface of logic systems, such as solid-state relays, industrial controls, motors, solenoids, and consumer appliances. Key advantages include high input-output isolation voltage (Viso = 5,000Vrms), high repetitive peak off-state voltage (VDRM), and a high critical rate of rise of off-state voltage (dv/dt). Applications include solenoid/valve controls, static power switches, AC motor drivers, and temperature control.
Product Attributes
- Brand: Hengtuo Technology Co., LTD.
- Certifications: UL approved, VDE approved, CQC approved
- Material: GaAs infrared emitting diode optically coupled to a monolithic silicon zero voltage crossing photo triac
- RoHS: Yes
- MSL: 1
Technical Specifications
| Parameter | Symbol | HT-304X | HT-306X | HT-308X | Unit | Condition |
|---|---|---|---|---|---|---|
| Input Forward Current | IF | 50 | mA | |||
| Reverse Voltage | VR | 6 | V | |||
| Power Dissipation | P | 120 | mW | |||
| Junction Temperature | TJ | 125 | ||||
| Output Off-State Output Terminal Voltage | VDRM | 400 | 600 | 800 | V | |
| Peak Repetitive Surge Current | ITSM | 1 | A | (PW=1ms, 120 pps) | ||
| On-State RMS Current | IT(RMS) | 100 | mA | |||
| Collector Power Dissipation | PC | 150 | mW | |||
| Operating Temperature Range | Topr | 40 ~ 110 | C | |||
| Storage Temperature Range | Tstg | 55 ~ 125 | C | |||
| Total Power Consumption | P(W) | 250 | mW | |||
| Isolation Voltage | VISO | 5000 | Vrms | (AC for 1 minute, R.H.= 40 ~ 60% R.H. pins 1,2 shorted; pins 3,4 shorted) | ||
| Input Forward Voltage | VF | 1.2 - 1.4 | V | IF=20mA | ||
| Reverse Current | VR | - 5 | A | VR=6V | ||
| Output Peak Blocking Current, Either Direction | IDRM | - 500 | nA | VDRM = Rated VDRM | ||
| Peak On-State Voltage, Either Direction | VTM | - 3 | V | ITM= 100mA | ||
| Peak Critical rate of Rise of Off-State Voltage | dv/dt | 1000 | - - | V/s | Vin=240Vrms | |
| Couple Led Trigger Current, Current Required to Latch Output, Either Direction | IFT | - - 15 | - - 10 | - - 5 | mA | Main Terminal Voltage = 3V, HT-3041/3061/3081, HT-3042/3062/3082, HT-3043/3063/3083 |
| Holding Current, Either Direction | IH | 400 | uA | |||
| ZERO CROSSING Inhibit Voltage | VINH | 5 - 20 | Volts | IF=Rated IFT,MT1- MT2 Voltage above which device will not trigger. | ||
| Leakage in Inhibited State | IDRM2 | - 500 | A | IF= Rated IFT , Rated VDRM, Off State | ||
2410281616_HENGTUO-HT-3063-S1TA1_C34376234.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.