Photoelectric Coupler HENGTUO HT-1008-TP1 with Wide Operating Temperature and High Isolation Voltage
Product Overview
The HT-10XX is a photoelectric coupler from Hengtuo Technology Co., LTD., designed with an integrated light-emitting diode and phototransistor. Packaged in a 4-pin LSOP 4, it offers high input-output isolation voltage (5,000Vrms) and an 8mm long creepage distance. Key features include a minimum Current Transfer Ratio (CTR) of 50% at IF = 5mA, VCE = 5V, and a wide operating temperature range of -55 to 110. This series is suitable for applications such as programmable controllers, switching power supplies, intelligent meters, and various home appliances including air conditioners, fans, and water heaters. The product is RoHS compliant and meets MSL1 standards, with safety approvals from UL 1577, VDE DIN EN60747-5-5, and CQC.
Product Attributes
- Brand: Hengtuo Technology Co., LTD.
- Product Series: HT-10XX (100X, 101X)
- Package Type: 4-pin LSOP 4
- Certifications: UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), CQC11-471543-2022
- Compliance: RoHS, MSL1
- Lead Frame Material: Copper (default)
Technical Specifications
| Parameter | Symbol | Value | Unit | Condition |
|---|---|---|---|---|
| Maximum Ratings | ||||
| Input Forward Current | IF | 50 | mA | |
| Reverse Voltage | VR | 6 | V | |
| Power Dissipation | P | 70 | mW | |
| Peak Forward Current (100s pulse, 100Hz) | IFP | 1 | A | |
| Thermal Resistance Junction-Ambient | RthJ-A | 325 | C/W | |
| Thermal Resistance Junction-Case | RthJ-C | 200 | C/W | |
| Output Collector - Emitter Voltage | VCEO | 80 | V | |
| Emitter - Collector Voltage | VECO | 7 | V | |
| Collector Current | IC | 50 | mA | |
| Collector Power Dissipation | PC | 150 | mW | |
| Operating temperature range | Top | -55 ~ 110 | C | |
| Storage temperature range | Tstg | -55 ~ 125 | C | |
| Total Power consumption | P(W) | 200 | mW | |
| Isolation Voltage | VISO | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. Pins 1, 2 shorted; Pins 3, 4 shorted. |
| Soldering Temperature | TSOL | 260 | C | For 10 seconds |
| Electronic Optical Characteristics (TA = 25C) | ||||
| Input Forward Voltage | VF | - | 1.2 - 1.4 | V (IF=20mA) |
| Reverse Current | IR | - | - 10 | A (VR=4V) |
| Terminal Capacitance | Ct | - | 30 - 250 | pF (V=0, f=1KHz) |
| Output Collector Dark Current | ICEO | - | - 100 | nA (VCE=20V, IF=0) |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | V | (IC=0.1mA, IF=0) |
| Emitter-Collector Breakdown Voltage | BVECO | 7 | V | (IE=10A, IF=0) |
| Collector-Emitter Saturation Voltage | VCE(sat) | - 0.3 | V | (IF=10mA, IC=1mA) |
| Isolation Resistance | Riso | 51010 - 11011 | (DC500V, 40 ~ 60% R.H.) | |
| Floating Capacitance | Cf | 0.6 - 1 | pF | (V=0, f=1MHz) |
| Response Time (Rise) | tr | 18 | s | (VCE=5V, IC=5mA RL=100) |
| Response Time (Fall) | tf | 18 | s | (VCE=5V, IC=5mA RL=100) |
| Rank Table Of Current Transfer Ratio (CTR=IC/IF x 100%) | ||||
| Model | Rank Code | Min | Max | Condition |
| HT-1010, 1000 | CTR | 50 | 600 | IF=5mA, VCE=5V, Ta=25C |
| HT-1017, 1007 | CTR | 80 | 160 | IF=5mA, VCE=5V, Ta=25C |
| HT-1018, 1008 | CTR | 130 | 260 | IF=5mA, VCE=5V, Ta=25C |
| HT-1019, 1009 | CTR | 200 | 400 | IF=5mA, VCE=5V, Ta=25C |
| HT-1012, 1002 | CTR | 63 | 125 | IF=10mA, VCE=5V, Ta=25C |
| HT-1013, 1003 | CTR | 100 | 200 | IF=10mA, VCE=5V, Ta=25C |
| HT-1014, 1004 | CTR | 160 | 320 | IF=10mA, VCE=5V, Ta=25C |
| HT-1012, 1002 | CTR | 22 | - | IF=1mA, VCE=5V, Ta=25C |
| HT-1013, 1003 | CTR | 34 | - | IF=1mA, VCE=5V, Ta=25C |
| HT-1014, 1004 | CTR | 56 | - | IF=1mA, VCE=5V, Ta=25C |
| Outline Dimension (Unit: mm, Tolerance: 0.1mm) | ||||
| Dimension | mm | W | E | F |
| 160.2 | 1.750.1 | 7.50.1 | ||
| Dimension | mm | P0 | P1 | P2 |
| 40.1 | 80.1 | 20.1 | ||
| Recommended solder pad Design (Unit: mm, Tolerance: 0.1mm) | ||||
| Dimension | mm | A0 | B0 | D0 |
| 3.95 0.1 | 10.82 0.1 | 1.50.1 | ||
| Dimension | mm | D1 | K0 | T |
| 1.50.1 | 2.25 0.1 | 0.40.1 | ||
2411261516_HENGTUO-HT-1008-TP1_C34376207.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.