Compact Photoelectric Coupler HENGTUO PC-1018-TP1 with 4 Pin LSOP Package and High Isolation Voltage
Product Overview
The PC-10XX is a photoelectric coupler, a sophisticated component comprising a light-emitting diode and a phototransistor, housed within a compact 4-pin LSOP 4 package. It is engineered for high input-output isolation voltage (5,000Vrms) and operates reliably across a wide temperature range from -55 to 110. This product meets stringent safety approvals including UL 1577, VDE DIN EN60747-5-5, and CQC11-471543-2022, and is RoHS and MSL1 compliant. The PC-10XX is ideally suited for applications in programmable controllers, switching power supplies, intelligent meters, and various home appliances such as air conditioners, fans, and water heaters.
Product Attributes
- Product Series: PC-10XX
- Package Type: 4-pin LSOP 4
- Certifications: UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), CQC11-471543-2022
- Compliance: RoHS, MSL1
- Lead frame Material: Copper (default)
- Marking: No Marking unless otherwise requested by the customer
Technical Specifications
| Parameter | Symbol | Values | Unit | Condition |
|---|---|---|---|---|
| Current Transfer Ratio (CTR) | CTR | MIN. 50% | % | IF = 5mA, VCE = 5V |
| Input-Output Isolation Voltage | Viso | 5,000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. (pins 1, 2 shorted; pins 3, 4 shorted) |
| Operating Temperature | Top | -55 ~ 110 | ||
| Input Forward Current | IF | 50 | mA | |
| Reverse Voltage | VR | 6 | V | |
| Power Dissipation (Input) | P | 70 | mW | |
| Peak Forward Current | IFP | 1 | A | (100s pulse, 100Hz) |
| Thermal Resistance Junction-Ambient | RthJ-A | 325 | C/W | |
| Thermal Resistance Junction-Case | RthJ-C | 200 | C/W | |
| Output Collector - Emitter Voltage | VCEO | 80 | V | |
| Emitter - Collector Voltage | VECO | 6 | V | |
| Collector Current | IC | 50 | mA | |
| Collector Power Dissipation | PC | 150 | mW | |
| Storage Temperature | Tstg | -55 ~ 125 | C | |
| Total Power Consumption | P(W) | 200 | mW | |
| Soldering Temperature | TSOL | 260 | C | (For 10 seconds) |
| Input Forward Voltage | VF | - 1.2 1.4 | V | IF=20mA |
| Reverse Current | IR | - - 10 | A | VR=4V |
| Terminal Capacitance | Ct | - 30 250 | pF | V=0, f=1KHz |
| Output Collector Dark Current | ICEO | - - 100 | nA | VCE=20V, IF=0 |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | V | IC=0.1mA, IF=0 |
| Emitter-Collector Breakdown Voltage | BVECO | 7 | V | IE=10A, IF=0 |
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.3 | V | IF=10mA, IC=1mA |
| Isolation Resistance | Riso | 51010 - 11011 | DC500V, 40 ~ 60% R.H. | |
| Floating Capacitance | Cf | 0.6 1 | pF | V=0, f=1MHz |
| Response Time (Rise) | tr | 18 | s | VCE=5V, IC=5mA RL=100 |
| Response Time (Fall) | tf | 18 | s |
| Rank Code | Symbol | Min | Max | Condition |
|---|---|---|---|---|
| PC-1010,1000 | CTR | 50 | 600 | IF=5mA, VCE=5V, Ta=25C |
| PC-1017,1007 | CTR | 80 | 160 | IF=5mA, VCE=5V, Ta=25C |
| PC-1018,1008 | CTR | 130 | 260 | IF=5mA, VCE=5V, Ta=25C |
| PC-1019,1009 | CTR | 200 | 400 | IF=5mA, VCE=5V, Ta=25C |
| PC-1012,1002 | CTR | 63 | 125 | IF=10mA, VCE=5V, Ta=25C |
| PC-1013,1003 | CTR | 100 | 200 | IF=10mA, VCE=5V, Ta=25C |
| PC-1014,1004 | CTR | 160 | 320 | IF=10mA, VCE=5V, Ta=25C |
| PC-1012,1002 | CTR | 22 | IF=1mA, VCE=5V, Ta=25C | |
| PC-1013,1003 | CTR | 34 | IF=1mA, VCE=5V, Ta=25C | |
| PC-1014,1004 | CTR | 56 | IF=1mA, VCE=5V, Ta=25C |
Outline Dimensions (Unit: mm, Tolerance: 0.1mm)
Recommended Solder Pad Design (Unit: mm, Tolerance: 0.1mm)
Soldering Temperature Profile:
- IR Reflow soldering (JEDEC-STD-020 compliant): Preheat (150C Min to 200C Max, 9030 sec ts), Soldering zone (217C TL, 60 sec tL), Peak Temperature (260C TP), Ramp-up rate (3C/sec max), Ramp-down rate (3~6C/sec). One time soldering reflow recommended, do not solder more than three times.
- Wave soldering (JEDEC22A111 compliant)
- Hand soldering by soldering iron: Allow single lead soldering, one time soldering recommended. Temperature: 380+0/-5C, Time: 3 sec max.
Packing:
- Tape and Reel Option: TP, TP1
- Dimensions (mm): W: 160.2, E: 1.750.1, F: 7.50.1, P0: 40.1, P1: 80.1, P2: 20.1 (Package type: S)
- Dimensions (mm): A0: 3.950.1, B0: 10.820.1, D0: 1.50.1, D1: 1.50.1, K0: 2.250.1, T: 0.40.1 (Package type: S)
- QTY/PCS: 3K/reel, 6K(2 reels), 60K
2410241625_HENGTUO-PC-1018-TP1_C42368118.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.