Durable HENGTUO HT-817-B-F Photoelectric Coupler with Wide Lead Spacing and RoHS Compliance
Key Attributes
Model Number:
HT-817-B-F
Product Custom Attributes
Fall Time:
3us
Rise Time:
4us
Output Current:
50mA
Vce Saturation(VCE(sat)):
100mV@1mA,20mA
Operating Temperature:
-55℃~+110℃
Load Voltage:
80V
Reverse Voltage:
6V
Current Transfer Ratio:
130%;260%
Forward Current(If):
50mA
Number Of Channels:
1
Load Type:
Phototransistor
Input Type:
DC
Isolation Voltage(Vrms):
5kV
Mfr. Part #:
HT-817-B-F
Package:
DIP-4
Product Description
Product Overview
The HT-817X is a photoelectric coupler designed for efficient light-to-electrical signal conversion. It comprises a light-emitting diode and a phototransistor, available in a 4-pin package with wide-lead spacing and SMD options. Key features include a high current transfer ratio (CTR MIN. 50%), superior input-output isolation voltage (Viso = 5,000Vrms), and a broad operating temperature range of -55 to 110. This robust performance makes it suitable for applications in programmable controllers, switching power supplies, intelligent meters, and various home appliances like air conditioners, fans, and water heaters. The product adheres to stringent safety approvals and RoHS compliance.Product Attributes
- Brand: Hengtuo Technology Co.,LTD.
- Product Series: HT-817X
- Certifications: UL 1577, VDE DIN EN60747-5-5VDE 0884-5, CQC11-471543-2022
- Compliance: RoHS, MSL1
- Lead Frame Material Options: Iron (F), Copper (NONE)
- VDE Order Option: V
- Halogen Free Option: G
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Condition |
|---|---|---|---|---|---|---|
| Maximum Ratings | ||||||
| Input Forward Current | IF | - | - | 50 | mA | - |
| Reverse Voltage | VR | - | - | 6 | V | - |
| Power Dissipation | P | - | - | 70 | mW | - |
| Peak Forward Current (100s pulse, 100Hz) | IFP | - | - | 1 | A | - |
| Thermal Resistance Junction-Ambient | RthJ-A | - | - | 325 | C/W | - |
| Thermal Resistance Junction-Case | RthJ-C | - | - | 200 | C/W | - |
| Output Collector - Emitter Voltage | VCEO | - | - | 80 | V | - |
| Emitter - Collector Voltage | VECO | - | - | 6 | V | - |
| Collector Current | IC | - | - | 50 | mA | - |
| Collector Power Dissipation | PC | - | - | 150 | mW | - |
| Operating temperature range | Top | -55 | - | 110 | C | - |
| Storage temperature range | Tstg | -55 | - | 125 | C | - |
| Total Power consumption | P(W) | - | - | 200 | mW | - |
| Isolation Voltage | VISO | - | 5000 | - | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. Pins 1, 2 shorted; Pins 3, 4 shorted. |
| Soldering Temperature | TSOL | - | - | 260 | C | For 10 seconds |
| Electronic Optical Characteristics (TA = 25C) | ||||||
| Input Forward Voltage | VF | - | 1.2 | 1.4 | V | IF=20mA |
| Reverse Current | IR | - | - | 10 | A | VR=4V |
| Terminal Capacitance | Ct | - | 30 | 250 | pF | V=0, f=1KHz |
| Output Collector Dark Current | ICEO | - | - | 100 | nA | VCE=20V, IF=0 |
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | - | - | V | IC=0.1mA, IF=0 |
| Emitter-Collector Breakdown Voltage | BVECO | 6 | - | - | V | IE=10A, IF=0 |
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.1 | 0.2 | - | V | IF=20mA, IC=1mA |
| Isolation Resistance | Riso | 51010 | 11011 | - | DC500V, 40 ~ 60% R.H. | |
| Floating Capacitance | Cf | - | 0.6 | 1 | pF | V=0, f=1MHz |
| Cut-off Frequency | fc | 80 | - | - | kHz | VCE=5V, IC=2mA RL=100,-3dB |
| Response Time (Rise) | tr | 4 | 18 | - | s | VCE=2V, IC=2mA RL=100 |
| Response Time (Fall) | tf | 3 | 18 | - | s | VCE=2V, IC=2mA RL=100 |
| Rank Table Of Current Transfer Ratio (CTR=IC/IF x 100%) | ||||||
| Rank Code | Symbol | Min | Max | - | - | Condition |
| NONE | CTR | 50 | 600 | - | - | IF=5mA, VCE=5V, Ta=25C |
| A | CTR | 80 | 160 | - | - | IF=5mA, VCE=5V, Ta=25C |
| B | CTR | 130 | 260 | - | - | IF=5mA, VCE=5V, Ta=25C |
| C | CTR | 200 | 400 | - | - | IF=5mA, VCE=5V, Ta=25C |
| D | CTR | 300 | 600 | - | - | IF=5mA, VCE=5V, Ta=25C |
2411261516_HENGTUO-HT-817-B-F_C34376174.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.