Photoelectric Coupler HENGTUO HT-817S1-CTP1-F with High Isolation Voltage and Wide Temperature Range
Key Attributes
Model Number:
HT-817S1-CTP1-F
Product Custom Attributes
Fall Time:
3us
Rise Time:
4us
Output Current:
50mA
Vce Saturation(VCE(sat)):
100mV@1mA,20mA
Operating Temperature:
-55℃~+110℃
Load Voltage:
80V
Reverse Voltage:
6V
Current Transfer Ratio:
600%;50%
Forward Current(If):
50mA
Number Of Channels:
1
Load Type:
Phototransistor
Input Type:
DC
Isolation Voltage(Vrms):
5kV
Mfr. Part #:
HT-817S1-CTP1-F
Package:
SMD-4-S1
Product Description
Product Overview
The HT-817X is a photoelectric coupler designed with a light-emitting diode and a phototransistor. It is available in a 4-pin package with options for wide-lead spacing and SMD. Key features include a high current transfer ratio (CTR MIN. 50% at IF = 5mA, VCE = 5V), high input-output isolation voltage (Viso = 5,000Vrms), and a wide operating temperature range of -55 to 110. The product is certified with UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), and CQC11-471543-2022, and is RoHS and MSL1 compliant. Applications include programmable controllers, switching power supplies, intelligent meters, and home appliances such as air conditioners, fans, and water heaters.Product Attributes
- Brand: Hengtuo Technology Co., LTD. (HT)
- Certifications: UL 1577, VDE DIN EN60747-5-5 (VDE 0884-5), CQC11-471543-2022
- Compliance: RoHS, MSL1
- Lead Frame Material Options: Iron (F), Copper (NONE)
Technical Specifications
| Parameter | Symbol | Model/Option | Value | Unit | Condition |
|---|---|---|---|---|---|
| Product Nomenclature | |||||
| Designation | HT | Hengtuo Technology Co.,LTD. | - | - | - |
| Product Series | 817 | Product Series | - | - | - |
| Lead form option | S1, M, NONE | - | - | DIP4-S1, DIP4-M, DIP4 Normal | |
| CTR Rank | A, B, C, D, E, NONE | - | - | No Rank | |
| Tape and Reel option | TP, TP1, NONE | - | - | Tape and Reel Type, DIP Type | |
| Lead frame Material | F, NONE | - | - | Iron, Copper | |
| VDE order option | V | - | - | Fixed code | |
| Halogen free option | G | - | - | Fixed code | |
| Customer code | XX | - | - | - | |
| Marking Information | |||||
| Designation | HT | Hengtuo | - | - | - |
| Device | 817 | Device | - | - | - |
| CTR Rank | C | CTR Rank | - | - | - |
| Year Code | YY | Year Code | - | - | - |
| Week Code | WW | Week Code | - | - | - |
| VDE | V | VDE | - | - | - |
| Maximum Ratings | |||||
| Input Forward Current | IF | - | 50 | mA | - |
| Reverse Voltage | VR | - | 6 | V | - |
| Power Dissipation | P | - | 70 | mW | - |
| Peak Forward Current (100s pulse, 100Hz) | IFP | - | 1 | A | - |
| Thermal Resistance Junction-Ambient | RthJ-A | - | 325 | C/W | - |
| Thermal Resistance Junction-Case | RthJ-C | - | 200 | C/W | - |
| Output Collector - Emitter Voltage | VCEO | - | 80 | V | - |
| Emitter - Collector Voltage | VECO | - | 6 | V | - |
| Collector Current | IC | - | 50 | mA | - |
| Collector Power Dissipation | PC | - | 150 | mW | - |
| Operating temperature range | Top | - | -55 ~ 110 | C | - |
| Storage temperature range | Tstg | - | -55 ~ 125 | C | - |
| Total Power consumption | P(W) | - | 200 | mW | - |
| Isolation Voltage | VISO | (1) | 5000 | Vrms | AC for 1 minute, R.H.= 40 ~ 60% R.H. Pins 1, 2 shorted; Pins 3, 4 shorted |
| Soldering Temperature | TSOL | (2) | 260 | C | For 10 seconds |
| Electronic Optical Characteristics | |||||
| Input Forward Voltage | VF | - | - | V | IF=20mA |
| - | 1.2 | V | Typ. | ||
| - | 1.4 | V | Max. | ||
| Reverse Current | IR | - | - | A | VR=4V |
| - | 10 | A | Max. | ||
| Terminal Capacitance | Ct | - | - | pF | V=0, f=1KHz |
| - | 30 | pF | Typ. | ||
| - | 250 | pF | Max. | ||
| Output Collector Dark Current | ICEO | - | - | nA | VCE=20V, IF=0 |
| - | 100 | nA | Max. | ||
| Collector-Emitter Breakdown Voltage | BVCEO | - | 80 | V | IC=0.1mA, IF=0 |
| Emitter-Collector Breakdown Voltage | BVECO | - | 6 | V | IE=10A, IF=0 |
| Collector-Emitter Saturation Voltage | VCE(sat) | - | 0.1 | V | IF=20mA, IC=1mA |
| - | 0.2 | V | Max. | ||
| Isolation Resistance | Riso | - | 51010 | DC500V, 40 ~ 60% R.H. | |
| - | 11011 | - | |||
| Floating Capacitance | Cf | - | 0.6 | pF | V=0, f=1MHz |
| - | 1 | pF | - | ||
| Cut-off Frequency | fc | - | 80 | kHz | VCE=5V, IC=2mA RL=100,-3d B |
| Response Time (Rise) | tr | - | 4 | s | VCE=2V, IC=2mA RL=100 |
| - | 18 | s | - | ||
| Response Time (Fall) | tf | - | 3 | s | VCE=2V, IC=2mA RL=100 |
| - | 18 | s | - | ||
| Rank Table Of Current Transfer Ratio (CTR=IC/IF x 100%) | |||||
| Rank Code | Symbol | Min | Max | - | Condition |
| NONE | CTR | 50 | 600 | - | IF=5mA, VCE=5V, Ta=25C |
| A | CTR | 80 | 160 | - | - |
| B | CTR | 130 | 260 | - | - |
| C | CTR | 200 | 400 | - | - |
| D | CTR | 300 | 600 | - | - |
| Outline Dimension | |||||
| Type | Unit | Tolerance | Dimensions (mm) | ||
| DIP Normal Type | mm | 0.1mm | [Dimensions not specified in text] | ||
| DIP M Type | mm | 0.1mm | [Dimensions not specified in text] | ||
| SMD S1 Type | mm | 0.1mm | [Dimensions not specified in text] | ||
| Recommended solder pad Design For S1 type | |||||
| Unit | Tolerance | Dimensions (mm) | |||
| mm | 0.1mm | [Dimensions not specified in text] | |||
| Temperature Profile Of Soldering | |||||
| Method | Profile Item | Condition | Value | Unit | Notes |
| IR Reflow soldering (JEDEC-STD-020 compliant) | Preheat - Temperature Min | - | 150 | C | One time soldering reflow recommended. Do not solder more than three times. |
| Preheat - Temperature Max | - | 200 | C | - | |
| Preheat - Time (min to max) | ts | 9030 | sec | - | |
| Soldering zone - Temperature | TL | 217 | C | - | |
| Soldering zone - Time | tL | 60 | sec | - | |
| Peak Temperature | TP | 260 | C | - | |
| Ramp-up rate | - | 3 | C / sec max | - | |
| Ramp-down rate | - | 3~6 | C/ sec | - | |
| Wave soldering (JEDEC22A111 compliant) | [Details not specified in text] | ||||
| Hand soldering by soldering iron | Temperature | - | 380+0/-5 | C | Allow single lead soldering. One time soldering recommended. |
| Time | - | 3 | sec max. | - | |
| Packing | |||||
| Option | Package Type | QTY/PCS | Details | ||
| TP | Tape and Reel | 1.5K/reel | [Dimensions not specified in text] | ||
| TP1 | Tape and Reel | 1.5K/reel | [Dimensions not specified in text] | ||
| Tube | Normal & M | 100/tube | Outer carton: 50K (50 tubes) | - | - |
2411261516_HENGTUO-HT-817S1-CTP1-F_C34376181.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.