SOP4 Packaged Zero Cross Photo Triac Device GOODWORK M3063 with 600V Peak Breakdown Voltage and High Isolation Voltage
Product Overview
The M306X Series is a line of zero-cross photo triac devices packaged in SOP4. These photocouplers consist of an infrared emitting diode and a photoelectric SCR chip, enabling electrical isolation and signal transmission between different circuits. They are widely utilized in home appliance applications. Key features include a high isolation voltage of 3750Vrms, DC input with zero-cross photo triac output, a peak breakdown voltage of 600V, a creepage distance exceeding 5.0mm, and an operating temperature range up to +100C. The products comply with RoHS, REACH, and HF environmental regulations and are suitable for elevations up to 5000 meters.
Product Attributes
- Brand: M306X Series
- Package: SOP4
- Certifications: RoHS, REACH, HF
- MSL Class: Class 1
Technical Specifications
| Parameter | Symbol | Model | Condition | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Temperature=25C) | |||||||
| Forward Current | IF | 60 | mA | ||||
| Reverse Voltage | VR | 6 | V | ||||
| Power Dissipation (Input) | PD | 100 | mW | ||||
| Off-state Output Terminal Voltage | VDRM | M306X | 600 | V | |||
| Peak Repetitive Surge Current | ITSM | PW=100s, 120pps | 1 | A | |||
| On-State RMS Current | IT(RMS) | 100 | mA | ||||
| Power Dissipation (Output) | Pc | 300 | mW | ||||
| Total Power Dissipation | Ptot | 400 | mW | ||||
| Isolation Voltage | Viso | AC, 1 minute, 40~60% R.H. | 3750 | Vrms | |||
| Operating Temperature | Topr | -55 | +100 | C | |||
| Storage Temperature | Tstg | -55 | +125 | C | |||
| Soldering Temperature | Tsol | 10 seconds | 260 | C | |||
| Electrical Characteristics (Temperature=25C) | |||||||
| Forward Voltage | VF | IF=20mA | 1.2 | 1.4 | V | ||
| Reverse Current | IR | VR=6V | 10 | A | |||
| Input Capacitance | Cin | V=0, f=1KHz | 8.5 | 250 | pF | ||
| Peak Off-state current | IDRM | VDRM=Rated VDRM, IF=0 | 500 | nA | |||
| Peak On-state Voltage | VTM | ITM=100mA | 3.0 | V | |||
| Critical Rate of Rise of Off-state Voltage | dV/dt | VPEAK =Rated VDRM | 1000 | V/s | |||
| LED Trigger Current | IFT | M3061 | Terminal Voltage = 3V, ITM=100mA | 15 | mA | ||
| LED Trigger Current | IFT | M3062 | Terminal Voltage = 3V, ITM=100mA | 10 | mA | ||
| LED Trigger Current | IFT | M3063 | Terminal Voltage = 3V, ITM=100mA | 5 | mA | ||
| Holding Current | IH | 280 | A | ||||
| Isolation resistance | Riso | DC500V, 40~60%R.H. | 11012 | ||||
| Floating Capacitance | CIO | V=0, f=1MHz | 0.4 | 1.0 | pF | ||
| Inhibit Voltage | VINH | IF=Rated IFT | 20 | V | |||
| Leakage in Inhibited State | IDRM2 | IF=Rated IFT, VDRM=Rated VDRM | 500 | A | |||
2512041144_GOODWORK-M3063_C53086356.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.