Zero Cross Photo Triac Device SOP4 Package Featuring GOODWORK M3053 with 600V Peak Breakdown Voltage
Product Overview
The M305X series is a line of zero-cross photo triac devices housed in a SOP4 package. These photocouplers consist of an infrared emitting diode and a photoelectric SCR chip, enabling electrical isolation and signal transmission between different circuits. They are widely utilized in home appliance applications. Key features include high input-output isolation voltage (3750Vrms), DC input with zero-cross photo triac output, a peak breakdown voltage of 600V, creepage distance exceeding 5.2mm, and an operating temperature range up to +100C. The products comply with environmental regulations such as RoHS, REACH, and HF, and are suitable for elevations up to 5000 meters.
Product Attributes
- Brand: GK
- Package: SOP4
- Certifications: RoHS, REACH, HF compliant
- Moisture Sensitivity Level (MSL): Class 1
Technical Specifications
| Parameter Name | Symbol | Rating/Condition | Unit |
|---|---|---|---|
| Absolute Maximum Ratings (Temperature=25C) | |||
| Forward Current (Input) | IF | 60 | mA |
| Reverse Voltage (Input) | VR | 6 | V |
| Power Dissipation (Input) | PD | 100 | mW |
| Off-state Output Terminal Voltage | VDRM (305X) | 600 | V |
| Peak Repetitive Surge Current (PW=100s, 120pps) | ITSM | 1 | A |
| On-State RMS Current | IT(RMS) | 100 | mA |
| Power Dissipation (Output) | Pc | 300 | mW |
| Total Power Dissipation | Ptot | 400 | mW |
| Isolation Voltage (AC for 1 Minute, R.H. = 40 ~ 60%) | Viso | 3750 | Vrms |
| Operating Temperature | Topr | -55 ~ +100 | |
| Storage Temperature | Tstg | -55 ~ +125 | |
| Soldering Temperature (10 seconds) | Tsol | 260 | |
| Electrical Characteristics (Temperature=25C) | |||
| Forward Voltage (IF=20mA) | VF | ---, Typ. 1.2, Max. 1.4 | V |
| Reverse Current (VR=6V) | IR | ---, Max. 10 | A |
| Input Capacitance (V=0, f=1KHz) | Cin | ---, Typ. 8.5, Max. 250 | pF |
| Peak Off-state Current (VDRM=Rated VDRM, IF=0) | IDRM | ---, Max. 500 | nA |
| Peak On-state Voltage (ITM=100mA) | VTM | ---, Max. 3.0 | V |
| Critical Rate of Rise of Off-state Voltage (VPEAK =Rated VDRM) | dV/dt | 1000 | V/s |
| LED Trigger Current (3051, Terminal Voltage = 3V, ITM=100mA) | IFT | Min. 15 | mA |
| LED Trigger Current (3052, Terminal Voltage = 3V, ITM=100mA) | IFT | Min. 10 | mA |
| LED Trigger Current (3053, Terminal Voltage = 3V, ITM=100mA) | IFT | Min. 5 | mA |
| Holding Current | IH | ---, Max. 280 | A |
| Isolation Resistance (DC500V, 40~60%R.H.) | Riso | Min. 11012 | |
| Floating Capacitance (V=0, f=1MHz) | CIO | ---, Typ. 0.4, Max. 1.0 | pF |
| Inhibit Voltage (IF=Rated IFT) | VINH | ---, Max. 20 | V |
| Leakage in Inhibited State (IF=Rated IFT, VDRM=Rated VDRM) | IDRM2 | ---, Max. 500 | A |
| Pin Configuration | 1. Anode, 2. Cathode, 3. Terminal, 4. Terminal | ||
2508261540_GOODWORK-M3053_C50581521.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.