5 Pin Triac Driver Photocoupler Cosmo KMOC3083S for Industrial Controls and Consumer Appliances
Product Overview
The KMOC308X Series from Cosmo Electronics Corp. is a 5-pin zero-cross TRIAC driver photocoupler. It integrates a GaAs infrared emitting diode with a monolithic silicon detector, designed to drive TRIACs in logic system interfaces for 240 VAC powered equipment. This series simplifies the control of AC power in applications such as solid-state relays, industrial controls, motors, solenoids, and consumer appliances, offering a peak blocking voltage of 800V and an isolation voltage of 5300Vrms.
Product Attributes
- Brand: Cosmo
- Series: KMOC308X
- Compliance: Pb free and RoHS compliant
- MSL Class: 1
- Agency Approvals: UL, C-UL, VDE, FIMKO, SEMKO, CQC
Technical Specifications
| Parameter | Symbol | KMOC3081 | KMOC3082 | KMOC3083 | Unit | Conditions |
|---|---|---|---|---|---|---|
| Minimum trigger current | IFT | - | - | 5 | mA | Main terminal voltage=3V |
| Input Forward voltage | VF | - | - | - | V | IF=10mA |
| Reverse current | IR | - | - | - | A | VR=4V |
| Output Peak blocking current | IDRM | - | - | - | nA | VDRM Rated |
| On-state voltage | VTM | - | - | - | V | ITM=100mA |
| Holding current | IH | - | - | - | mA | - |
| Critical rate of rise of off-state voltage | dv/dt | 1000 | 1000 | 1000 | V/s | VDRM=(1/2)*Rated |
| Inhibit voltage | VINH | - | - | - | V | IF=Rated IFT |
| Leakage in inhibited state | IDRM2 | - | - | - | A | IF=Rated IFT, Rated VDRM, Off State |
| Isolation resistance | Riso | - | - | - | DC500V | |
| Peak blocking voltage | VDRM | 800 | 800 | 800 | VPEAK | - |
| On-state R.M.S. current | IT(RMS) | 100 | 100 | 100 | mA | - |
| Peak repetitive surge current | ITSM | 1 | 1 | 1 | A | PW=10ms.DC 10% |
| Input Forward current | IF | 50 | 50 | 50 | mA | - |
| Peak forward current | IFM | 1 | 1 | 1 | A | - |
| Reverse voltage | VR | 6 | 6 | 6 | V | - |
| Power dissipation (Input) | PD | 70 | 70 | 70 | mW | - |
| Power dissipation (Output) | PD | 300 | 300 | 300 | mW | - |
| Total power dissipation | Ptot | 330 | 330 | 330 | mW | - |
| Isolation voltage | Viso | 5300 | 5300 | 5300 | Vrms | 1 minute |
| Operating temperature | Topr | -40 to +115 | -40 to +115 | -40 to +115 | - | |
| Storage temperature | Tstg | -50 to +125 | -50 to +125 | -50 to +125 | - | |
| Soldering temperature | Tsol | 260 | 260 | 260 | 10 seconds |
Applications
- Solenoid/Valve controls
- Lighting controls
- Static power switches
- AC motor drives
- Temperature controls
- E.M contactors
- AC motor contactors
- Solid state relay
- Programmable controllers
2410121530_Cosmo-KMOC3083S_C136430.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.