zero voltage crossing triac driver photocoupler Cosmo KMOC3043 for industrial automation and controls
Product Overview
The KMOC304X Series is a 5-pin zero-cross TRIAC driver photocoupler from Cosmo Electronics Corp. It integrates a GaAs infrared emitting diode with a monolithic silicon detector to provide zero voltage crossing TRIAC driving capabilities. Designed for interfacing logic systems with 115 VAC powered equipment, it is suitable for applications such as solid-state relays, industrial controls, motors, solenoids, and consumer appliances.
Product Attributes
- Brand: Cosmo
- Origin: Cosmo Electronics Corp.
- Certifications: UL Approved (UL1577), C-UL Approved, VDE Approved (DIN EN60747-5-5), CQC Approved (GB8898-2011, GB4943.1-2011)
- Compliance: Pb free and RoHS compliant
- MSL Class: 1
Technical Specifications
| Parameter | Symbol | Rating | Unit | Conditions | ||
|---|---|---|---|---|---|---|
| Peak blocking voltage | - | 400 | V | - | ||
| Isolation voltage (1 minute) | Viso | 5300 | Vrms | - | ||
| Input Forward current | IF | 50 | mA | Ta=25 | ||
| Peak forward current | IFM | 1 | A | Ta=25 | ||
| Reverse voltage | VR | 6 | V | - | ||
| Input Power dissipation | PD | 70 | mW | Ta=25 | ||
| Output Off-state output terminal voltage | VDRM | 400 | VPEAK | - | ||
| On-state R.M.S. current | IT(RMS) | 100 | mA | - | ||
| Peak repetitive surge current | ITSM | 1 | A | PW=10ms.DC 10% | ||
| Output Power dissipation | PD | 300 | mW | Ta=25 | ||
| Total power dissipation | Ptot | 330 | mW | Ta=25 | ||
| Operating temperature | Topr | -40 to +115 | - | |||
| Storage temperature | Tstg | -50 to +125 | - | |||
| Soldering temperature (10 seconds) | Tsol | 260 | - | |||
| Input Forward voltage | VF | - | 1.2 - 1.4 | V | IF=10mA | |
| Reverse current | IR | - | - | 10 | A | VR=4V |
| Output Peak blocking current | IDRM | - | - | 500 | nA | VDRM Rated |
| On-state voltage | VTM | - | 1.8 - 3 | V | ITM=100mA | |
| Holding current | IH | - | 0.1 | - | mA | - |
| Critical rate of rise of off-state voltage | dv/dt | 1000 | - | - | V/s | VDRM=(1/ 2 )*Rated |
| Inhibit voltage | VINH | - | 10 - 20 | V | IF= Rated IFT | |
| Leakage in inhibited state | IDRM2 | - | - | 500 | A | IF=Rated IFT, Rated VDRM, Off State |
| Isolation resistance | Riso | 5x1010 - 1011 | - | DC500V | ||
| Minimum trigger current | IFT | KMOC3041 | - | 15 | mA | Main terminal voltage=3V |
| Minimum trigger current | IFT | KMOC3042 | - | 10 | mA | Main terminal voltage=3V |
| Minimum trigger current | IFT | KMOC3043 | - | 5 | mA | Main terminal voltage=3V |
Applications
- Solenoid/Valve controls
- Lighting controls
- Static power switches
- AC motor drives
- Temperature controls
- E.M contactors
- AC motor contactors
- Solid state relay
- Programmable controllers
2410121520_Cosmo-KMOC3043_C136416.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.