Zero cross triac driver photocoupler Cosmo KMOC3041S TL designed for high isolation voltage and safety
Cosmo KMOC304X Series 5PIN ZERO-CROSS TRIAC DRIVER PHOTOCOUPLER
The KMOC304X series is a set of GaAs infrared emitting diode photocouplers designed to interface logic systems with 115 VAC powered equipment. They feature a zero-voltage crossing bilateral TRIAC driver, making them ideal for applications such as solid-state relays, industrial controls, motors, solenoids, and consumer appliances. Key advantages include simplified logic control of AC power and high isolation voltage.
Product Attributes
- Brand: Cosmo
- Series: KMOC304X
- Certifications: UL1577, CUL C22.2 No.1 & NTC No.5, VDE EN60747-5-5
- Compliance: Pb free and RoHS compliant
Technical Specifications
| Parameter | Symbol | KMOC3041 | KMOC3042 | KMOC3043 | Unit | Conditions | Min. | Typ. | Max. | |
| Electro-optical Characteristics | Forward voltage | VF | V | IF=10mA | 1.2 | 1.4 | ||||
| Input Reverse current | IR | A | VR=4V | 10 | ||||||
| Peak blocking current | IDRM | nA | VDRM Rated | 500 | ||||||
| Output On-state voltage | VTM | V | ITM=100mA | 1.8 | 3 | |||||
| Holding current | IH | mA | 0.1 | |||||||
| Critical rate of rise of off-state voltage | dv/dt | V/s | VDRM=(1/2)*Rated | 1000 | ||||||
| Inhibit voltage | VINH | V | IF=Rated IFT | 10 | 20 | |||||
| Leakage in inhibited state | IDRM2 | A | IF=Rated IFT, Rated VDRM, Off State | 500 | ||||||
| Transfer Characteristics | Minimum trigger current | IFT | 15 | 10 | 5 | mA | Main terminal voltage=3V | |||
| Isolation resistance | Riso | DC500V | 5x1010 | 1011 | ||||||
| Peak Forward Current | IFM | A | 1 | |||||||
| Absolute Maximum Ratings | Forward current | IF | mA | 50 | ||||||
| Reverse voltage | VR | V | 6 | |||||||
| Input Power dissipation | PD | mW | 70 | |||||||
| Output Ratings | Off-state output terminal voltage | VDRM | VPEAK | 400 | ||||||
| On-state R.M.S. current | IT(RMS) | mA | 100 | |||||||
| Peak repetitive surge current | ITSM | A | PW=10ms.DC 10% | 1 | ||||||
| Output Power dissipation | PD | mW | 300 | |||||||
| General Ratings | Total power dissipation | Ptot | mW | 330 | ||||||
| Isolation voltage | Viso | Vrms | 1 minute | 5300 | ||||||
| Operating temperature | Topr | -40 | +115 |
Applications
- Solenoid/Valve controls
- Lighting controls
- Static power switches
- AC motor drives
- Temperature controls
- E.M contactors
- AC motor contactors
- Solid state relay
- Programmable controllers
2409291604_Cosmo-KMOC3041S-TL_C920680.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.