Optically Isolated Triac Driver Device Cosmo KMOC3023 for Controlling Resistive and Inductive Loads
Cosmo KMOC302X Series 5PIN RANDOM-PHASE TRIAC DRIVER PHOTOCOUPLER
The KMOC3021, KMOC3022, KMOC3023 series are optically isolated TRIAC driver devices. They integrate a GaAs infrared emitting diode with a light-activated silicon bilateral switch, functioning as a TRIAC. These devices are designed to interface electronic controls with power TRIACs for controlling resistive and inductive loads in 115 VAC operations. They offer advantages such as simplifying logic control of 115 VAC power and providing isolation voltage of 5300Vrms.
Product Attributes
- Brand: Cosmo
- Product Series: KMOC302X
- Certifications: UL Approved (No. E169586): UL1577, C-UL Approved (No. E169586), VDE Approved (No. 101347): DIN EN60747-5-5, FIMKO Approved: EN60065, EN60950, SEMKO Approved: EN60065, CQC Approved: GB8898-2011, GB4943.1-2011
- Compliance: Pb free and RoHS compliant
- MSL Class: 1
Applications
- Solenoid/Valve controls
- Lighting controls
- Static power switches
- AC motor drives
- Temperature controls
- E.M contactors
- AC motor contactors
- Solid state relay
- Programmable controllers
Technical Specifications
| Parameter | Symbol | KMOC3021 | KMOC3022 | KMOC3023 | Unit | Conditions | |
|---|---|---|---|---|---|---|---|
| Peak blocking voltage | 400 | VPEAK | |||||
| Isolation voltage | Viso | 5300 | Vrms1 minute | ||||
| Minimum trigger current | IFT | - | - | 5 | mAMain terminal voltage=3V | ||
| Turn-on time | TON | - | 100 | s | VD=6V,RL=100,IF=20mA | ||
| Input Forward current | IF | 50 | mA(Absolute Maximum Rating) | ||||
| Peak forward current | IFP | 1 | A(Absolute Maximum Rating) | ||||
| Reverse voltage | VR | 6 | V(Absolute Maximum Rating) | ||||
| Power dissipation (Input) | PD | 70 | mW(Absolute Maximum Rating) | ||||
| On-state R.M.S. current | IT(RMS) | 100 | mA(Absolute Maximum Rating) | ||||
| Peak repetitive surge current | ITSM | 1 | A(PW=10ms.DC 10%) (Absolute Maximum Rating) | ||||
| Power dissipation (Output) | PD | 300 | mW(Absolute Maximum Rating) | ||||
| Total power dissipation | Ptot | 330 | mW(Absolute Maximum Rating) | ||||
| Operating temperature | Topr | -40 to +115 | |||||
| Storage temperature | Tstg | -50 to +125 | |||||
| Soldering temperature | Tsol | 260 | 10 seconds (Absolute Maximum Rating) | ||||
| Input Forward voltage | VF | 1.2 - 1.4 | VIF=10mA | ||||
| Reverse current | IR | - 10 | A | VR=4V | |||
| Output Peak blocking current | IDRM | - 100 | nAVDRM Rated | ||||
| On-state voltage | VTM | 1.6 - 3 | VITM=100mA | ||||
| Holding current | IH | - 0.1 | mA|||||
| Critical rate of rise of off-state voltage | dv/dt | 1000 - | V/sVDRM=(1/ 2 )*Rated | ||||
| Isolation resistance | Riso | 5x1010 - 1011 | DC500V | ||||
2410121509_Cosmo-KMOC3023_C136463.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.