Photodarlington photocoupler Cosmo KP40102C TLD with high current transfer ratio and RoHS compliance
Cosmo KP4010 Series 4-PIN PHOTODARLINGTON PHOTOCOUPLER
The KP4010 series comprises photodarlington photocouplers, integrating a gallium arsenide infrared-emitting diode with a photodarlington in a 4-pin DIP package. Available in wide-lead spacing and SMD options, these photocouplers offer high current transfer ratio, low coupling capacitance, and high isolation voltage, making them suitable for signal transmission between circuits of different potentials and impedances, as well as in various system appliances, industrial equipment, and communication devices.
Product Attributes
- Brand: Cosmo
- Series: KP4010
- Certifications: UL Approved (No. E169586), c-UL Approved (No. E169586), VDE Approved (No. 101347), FIMKO Approved, SEMKO Approved, CQC Approved
- Compliance: Pb free and RoHS compliant, MSL class 1
Technical Specifications
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit | |
| Input Characteristics | Forward current | IF | 50 | mA | |||
| Peak forward current | IFM | 1 | A | ||||
| Reverse voltage | VR | 6 | V | ||||
| Power dissipation | PD | 70 | mW | ||||
| Forward voltage | VF | IF=20mA | 1.2 | 1.4 | V | ||
| Output Characteristics | Collector-emitter voltage | VCEO | 300 | V | |||
| Emitter-collector voltage | VECO | 0.1 | V | ||||
| Collector current | IC | 150 | mA | ||||
| Collector power dissipation | PC | 200 | mW | ||||
| Collector dark current | ICEO | VCE=200V | 1.0 | A | |||
| Transfer Characteristics | Current transfer ratio | CTR | IF=1mA, VCE=2V | 600 | 9000 | % | |
| Collector-emitter saturation | VCE(sat) | IF=20mA, IC=5mA | 1.5 | V | |||
| Isolation resistance | Riso | DC500V | 5x1010 | ||||
| Floating capacitance | Cf | V=0, f=1MHz | 0.6 | 1.0 | pF | ||
| Response Time | Rise time | tr | VCE=2V, IC=20mA, RL=100 | 60 | 300 | s | |
| Fall time | tf | 50 | 250 | s | |||
| Isolation Voltage | Viso | 1 minute | 5000 | Vrms | |||
| Operating Temperature | Topr | -55 | +115 | ||||
| Storage Temperature | Tstg | -55 | +125 | ||||
| Soldering Temperature | Tsol | 10 seconds | 260 |
2410121541_Cosmo-KP40102C-TLD_C920670.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.