High Density Mounting 4PIN MiniFlat Photocoupler Cosmo KPC357NT0BTLD for Telecommunication Equipment
Cosmo KPC357NT Series 4PIN MINI-FLAT PHOTOTRANSISTOR PHOTOCOUPLER
The KPC357NT is a DC-input, single-channel photocoupler featuring a light-emitting diode optically coupled to a phototransistor. Housed in a compact 4-pin Mini-Flat package with a 2.0mm profile, it offers high density mounting suitability. This device provides an input-output isolation voltage of 3750 Vrms and is Pb-free and RoHS compliant. It is ideal for applications such as hybrid substrates, programmable controllers, DC-DC converters, and telecommunication equipment.
Product Attributes
- Brand: Cosmo
- Series: KPC357NT
- Package: 4-pin Mini-Flat (SOP)
- Certifications: UL Approved (UL1577), c-UL Approved, VDE Approved (DIN EN 60747-5-5), FIMKO Approved (EN60065, EN60950), CQC Approved (GB8898-2011, GB4943.1-2011)
- Compliance: Pb-free and RoHS compliant
- Moisture Sensitivity Level: MSL class 1
Technical Specifications
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings | ||||||
| Input Forward current | IF | 50 | mA | |||
| Peak forward current | IFM | 1 | A | |||
| Reverse voltage | VR | 6 | V | |||
| Power dissipation | PD | 70 | mW | |||
| Collector-Emitter voltage | VCEO | 80 | V | |||
| Emitter-Collector voltage | VECO | 5 | V | |||
| Collector current | IC | 50 | mA | |||
| Collector power dissipation | PC | 150 | mW | |||
| Total power dissipation | Ptot | 170 | mW | |||
| Isolation voltage (1 minute) | Viso | 3750 | Vrms | |||
| Operating temperature | Topr | -55 | 115 | |||
| Storage temperature | Tstg | -55 | 125 | |||
| Soldering temperature (10 seconds) | Tsol | 260 | ||||
| Electro-optical Characteristics | ||||||
| Forward voltage | VF | IF=20mA | 1.2 | 1.4 | V | |
| Reverse current | IR | VR=4V | 10 | uA | ||
| Terminal capacitance | Ct | V=0, f=1KHZ | 250 | pF | ||
| Collector dark current | ICEO | VCE=20V, IF=0 | 0.1 | uA | ||
| Collector-Emitter breakdown voltage | BVCEO | Ic=100uA , IF=0 | 80 | V | ||
| Emitter-Collector breakdown voltage | BVECO | IE=100uA, IF=0 | 5 | V | ||
| Current transfer ratio | CTR | IF=5mA, VCE=5V | 50 | 600 | % | |
| Current transfer ratio | CTR | IF=1mA, VCE=5V | 15 | % | ||
| Collector-Emitter saturation voltage | VCE(sat) | IF=20mA, Ic=1mA | 0.1 | 0.3 | V | |
| Isolation resistance | Riso | DC500V, 40 to 60%RH | 5x1010 | 1011 | ||
| Floating capacitance | Cf | V=0, f=1MHZ | 0.6 | 1.0 | pF | |
| Response time (Rise) | tr | Vce=2V,Ic=2mA,RL=100 | 5 | 20 | us | |
| Response time (Fall) | tf | 4 | 20 | us | ||
2410121520_Cosmo-KPC357NT0BTLD_C136411.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.