Compact photo coupler Cosmo KP40101B designed for interfacing power supply circuits and control systems
Product Overview
The KP4010 is a high reliability photo coupler from Cosmo Electronics Corporation, designed for various industrial and system applications. It features a high current transfer ratio, high isolation voltage, and a compact dual-in-line package, making it suitable for signal transmission between circuits with different potentials and impedances, interface with power supply circuits, and control systems.
Product Attributes
- Brand: Cosmo Electronics Corporation
- Origin: c 2004
- Certifications: UL 1577 (File No.E169586), VDE 0884 / 0860 / 0805 (File No.101347)
Technical Specifications
| Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit | |
| Input | Forward current | IF | 50 | mA | |||
| Peak forward current | IFM | A | |||||
| Reverse voltage | VR | 6 | V | ||||
| Power dissipation | PD | 70 | mW | ||||
| Forward voltage | VF | IF =20mA | 1.2 | 1.4 | V | ||
| Peak forward voltage | VFM | IFM =0.5A | 3.5 | V | |||
| Reverse current | IR | VR =4V | 10 | uA | |||
| Terminal capacitance | Ct | V=0, f=1kHz | 30 | pF | |||
| Floating capacitance | Cf | V=0, f=1MHZ | 0.6 | 1.0 | pF | ||
| Isolation voltage (1 minute) | Viso | 5000 | Vrms | ||||
| Operating temperature | Topr | -30 | +100 | C | |||
| Output | Collector-emitter voltage | VCEO | 300 | V | |||
| Emitter-collector voltage | VECO | 0.1 | V | ||||
| Collector current | IC | 150 | mA | ||||
| Collector power dissipation | PC | 200 | mW | ||||
| Collector dark current | ICEO | VCE =200V, IF=0 | 1.0 | uA | |||
| Collector-emitter saturation voltage | VCE (sat) | IF=20mA, IC=5mA | 1.5 | V | |||
| Isolation resistance | Riso | DC500V | 5X1010 | ohm | |||
| Cut-off frequency | fc | VCC=5V, IC=2mA, RL=100ohm | 7 | kHz | |||
| Transfer Characteristics | Current transfer ratio | CTR | IF=1mA,VCE=2V | 600 | 9000 | % | |
| Response time (Rise) | tr | VCE=2V, IC=20mA, RL=100ohm | 60 | 300 | us | ||
| Response time (Fall) | tf | 50 | 250 | us | |||
| Total | Total power dissipation | Ptot | 200 | mW | |||
| Storage temperature | Tstg | -55 | +125 | C | |||
| Soldering temperature (10 second) | Tsol | 260 | C |
2409302232_Cosmo-KP40101B_C14563.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.