High Isolation Voltage Phototransistor Photocoupler Cosmo KPS28010DTLD in 4PIN SSOP Package with RoHS Compliance
Cosmo KPS2801 Series 4PIN SSOP PHOTOTRANSISTOR PHOTOCOUPLER
The KPS2801 series is a DC-input, single-channel photocoupler featuring a light-emitting diode optically coupled to a phototransistor. Packaged in a compact 4-pin SSOP, it offers high input-output isolation voltage of 3750Vrms. This series is designed for applications requiring reliable optical isolation and high-speed switching, with advantages including Pb-free and RoHS compliance, high collector-to-emitter voltage, and a small, thin package.
Product Attributes
- Brand: Cosmo
- Product Line: KPS2801 Series
- Package Type: 4-PIN SSOP
- Certifications: UL Approved (UL1577), c-UL Approved, VDE Approved (DIN EN60747-5-5), FIMKO Approved (EN60065, EN60950), SEMKO Approved (EN60065, EN60950), CQC Approved (GB8898-2011, GB4943.1-2011)
- Compliance: Pb free and RoHS compliant, MSL class 1
Technical Specifications
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
| Absolute Maximum Ratings | ||||||
| Input Forward current | IF | 50 | mA | |||
| Peak forward current (*1) | IFP | PW=100s,Duty Cycle=1% | 1 | A | ||
| Reverse voltage | VR | 6 | V | |||
| Power dissipation | PD | 60 | mW | |||
| Power dissipation derating | PD/ | 0.6 | mW/ | |||
| Output Collector-Emitter voltage | VCEO | 80 | V | |||
| Emitter-Collector voltage | VECO | 6 | V | |||
| Collector current | IC | 50 | mA | |||
| Collector power dissipation | PC | 160 | mW | |||
| Collector power dissipation derating | PC/ | 1.2 | mW/ | |||
| Isolation voltage 1 minute(*2) | Viso | Ta=25, RH=60% | 3750 | Vrms | ||
| Operating temperature | Topr | -55 | 115 | |||
| Storage temperature | Tstg | -55 | 125 | |||
| Electro-optical Characteristics (Ta=25) | ||||||
| Input Forward voltage | VF | IF=5mA | 1.1 | 1.4 | V | |
| Reverse current | IR | VR=5V | 5 | A | ||
| Terminal capacitance | Ct | V=0, f=1MHz | 60 | pF | ||
| Output Collector dark current | ICEO | VCE=80V, IF=0mA | 100 | nA | ||
| Current transfer ratio | CTR | IF=5mA, VCE=5V | 50 | 600 | % | |
| Current transfer ratio | CTR | IF=1mA, VCE=5V | 15 | - | - | % |
| Collector-Emitter saturation voltage | VCE(sat) | IF=10mA, Ic=2mA | 0.1 | 0.3 | V | |
| Isolation resistance | Riso | DC500V | 5x1010 | 1011 | ||
| Floating capacitance | Cf | V=0, f=1MHz | 0.4 | pF | ||
| Response time (Rise) (*3) | tr | Vce=5V,Ic=2mA,RL=100 | 3 | 18 | s | |
| Response time (Fall) (*3) | tf | Vce=5V,Ic=2mA,RL=100 | 5 | 18 | s | |
Applications
- Programmable logic controllers
- Measuring instruments
- Power supply
- Hybrid IC
2410121509_Cosmo-KPS28010DTLD_C22381624.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.