4PIN SSOP Photocoupler Cosmo KPS28010CTLD with High Collector Emitter Voltage and Low Capacitance
Cosmo KPS2801 Series 4PIN SSOP PHOTOTRANSISTOR PHOTOCOUPLER
The KPS2801 series is a single-channel DC-input photocoupler featuring a phototransistor optically coupled to a light-emitting diode. Packaged in a compact 4-pin SSOP, it offers high input-output isolation voltage (3750Vrms). Key advantages include halogen-free and RoHS compliance, a small footprint with 1.27mm pin pitch, high collector-to-emitter voltage (80V), and high-speed switching capabilities. This series is suitable for applications such as programmable logic controllers, measuring instruments, power supplies, and hybrid ICs.
Product Attributes
- Brand: Cosmo
- Product Series: KPS2801
- Package Type: 4PIN SSOP
- Certifications: UL1577 / CUL C22.2 No.1 & NTC No.5, VDE EN 60747, FIMKO EN 60065, EN 60950, CQC GB4943 / GB8898-2011
- Compliance: Halogen free, Pb free and RoHS compliant
Technical Specifications
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Forward voltage | VF | IF=5mA | - | 1.1 | 1.4 | V |
| Reverse current | IR | VR=5V | - | - | 5 | A |
| Input Terminal capacitance | Ct | V=0, f=1MHZ | - | 60 | - | pF |
| Collector dark current | ICEO | VCE=80V,IF=0mA | - | - | 100 | nA |
| Current transfer ratio | CTR | IF=5mA, VCE=5V | 50 | - | 600 | % |
| Current transfer ratio | CTR | IF=1mA, VCE=5V | 15 | - | - | % |
| Collector-Emitter saturation voltage | VCE(sat) | IF=10mA, Ic=2mA | - | 0.1 | 0.3 | V |
| Isolation resistance | Riso | DC500V | 5x1010 | 1011 | - | |
| Floating capacitance | Cf | V=0, f=1MHZ | - | 0.4 | - | pF |
| Response time (Rise) | tr | Vce=5V,Ic=2mA,RL=100 | - | 3 | 18 | s |
| Response time (Fall) | tf | Vce=5V,Ic=2mA,RL=100 | - | 5 | 18 | s |
| Forward current | IF | - | - | - | 50 | mA |
| Peak forward current | IFP | PW=100s,Duty Cycle=1% | - | - | 1 | A |
| Reverse voltage | VR | - | - | - | 6 | V |
| Power dissipation (Input) | PD | - | - | - | 60 | mW |
| Collector-Emitter voltage | VCEO | - | - | - | 80 | V |
| Emitter-Collector voltage | VECO | - | - | - | 6 | V |
| Collector current | IC | - | - | - | 50 | mA |
| Collector power dissipation | PC | - | - | - | 160 | mW |
| Isolation voltage (1 minute) | Viso | Ta=25, RH=60% | - | 3750 | - | Vrms |
| Operating temperature | Topr | - | -55 | - | 115 | |
| Storage temperature | Tstg | - | -55 | - | 125 |
2410121517_Cosmo-KPS28010CTLD_C60799.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.