4 pin DIP phototransistor photocoupler Cosmo K10104CTLD designed for in medical and measuring instruments
Cosmo K1010 Series 4PIN PHOTOTRANSISTOR PHOTOCOUPLER
The K1010 series photocouplers consist of an infrared emitting diode optically coupled to a phototransistor detector. Packaged in a 4-pin DIP package, they are available in wide-lead spacing and SMD options. These devices offer a high isolation voltage and are Pb-free and RoHS compliant.
Product Attributes
- Brand: Cosmo
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: UL1577 / CUL C22.2 No.1 & NTC No.5, VDE EN60747, FIMKO EN60065, FIMKO EN60950, SEMKO EN60065, SEMKO EN60950, CQC GB4943/GB8898-2011
Applications
- System appliances
- Measuring instruments
- Computer terminals
- Programmable controllers
- Medical instruments
- Physical and chemical equipment
- Signal transmission between circuits of different potentials and impedances
Technical Specifications
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
| Forward voltage | VF | IF=20mA | - | 1.2 | 1.4 | V |
| Peak forward voltage | VFM | IFM=0.5A | - | - | 3.0 | V |
| Reverse current | IR | VR=4V | - | - | 10 | A |
| Input Terminal capacitance | Ct | V=0, f=1KHz | - | 30 | - | pF |
| Collector dark current | ICEO | VCE=20V, IF=0 | - | - | 0.1 | A |
| Current transfer ratio | CTR | IF=5mA, VCE=5V | 50 | - | 600 | % |
| Current transfer ratio | CTR | IF=1mA, VCE=5V | 15 | - | - | % |
| Collector-emitter saturation voltage | VCE(sat) | IF=20mA, IC=1mA | - | 0.1 | 0.2 | V |
| Isolation resistance | Riso | DC500V | 5x1010 | 1011 | - | |
| Floating capacitance | Cf | V=0, f=1MHz | - | 0.6 | 1.0 | pF |
| Cut-off frequency | fC | VCC=5V, IC=2mA, RL=100 | - | 80 | - | KHz |
| Response time (Rise) | tr | VCE=2V, IC=2mA, RL=100 | - | 4 | 18 | s |
| Response time (Fall) | tf | VCE=2V, IC=2mA, RL=100 | - | 3 | 18 | s |
| Forward current | IF | - | - | - | 50 | mA |
| Peak forward current | IFM | - | - | - | 1 | A |
| Reverse voltage | VR | - | - | - | 6 | V |
| Input Power dissipation | PD | - | - | - | 70 | mW |
| Collector-emitter voltage | VCEO | - | - | - | 80 | V |
| Emitter-collector voltage | VECO | - | - | - | 6 | V |
| Collector current | IC | - | - | - | 50 | mA |
| Output Collector power dissipation | PC | - | - | - | 150 | mW |
| Total power dissipation | Ptot | - | - | - | 200 | mW |
| Isolation voltage (1 minute) | Viso | - | - | 5000 | - | Vrms |
| Operating temperature | Topr | - | -55 | - | 115 | |
| Storage temperature | Tstg | - | -55 | - | 125 | |
| Soldering temperature (10 seconds) | Tsol | - | - | - | 260 |
2410121518_Cosmo-K10104CTLD_C33537.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.