4PIN SSOP Phototransistor Photocoupler Cosmo KPS28010BTLD for Hybrid IC and Measuring Instruments
Cosmo KPS2801 Series 4PIN SSOP PHOTOTRANSISTOR PHOTOCOUPLER
The KPS2801 series is a DC-input, single-channel photocoupler featuring a phototransistor optically coupled to a light-emitting diode. Packaged in a compact 4-pin SSOP, it offers high input-output isolation voltage (3750Vrms) and is designed for various electronic applications. Key advantages include its small and thin package, high collector-to-emitter voltage, and high-speed switching capabilities. It is Pb-free and RoHS compliant.
Product Attributes
- Brand: Cosmo
- Series: KPS2801
- Package: 4PIN SSOP
- Certifications: UL Approved (UL1577), c-UL Approved, VDE Approved (DIN EN60747-5-5), FIMKO Approved (EN60065, EN60950), SEMKO Approved (EN60065, EN60950), CQC Approved (GB8898-2011, GB4943.1-2011)
- Compliance: Pb free and RoHS compliant
- MSL Class: 1
Applications
- Programmable logic controllers
- Measuring instruments
- Power supply
- Hybrid IC
Technical Specifications
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit | |
|---|---|---|---|---|---|---|---|
| Input Characteristics | Forward current | IF | 50 | mA | |||
| Peak forward current | IFP | PW=100s,Duty Cycle=1% | 1 | A | |||
| Reverse voltage | VR | 6 | V | ||||
| Power dissipation | PD | 60 | mW | ||||
| Power dissipation derating | PD/ | 0.6 | mW/ | ||||
| Forward voltage | VF | IF=5mA | 1.1 | 1.4 | V | ||
| Output Characteristics | Collector-Emitter voltage | VCEO | 80 | V | |||
| Emitter-Collector voltage | VECO | 6 | V | ||||
| Collector current | IC | 50 | mA | ||||
| Collector power dissipation | PC | 160 | mW | ||||
| Collector power dissipation derating | PC/ | 1.2 | mW/ | ||||
| Collector dark current | ICEO | VCE=80V,IF=0mA | 100 | nA | |||
| Transfer Characteristics | Current transfer ratio | CTR | IF=5mA, VCE=5V | 50 | 600 | % | |
| Current transfer ratio | CTR | IF=1mA, VCE=5V | 15 | % | |||
| Collector-Emitter saturation voltage | VCE(sat) | IF=10mA, Ic=2mA | 0.1 | 0.3 | V | ||
| Isolation voltage (1 minute) | Viso | AC voltage for 1 minute at T=25, RH=60% | 3750 | Vrms | |||
| Isolation resistance | Riso | DC500V | 5x1010 | 1011 | |||
| Switching Characteristics | Response time (Rise) | tr | Vce=5V,Ic=2mA,RL=100 | 3 | 18 | s | |
| Response time (Fall) | tf | Vce=5V,Ic=2mA,RL=100 | 5 | 18 | s | ||
| Environmental | Operating temperature | Topr | -55 | +115 | |||
| Storage temperature | Tstg | -55 | +125 |
2410121509_Cosmo-KPS28010BTLD_C136435.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.