High speed dual channel digital isolator coileasy CEU8420N1 with 3 kVRMS isolation and consumption
Product Description
The CEU8420N1/CEU8420N0 series are high-speed, high-reliability dual-channel magnetically isolated universal digital isolators, meeting UL-1577 standard with 3.0 kVRMS isolation withstand voltage. Utilizing chip-level micro-transformers and proprietary AdaptivePulse modulation/demodulation technology for signal transmission, they balance the timing accuracy of edge modulation with the robustness of On-Off Keying (OOK) modulation. The CEU8420N1/CEU8420N0 includes 2 forward signal channels and 0 reverse signal channels, with a typical signal transmission delay of less than 9 ns. These devices offer power-down protection: the CEU8420N1 defaults to a high output level, and the CEU8420N0 defaults to a low output level when the input is powered down or floating.
Product Features
- Data Rate: 0-50Mbps
- Ultra-low Power Consumption: Typically 1.7 mA per channel @ 1Mbps
- Typical Transmission Delay: Less than 9 ns
- Input Voltage Range: 3.0 V to 5.5 V
- Operating Temperature Range: -40 C to +125 C
- Isolation Withstand Voltage: 3.0 kVrms
- Common-Mode Transient Immunity: 200 kV/s
- SOP-8L (150 mil) Package
- Selectable Default Output Level
Product Certifications
- 3.0 kVRMS Withstand Voltage for 1 minute (UL-1577)
- China CQC Certification GB4943.1-2011
- Radiated Immunity: GB/T 17626.3-2006 and IEC61000-4-3, >10V/m (Performance Criterion A)
- Power Frequency Magnetic Field Immunity: GB/T17626.8, IEC61000-4-8, Better than Level 5 (100A/m, Severe Industrial Environment)
- Integrated Circuit Latch-up Test: EIA/JESD78
Product Applications
- Smart Meters
- Industrial Automation
- Home Appliances
- Isolated Data Buses
Technical Specifications
| Parameter | CEU8420N1/CEU8420N0 | Units |
| Absolute Maximum Ratings | ||
| VCC1, VCC2 Supply Voltage | -0.5 to 5.5 | V |
| I/O Pins (INx, OUTx) Voltage | -0.5 to VCC + 0.5 | V |
| IO Output Current | -15 to 15 | mA |
| ESD Ratings | ||
| Human Body Model (HBM) Single Side | 8000 | V |
| Across Isolation Barrier | > 6000 | V |
| Recommended Operating Conditions | ||
| VCC1, VCC2 Supply Voltage | 3.0 to 5.5 | V |
| High-Level Input Voltage (VIH) | 0.7VCCI to VCCI | V |
| Low-Level Input Voltage (VIL) | 0 to 0.3VCCI | V |
| Data Rate | 0 to 50 | Mbps |
| Ambient Temperature (TA) | -40 to 125 | C |
| Common-Mode Transient Immunity (CMTI) | 0 to 200 | kV/s |
| Electrical Characteristics (VCC = 3.3V 10%) | ||
| High-Level Output Voltage (VOH), IOH = -4mA | 3.2 (Typical) | V |
| Low-Level Output Voltage (VOL), IOL = 4mA | 0.1 (Typical) | V |
| High-Level Input Current (IIH), VIH=VCCI at INx | 0 (CEU8420N1), 6.6 (CEU8420N0) (Typical) | A |
| Low-Level Input Current (IIL), VIL=0 at INx | -6.6 (CEU8420N1), 0 (CEU8420N0) (Typical) | A |
| Supply Current (ICC1), 2 Channels, 1Mbps, CL=15pF | 2.2 (Typical) | mA |
| Supply Current (ICC2), 2 Channels, 1Mbps, CL=15pF | 0.6 (Typical) | mA |
| Supply Current (ICC1), 2 Channels, 10Mbps, CL=15pF | 4.2 (Typical) | mA |
| Supply Current (ICC2), 2 Channels, 10Mbps, CL=15pF | 1.6 (Typical) | mA |
| Supply Current (ICC1), 2 Channels, 50Mbps, CL=15pF | 18.9 (Typical) | mA |
| Supply Current (ICC2), 2 Channels, 50Mbps, CL=15pF | 6.4 (Typical) | mA |
| Electrical Characteristics (VCC = 5.0V 10%) | ||
| High-Level Output Voltage (VOH), IOH = -4mA | 4.9 (Typical) | V |
| Low-Level Output Voltage (VOL), IOL = 4mA | 0.1 (Typical) | V |
| High-Level Input Current (IIH), VIH=VCCI at INx | 0 (CEU8420N1), 10 (CEU8420N0) (Typical) | A |
| Low-Level Input Current (IIL), VIL=0 at INx | -10 (CEU8420N1), 0 (CEU8420N0) (Typical) | A |
| Supply Current (ICC1), 2 Channels, 1Mbps, CL=15pF | 2.6 (Typical) | mA |
| Supply Current (ICC2), 2 Channels, 1Mbps, CL=15pF | 0.7 (Typical) | mA |
| Supply Current (ICC1), 2 Channels, 10Mbps, CL=15pF | 7.0 (Typical) | mA |
| Supply Current (ICC2), 2 Channels, 10Mbps, CL=15pF | 2.5 (Typical) | mA |
| Supply Current (ICC1), 2 Channels, 50Mbps, CL=15pF | 30 (Typical) | mA |
| Supply Current (ICC2), 2 Channels, 50Mbps, CL=15pF | 10.2 (Typical) | mA |
| Switching Characteristics (VCC = 3.3V) | ||
| Propagation Delay (tPLH) | 11.7 (Typical) | ns |
| Propagation Delay (tPHL) | 10.7 (Typical) | ns |
| Jitter (p-p) | 0.9 (Typical) | ns |
| Output Rise Time (tr) | 2.5 (Typical) | ns |
| Output Fall Time (tf) | 2.2 (Typical) | ns |
| Switching Characteristics (VCC = 5.0V) | ||
| Propagation Delay (tPLH) | 8.7 (Typical) | ns |
| Propagation Delay (tPHL) | 8.2 (Typical) | ns |
| Jitter (p-p) | 0.5 (Typical) | ns |
| Output Rise Time (tr) | 1.9 (Typical) | ns |
| Output Fall Time (tf) | 1.8 (Typical) | ns |
2408061026_coileasy-CEU8420N1_C37648275.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.