Dual channel digital isolator coileasy CEU8720N0 with adaptive pulse modulation and ultra consumption
Product Overview
The CEU8720N1/CEU8720N0 series are high-speed, high-reliability dual-channel magnetically isolated universal digital isolators, meeting a 3.0 kVRMS isolation withstand voltage capability under UL-1577 standard. Utilizing chip-level microtransformers and proprietary AdaptivePulse modulation/demodulation technology for signal transmission, they balance the timing precision of edge modulation with the robustness of On-Off Keying (OOK) modulation. These devices offer 2 forward signal channels and 0 reverse signal channels, with a typical signal transmission delay of less than 9 ns. The CEU8720N1/CEU8720N0 series provides power-down protection, with CEU8720N1 defaulting to a high output level and CEU8720N0 defaulting to a low output level when input power is lost or floating.
Product Attributes
- Brand: LineEasy Technology ()
- Certifications: UL-1577 (3.0 kVRMS), CQC (GB4943.1-2011), GB/T 17626.3-2006, IEC61000-4-3, GB/T17626.8, IEC61000-4-8, EIA/JESD78
- Default Output Level: Selectable (High for CEU8720N1, Low for CEU8720N0)
Product Features
- Data Rate: 0-100Mbps
- Ultra-low Power Consumption: 1.7 mA typical per channel @ 1Mbps
- Typical Transmission Delay: < 9 ns
- Input Voltage Range: 3.0 V to 5.5 V
- Operating Temperature Range: -40 C to +125 C
- Isolation Withstand Voltage: 3.0 kVrms
- Common-Mode Transient Immunity: 200 kV/s
- Package: SOP-8L (150 mil)
Product Applications
- Smart Meters
- Industrial Automation
- Home Appliances
- Isolated Data Buses
Technical Specifications
| Parameter | CEU8720N1 | CEU8720N0 | Unit | Conditions |
|---|---|---|---|---|
| Absolute Maximum Ratings | ||||
| VCC1, VCC2 Supply Voltage | -0.5 to 5.5 | V | ||
| I/O Pins (INx, OUTx) | -0.5 to VCC + 0.5 | V | ||
| IO Output Current | -15 to 15 | mA | ||
| ESD Ratings | ||||
| Human Body Model (HBM) - Single Side | 8000 | V | (1) | |
| Human Body Model (HBM) - Across Isolation Barrier | > 6000 | V | (2) | |
| Recommended Operating Conditions | ||||
| VCC1, VCC2 Supply Voltage | 3.0 to 5.5 | V | ||
| High-Level Input Voltage (VIH) | 0.7VCCI to VCCI | V | ||
| Low-Level Input Voltage (VIL) | 0 to 0.3VCCI | V | ||
| Data Rate (DR) | 0 to 100 | Mbps | ||
| Ambient Temperature (TA) | -40 to 125 | C | ||
| Common-Mode Transient Immunity (CMTI) | 0 to 200 | kV/s | ||
| Electrical Characteristics (VCC = 3.3 V 10%) | ||||
| High-Level Output Voltage (VOH) | 3.2 | V | IOH = -4mA | |
| Low-Level Output Voltage (VOL) | 0.1 | V | IOL = 4mA | |
| High-Level Input Current (IIH) | 0 | 6.4 | A | VIH=VCCI at INx |
| Low-Level Input Current (IIL) | -6.4 | 0 | A | VIL=0 at INx |
| Supply Current (ICC1) | 2.2 | 37 | mA | 1 Mbps to 100 Mbps, CL=15pF |
| Supply Current (ICC2) | 0.5 | 12.6 | mA | 1 Mbps to 100 Mbps, CL=15pF |
| Electrical Characteristics (VCC = 5.0 V 10%) | ||||
| High-Level Output Voltage (VOH) | 4.9 | V | IOH = -4mA | |
| Low-Level Output Voltage (VOL) | 0.1 | V | IOL = 4mA | |
| High-Level Input Current (IIH) | 0 | 10.5 | A | VIH=VCCI at INx |
| Low-Level Input Current (IIL) | -10.5 | 0 | A | VIL=0 at INx |
| Supply Current (ICC1) | 2.6 | 57 | mA | 1 Mbps to 100 Mbps, CL=15pF |
| Supply Current (ICC2) | 0.7 | 20.1 | mA | 1 Mbps to 100 Mbps, CL=15pF |
| Switching Characteristics (VCC = 3.3 V) | ||||
| Propagation Delay (tPLH) | 10.7 to 30.1 | ns | ||
| Propagation Delay (tPHL) | 10.8 to 29.8 | ns | ||
| Jitter (p-p) | 0.9 | ns | ||
| Output Rise Time (tr) | 2.2 to 4.3 | ns | ||
| Output Fall Time (tf) | 2.3 to 6.1 | ns | ||
| Switching Characteristics (VCC = 5.0 V) | ||||
| Propagation Delay (tPLH) | 7.6 to 11.1 | ns | ||
| Propagation Delay (tPHL) | 8.4 to 8.8 | ns | ||
| Jitter (p-p) | 0.9 | ns | ||
| Output Rise Time (tr) | 2.2 to 2.9 | ns | ||
| Output Fall Time (tf) | 2.1 to 4.1 | ns | ||
| Chip Function Table | ||||
| VCC1 | VCC2 | INx | OUTx | Notes |
| PU | PU | H | H | |
| PU | PU | L | L | |
| PU | Open | H | H (CEU8720N1) / L (CEU8720N0) | |
| PD | PU | Open | H (CEU8720N1) / L (CEU8720N0) | |
| Open | PU | Open | H (CEU8720N1) / L (CEU8720N0) | |
2408061025_coileasy-CEU8720N0_C37648280.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.