Digital isolator coileasy CEU8720U1W with dual channel 5.7 kVRMS isolation and edge modulation timing precision
Product Overview
The CEU8720U1W/CEU8720U0W series are high-speed, high-reliability, dual-channel, wide-body digital isolators with 5.7 kVRMS isolation voltage capability under UL-1577 standard. Utilizing chip-level micro-transformers and proprietary AdaptivePulse modulation/demodulation technology, these isolators achieve signal transmission with the timing precision of edge modulation and the robustness of On-Off Keying (OOK) modulation. They feature 2 forward signal channels and 0 reverse signal channels, with a typical signal transmission delay of less than 9 ns. The series offers power-down protection, with CEU8720U1W defaulting to a high output level and CEU8720U0W to a low output level when input power is lost or floating.
Product Attributes
- Brand: LineEase Technology
- Certifications: UL-1577 (5.7 kVRMS withstand voltage for 1 minute), CQC (GB4943.1-2011), Radiated Immunity (GB/T 17626.3-2006 & IEC61000-4-3, >10V/m), Power Frequency Magnetic Field Immunity (GB/T17626.8, IEC61000-4-8, better than Grade 5), Latch-up Test (EIA/JESD78)
- Package: SOW-8 (Wide Body)
- Default Output Level: Selectable (High for CEU8720U1W, Low for CEU8720U0W)
Technical Specifications
| Parameter | CEU8720U1W/CEU8720U0W | Unit |
|---|---|---|
| Data Rate | 0-100 | Mbps |
| Power Consumption (Typical per channel @ 1Mbps) | 1.9 | mA |
| Typical Transmission Delay | <9 | ns |
| Input Voltage Range | 3.0 to 5.5 | V |
| Operating Temperature Range | -40 to +125 | C |
| Isolation Withstand Voltage | 5.7 | kVrms |
| Common-Mode Transient Immunity | 200 | kV/s |
| Package | SOW-8 (Wide Body) | |
| Pin Count | 8 | |
| Isolation Barrier ESD (Across barrier) | > 6000 | V |
| High-Level Output Voltage (VOH, IOH = -4mA @ 3.3V) | 3.2 | V |
| Low-Level Output Voltage (VOL, IOL = 4mA @ 3.3V) | 0.1 | V |
| High-Level Input Current (IIH @ 3.3V) | 0 (CEU8720U1W) / 6.4 (CEU8720U0W) | A |
| Low-Level Input Current (IIL @ 3.3V) | -6.4 (CEU8720U1W) / 0 (CEU8720U0W) | A |
| Supply Current (ICC1 @ 1Mbps, 15pF load, 3.3V) | 2.3 | mA |
| Supply Current (ICC2 @ 1Mbps, 15pF load, 3.3V) | 0.7 | mA |
| Propagation Delay (tPLH @ 3.3V) | 12.7 (Typical) | ns |
| Propagation Delay (tPHL @ 3.3V) | 12.6 (Typical) | ns |
| Output Rise Time (tr @ 3.3V) | 2.9 (Typical) | ns |
| Output Fall Time (tf @ 3.3V) | 2.8 (Typical) | ns |
| High-Level Output Voltage (VOH, IOH = -4mA @ 5.0V) | 4.9 | V |
| Low-Level Output Voltage (VOL, IOL = 4mA @ 5.0V) | 0.1 | V |
| High-Level Input Current (IIH @ 5.0V) | 0 (CEU8720U1W) / 9.8 (CEU8720U0W) | A |
| Low-Level Input Current (IIL @ 5.0V) | -9.8 (CEU8720U1W) / 0 (CEU8720U0W) | A |
| Supply Current (ICC1 @ 1Mbps, 15pF load, 5.0V) | 2.9 | mA |
| Supply Current (ICC2 @ 1Mbps, 15pF load, 5.0V) | 0.9 | mA |
| Propagation Delay (tPLH @ 5.0V) | 8.8 (Typical) | ns |
| Propagation Delay (tPHL @ 5.0V) | 9.0 (Typical) | ns |
| Output Rise Time (tr @ 5.0V) | 1.6 (Typical) | ns |
| Output Fall Time (tf @ 5.0V) | 1.9 (Typical) | ns |
| Package Dimensions (Nominal) | 5.85 x 7.50 | mm |
Product Applications
- Smart Meters
- Industrial Automation
- Home Appliances
- Isolated Data Buses
2408061024_coileasy-CEU8720U1W_C37648283.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.