dual channel digital isolator coileasy CEU8721U1W with power down protection and high output level default
Product Overview
The CEU8721U1W/CEU8721U0W series are high-speed, high-reliability dual-channel, wide-body digital isolators with 5.7 kVRMS isolation voltage capability according to UL-1577. They utilize chip-level micro-transformers and proprietary AdaptivePulse modulation/demodulation technology for signal transmission, balancing timing accuracy of edge modulation with the robustness of On-Off Keying (OOK) modulation. These isolators offer one inverting and one non-inverting signal channel with a typical signal transmission delay of less than 9 ns. They also feature power-down protection, with CEU8721U1W defaulting to a high output level and CEU8721U0W to a low output level when the input is powered down or floating.
Product Attributes
- Brand: LineEasy Technology
- Certifications: UL-1577 (5.7 kVRMS), CQC (GB4943.1-2011), GB/T 17626.3-2006, IEC61000-4-3, GB/T17626.8, IEC61000-4-8, EIA/JESD78
- Applications: Smart meters, Industrial automation, Home appliances, Isolated data buses
Technical Specifications
| Parameter | CEU8721U1W | CEU8721U0W | Unit | Conditions |
|---|---|---|---|---|
| General Features | ||||
| Data Rate | 0-100 | Mbps | ||
| Typical Power Consumption | 2.0 | mA/channel | @ 1Mbps | |
| Typical Transmission Delay | < 9 | ns | ||
| Input Voltage Range | 3.0 - 5.5 | V | VCC1, VCC2 | |
| Operating Temperature Range | -40 to +125 | C | TA | |
| Isolation Voltage | 5.7 | kVrms | 1 minute (UL-1577) | |
| Common-Mode Transient Immunity | 200 | kV/s | ||
| Package | SOW-8 (Wide Body) | |||
| Default Output Level | High | Low | Power-down protection | |
| Electrical Characteristics (Typical, 3.3V Supply) | ||||
| High-Level Output Voltage (VOH) | 3.2 | V | IOH = -4mA | |
| Low-Level Output Voltage (VOL) | 0.1 | V | IOL = 4mA | |
| High-Level Input Current (IIH) | 0 | 6.5 | A | VIH=VCCI at INx |
| Low-Level Input Current (IIL) | -6.5 | 0 | A | VIL=0 at INx |
| Supply Current (ICC1/ICC2) @ 1Mbps, 15pF Load | 1.6 | 1.6 | mA | |
| Supply Current (ICC1/ICC2) @ 100Mbps, 15pF Load | 23.0 | 24.0 | mA | |
| Electrical Characteristics (Typical, 5.0V Supply) | ||||
| High-Level Output Voltage (VOH) | 4.9 | V | IOH = -4mA | |
| Low-Level Output Voltage (VOL) | 0.1 | V | IOL = 4mA | |
| High-Level Input Current (IIH) | 0 | 10 | A | VIH=VCCI at INx |
| Low-Level Input Current (IIL) | -10 | 0 | A | VIL=0 at INx |
| Supply Current (ICC1/ICC2) @ 1Mbps, 15pF Load | 2.0 | 2.0 | mA | |
| Supply Current (ICC1/ICC2) @ 100Mbps, 15pF Load | 38 | 39 | mA | |
| Switching Characteristics (Typical, 3.3V Supply) | ||||
| Propagation Delay (tPLH) | 12.4 | ns | ||
| Propagation Delay (tPHL) | 12.4 | ns | ||
| Jitter (p-p) | 0.7 | ns | ||
| Output Rise Time (tr) | 2.8 | ns | ||
| Output Fall Time (tf) | 2.8 | ns | ||
| Switching Characteristics (Typical, 5.0V Supply) | ||||
| Propagation Delay (tPLH) | 8.7 | ns | ||
| Propagation Delay (tPHL) | 8.9 | ns | ||
| Jitter (p-p) | 0.4 | ns | ||
| Output Rise Time (tr) | 1.6 | ns | ||
| Output Fall Time (tf) | 2.1 | ns | ||
2408061024_coileasy-CEU8721U1W_C37648287.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.