Universal digital isolator coileasy CEG1021 dual channel with magnetic isolation and consumption design
Product Overview
The CEG1021 series is a dual-channel, magnetically isolated universal digital isolator that utilizes chip-level micro-transformers and proprietary modulation/demodulation technology for signal transmission. It features a widened isolation distance, enabling a withstand voltage exceeding 15 kVrms. The CEG1021 includes one inverting and one non-inverting signal channel, with typical signal transmission delays of approximately 0.8 s. In conditions of input power loss or floating input signal pins, the CEG1021 defaults to a high output level. Its applications include smart meters, industrial automation, home appliances, and isolated data buses.
Product Attributes
- Brand: LineYi Technology
- Certifications: UL-1577 (>15 kVRMS withstand voltage for 1 minute), GB/T 17626.3-2006 & IEC61000-4-3 (Radiated Immunity >10V/m, Performance Criterion A), GB/T17626.8 & IEC61000-4-8 (Power Frequency Magnetic Field Immunity better than Grade 5), JEDEC JESD78F-2022 (Integrated Circuit Latch-up Test)
Technical Specifications
| Parameter | Value | Unit | Notes | |
| General Characteristics | Data Rate | 0-150kbps | kbps | |
| Power Consumption | 0.7 mA @ 3.3V/channel | mA | ||
| Transmission Delay | ~0.8 s | s | Significantly better than optocouplers | |
| Input Voltage Range | 3.0 to 5.5 | V | ||
| Operating Temperature Range | -40 to +125 | C | ||
| Isolation Withstand Voltage | >15 kVRMS | kVrms | ||
| Common-Mode Transient Immunity | > 50 kV/s | kV/s | ||
| Package Information | Package Type | SOW-8 (Wide Body) | ||
| Package Dimensions | 5.85 x 7.50 | mm | Nominal | |
| Pin Count | 8 | |||
| Electrical Characteristics (Typical @ 3.3V, 150kbps, 15pF Load) | Supply Current (2 channels, VINX=0) | 0.9 | mA | ICC1/ICC2 |
| Supply Current (2 channels, VINX=VCC) | 0.6 | mA | ICC1/ICC2 | |
| Supply Current (2 channels, Square Wave, 15pF Load) | 0.7 | mA | ICC2 | |
| Propagation Delay (tPLH/tPHL) | 760 | ns | Maximum | |
| Output Rise/Fall Time (tr/tf) | 4.0 / 3.5 | ns | Typical | |
| Electrical Characteristics (Typical @ 5.0V, 150kbps, 15pF Load) | Supply Current (2 channels, VINX=0) | 1.5 | mA | ICC1/ICC2 |
| Supply Current (2 channels, VINX=VCC) | 1.0 | mA | ICC2 | |
| Supply Current (2 channels, Square Wave, 15pF Load) | 1.2 | mA | ICC2 | |
| Propagation Delay (tPLH/tPHL) | 750 / 770 | ns | Typical | |
| Output Rise/Fall Time (tr/tf) | 3.3 / 3.0 | ns | Typical | |
| ESD Ratings | HBM (Single-ended) | 1000 | V | |
| HBM (Across Isolation Barrier) | > 6000 | V | ||
| Default Output State | Input power loss or floating input pins | High |
2408061016_coileasy-CEG1021_C37648292.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.