High speed dual channel digital isolator coileasy CEU8422N1 with consumption and power down protection
Product Overview
The CEU8422N1/CEU8422N0 series are high-speed, high-reliability dual-channel magnetically isolated universal digital isolators, meeting UL-1577 standard with 3.0 kVRMS isolation withstand voltage. They utilize chip-level micro-transformers and proprietary AdaptivePulse modulation/demodulation technology for signal transmission, balancing edge modulation's timing accuracy with OOK modulation's robustness. Featuring one forward and one reverse signal channel, they offer a typical signal transmission delay of less than 9 ns. The series provides power-down protection, with CEU8422N1 defaulting to a high output level and CEU8422N0 to a low output level when input power is lost or floating.
Product Attributes
- Brand: (Xianyi Technology)
- Certifications: UL-1577 (3.0 kVRMS), CQC (GB4943.1-2011), GB/T 17626.3-2006, IEC61000-4-3, GB/T17626.8, IEC61000-4-8, EIA/JESD78
- Default Output Levels: Selectable (High for CEU8422N1, Low for CEU8422N0)
Technical Specifications
| Parameter | CEU8422N1/CEU8422N0 | Unit |
| Data Rate | 0-50 | Mbps |
| Typical Power Consumption | 1.8 (per channel @ 1Mbps) | mA |
| Typical Transmission Delay | < 9 | ns |
| Input Voltage Range | 3.0 to 5.5 | V |
| Operating Temperature Range | -40 to +125 | C |
| Isolation Withstand Voltage | 3.0 kVRMS | |
| Common Mode Transient Immunity | 200 | kV/s |
| Package | SOP-8L (150mil) | |
| Package Dimensions (nominal) | 4.9 x 3.9 | mm |
| Supply Voltage (VCC1, VCC2) | -0.5 to 5.5 | V |
| ESD Rating (HBM, across isolation barrier) | > 6000 | V |
| High-Level Output Voltage (VOH, IOH = -4mA, VCC=3.3V) | 3.2 (Typ) | V |
| Low-Level Output Voltage (VOL, IOL = 4mA, VCC=3.3V) | 0.1 (Typ) | V |
| High-Level Output Voltage (VOH, IOH = -4mA, VCC=5.0V) | 4.9 (Typ) | V |
| Low-Level Output Voltage (VOL, IOL = 4mA, VCC=5.0V) | 0.1 (Typ) | V |
| Supply Current (ICC1/ICC2, 1Mbps, CL=15pF, VCC=3.3V) | 1.7/1.6 (Typ) | mA |
| Supply Current (ICC1/ICC2, 50Mbps, CL=15pF, VCC=3.3V) | 13.1/11.9 (Typ) | mA |
| Supply Current (ICC1/ICC2, 1Mbps, CL=15pF, VCC=5.0V) | 1.9/1.8 (Typ) | mA |
| Supply Current (ICC1/ICC2, 50Mbps, CL=15pF, VCC=5.0V) | 19.7/18.9 (Typ) | mA |
| Propagation Delay (tPLH, VCC=3.3V) | 11.7 (Typ) | ns |
| Propagation Delay (tPHL, VCC=3.3V) | 10.7 (Typ) | ns |
| Propagation Delay (tPLH, VCC=5.0V) | 8.7 (Typ) | ns |
| Propagation Delay (tPHL, VCC=5.0V) | 8.2 (Typ) | ns |
| Application Scenarios | Smart meters, Industrial automation, Home appliances, Isolated data bus |
2408061025_coileasy-CEU8422N1_C37648279.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.