Dual channel magnetic isolation digital isolator coileasy CEU8721N0 with less than 9 nanoseconds typical delay
Product Overview
The CEU8721N1/CEU8721N0 series are high-speed, high-reliability dual-channel magnetic isolation universal digital isolators, meeting a 3.0 kVRMS isolation withstand voltage under UL-1577 standard. Utilizing chip-level microtransformers and proprietary AdaptivePulse modulation/demodulation technology for signal transmission, they balance the timing precision of edge modulation with the robustness of On-Off Keying (OOK) modulation. These isolators feature one inverting and one non-inverting signal channel with a typical signal transmission delay of less than 9 ns. The series offers power-down protection, with CEU8721N1 defaulting to a high output level and CEU8721N0 to a low output level when input power is lost or floating.
Product Attributes
- Brand: Line Technology ()
- Certifications: UL-1577 (3.0 kVRMS withstand voltage for 1 minute), CQC Certification GB4943.1-2011, Radiated Immunity GB/T 17626.3-2006 and IEC61000-4-3 (>10V/m, Performance Criterion A), Power Frequency Magnetic Field Immunity GB/T17626.8, IEC61000-4-8 (Better than Grade 5, 100A/m), Latch-up Test EIA/JESD78.
- Default Output Level: Selectable (High for CEU8721N1, Low for CEU8721N0)
Technical Specifications
| Parameter | CEU8721N1 | CEU8721N0 | Unit |
|---|---|---|---|
| Key Features | |||
| Data Rate | 0-100 | Mbps | |
| Power Consumption (Typ.) | 1.7 @ 1Mbps per channel | mA | |
| Typical Transmission Delay | < 9 | ns | |
| Isolation Withstand Voltage | 3.0 | kVrms | |
| Common Mode Transient Immunity | 200 | kV/s | |
| Package | SOP-8L (150 mil) | ||
| Electrical Characteristics (3.3V 10% Supply) | |||
| High-Level Output Voltage (VOH) @ IOH = -4mA | 3.2 | 3.2 | V |
| Low-Level Output Voltage (VOL) @ IOL = 4mA | 0.1 | 0.1 | V |
| High-Level Input Current (IIH) @ VIH=VCCI | 0 | 6.6 | A |
| Low-Level Input Current (IIL) @ VIL=0 | -6.6 | 0 | A |
| Supply Current (ICC1) @ 1Mbps, CL = 15 pF | 1.4 | 1.4 | mA |
| Supply Current (ICC2) @ 1Mbps, CL = 15 pF | 1.4 | 1.4 | mA |
| Supply Current (ICC1) @ 100Mbps, CL = 15 pF | 24 | 24 | mA |
| Supply Current (ICC2) @ 100Mbps, CL = 15 pF | 24 | 24 | mA |
| Electrical Characteristics (5.0V 10% Supply) | |||
| High-Level Output Voltage (VOH) @ IOH = -4mA | 4.9 | 4.9 | V |
| Low-Level Output Voltage (VOL) @ IOL = 4mA | 0.1 | 0.1 | V |
| High-Level Input Current (IIH) @ VIH=VCCI | 0 | 10 | A |
| Low-Level Input Current (IIL) @ VIL=0 | -10 | 0 | A |
| Supply Current (ICC1) @ 1Mbps, CL = 15 pF | 1.6 | 1.7 | mA |
| Supply Current (ICC2) @ 1Mbps, CL = 15 pF | 1.6 | 1.7 | mA |
| Supply Current (ICC1) @ 100Mbps, CL = 15 pF | 38 | 38 | mA |
| Supply Current (ICC2) @ 100Mbps, CL = 15 pF | 38 | 38 | mA |
| Switching Characteristics (3.3V Supply) | |||
| Propagation Delay (tPLH) | 11.9 | 11.9 | ns |
| Propagation Delay (tPHL) | 12.0 | 12.0 | ns |
| Jitter (p-p) | 0.9 | 0.9 | ns |
| Output Rise Time (tr) | 2.7 | 2.7 | ns |
| Output Fall Time (tf) | 2.8 | 2.8 | ns |
| Switching Characteristics (5.0V Supply) | |||
| Propagation Delay (tPLH) | 8.3 | 8.3 | ns |
| Propagation Delay (tPHL) | 8.5 | 8.5 | ns |
| Jitter (p-p) | 0.9 | 0.9 | ns |
| Output Rise Time (tr) | 2.2 | 2.2 | ns |
| Output Fall Time (tf) | 2.4 | 2.4 | ns |
| Absolute Maximum Ratings | |||
| Supply Voltage (VCC1, VCC2) | -0.5 | 5.5 | V |
| I/O Pin Voltage (INx, OUTx) | -0.5 | VCC + 0.5 | V |
| Output Current (IO) | -15 | 15 | mA |
| Recommended Operating Conditions | |||
| Supply Voltage (VCC1, VCC2) | 3.0 | 5.5 | V |
| Ambient Temperature (TA) | -40 | 125 | C |
| Application Scenarios | |||
| Smart Meters, Industrial Automation, Home Appliances, Isolated Data Buses | |||
2408061024_coileasy-CEU8721N0_C37648284.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.