High speed dual channel digital isolator coileasy CEU8421N0 with 3 kilovolt rms isolation and consumption
Product Description
The CEU8421N1/CEU8421N0 series are high-speed, high-reliability dual-channel magnetically isolated universal digital isolators, meeting UL-1577 standard with 3.0 kVRMS isolation withstand voltage. Utilizing chip-level micro-transformers and proprietary AdaptivePulse modulation/demodulation technology for signal transmission, they balance the timing accuracy of edge modulation with the robustness of On-Off Keying (OOK) modulation. The series includes one inverting signal channel and one non-inverting signal channel, with a typical signal transmission delay of less than 9 ns. These isolators offer power-down protection: CEU8421N1 defaults to a high output level, and CEU8421N0 defaults to a low output level when input power is lost or floating.
Key Features
- Data Rate: 0-50Mbps
- Ultra-low Power Consumption: 1.6 mA typical per channel @ 1Mbps
- Typical Propagation Delay: < 9 ns
- Input Voltage Range: 3.0 V to 5.5 V
- Operating Temperature Range: -40 C to +125 C
- Isolation Withstand Voltage: 3.0 kVrms
- Common-Mode Transient Immunity: 200 kV/s
- SOP-8L (150 mil) Package
- Selectable Default Output Level
Applications
- Smart Meters
- Industrial Automation
- Home Appliances
- Isolated Data Buses
Product Attributes
- Brand: (Xianyi Technology)
- Certifications: UL-1577, CQC (GB4943.1-2011), GB/T 17626.3-2006, IEC61000-4-3, GB/T17626.8, IEC61000-4-8, EIA/JESD78
Technical Specifications
| Parameter | CEU8421N1 | CEU8421N0 | Unit |
|---|---|---|---|
| Absolute Maximum Ratings | |||
| VCC1, VCC2 Supply Voltage | -0.5 | 5.5 | V |
| I/O Pin (INx, OUTx) | -0.5 to VCC + 0.5 | -0.5 to VCC + 0.5 | V |
| IO Output Current | -15 to 15 | -15 to 15 | mA |
| ESD Ratings | |||
| Human Body Model (HBM) Single Side | 8000 | 8000 | V |
| Across Isolation Barrier | > 6000 | > 6000 | V |
| Recommended Operating Conditions | |||
| VCC1, VCC2 Supply Voltage | 3.0 | 5.5 | V |
| High-Level Input Voltage (VIH) | 0.7VCCI | VCCI | V |
| Low-Level Input Voltage (VIL) | 0 | 0.3VCCI | V |
| Data Rate (DR) | 0 | 50 | Mbps |
| Ambient Temperature (TA) | -40 | 125 | C |
| Common-Mode Transient Immunity (CMTI) | 0 | 200 | kV/s |
| Electrical Characteristics (VCC = 3.3V 10%) | |||
| High-Level Output Voltage (VOH, IOH = -4mA) | 3.2 | 3.2 | V |
| Low-Level Output Voltage (VOL, IOL = 4mA) | 0.1 | 0.1 | V |
| High-Level Input Current (IIH, VIH=VCCI) | 0 | 6.6 | A |
| Low-Level Input Current (IIL, VIL=0) | -6.6 | 0 | A |
| Supply Current (ICC1, 1Mbps, CL=15pF) | 1.5 | 1.5 | mA |
| Supply Current (ICC2, 1Mbps, CL=15pF) | 1.5 | 1.5 | mA |
| Supply Current (ICC1, 10Mbps, CL=15pF) | 2.8 | 2.9 | mA |
| Supply Current (ICC2, 10Mbps, CL=15pF) | 2.8 | 2.9 | mA |
| Supply Current (ICC1, 50Mbps, CL=15pF) | 12.2 | 12.8 | mA |
| Supply Current (ICC2, 50Mbps, CL=15pF) | 12.2 | 12.8 | mA |
| Electrical Characteristics (VCC = 5.0V 10%) | |||
| High-Level Output Voltage (VOH, IOH = -4mA) | 4.9 | 4.9 | V |
| Low-Level Output Voltage (VOL, IOL = 4mA) | 0.1 | 0.1 | V |
| High-Level Input Current (IIH, VIH=VCCI) | 0 | 10 | A |
| Low-Level Input Current (IIL, VIL=0) | -10 | 0 | A |
| Supply Current (ICC1, 1Mbps, CL=15pF) | 1.6 | 1.6 | mA |
| Supply Current (ICC2, 1Mbps, CL=15pF) | 1.6 | 1.6 | mA |
| Supply Current (ICC1, 10Mbps, CL=15pF) | 4.5 | 4.5 | mA |
| Supply Current (ICC2, 10Mbps, CL=15pF) | 4.5 | 4.5 | mA |
| Supply Current (ICC1, 50Mbps, CL=15pF) | 19.6 | 19.3 | mA |
| Supply Current (ICC2, 50Mbps, CL=15pF) | 19.6 | 19.3 | mA |
| Switching Characteristics (VCC = 3.3V) | |||
| Propagation Delay (tPLH) | 11.5 | 11.7 | ns |
| Propagation Delay (tPHL) | 10.5 | 10.7 | ns |
| Jitter (p-p) | 0.9 | 0.9 | ns |
| Output Rise Time (tr) | 1.8 | 2.5 | ns |
| Output Fall Time (tf) | 1.7 | 2.2 | ns |
| Switching Characteristics (VCC = 5.0V) | |||
| Propagation Delay (tPLH) | 8.5 | 8.7 | ns |
| Propagation Delay (tPHL) | 8.0 | 8.2 | ns |
| Jitter (p-p) | 0.5 | 0.5 | ns |
| Output Rise Time (tr) | 1.5 | 1.9 | ns |
| Output Fall Time (tf) | 1.4 | 1.8 | ns |
| Package Information | |||
| Package Type | SOP-8L (150 mil) | SOP-8L (150 mil) | - |
| Package Dimensions (Nominal) | 4.9 x 3.9 | 4.9 x 3.9 | mm |
| Default Output Level (Power Down/Floating) | |||
| CEU8421N1 | High | - | |
| CEU8421N0 | Low | - | |
2408061026_coileasy-CEU8421N0_C37648276.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.