High speed dual channel digital isolator coileasy CEU8422N0 with magnetic isolation and low transmission delay
Product Overview
The CEU8422N1/CEU8422N0 series are high-speed, high-reliability, dual-channel, magnetically isolated universal digital isolators. They meet a 3.0 kVRMS isolation withstand voltage according to UL-1577 standard. Utilizing chip-scale micro-transformers and proprietary AdaptivePulse modulation/demodulation technology for signal transmission, they balance timing accuracy of edge modulation with robustness of On-Off Keying (OOK) modulation. The devices feature one forward and one reverse signal channel with a typical signal transmission delay of less than 9 ns. Both CEU8422N1 and CEU8422N0 offer power-down protection, with CEU8422N1 defaulting to a high output level and CEU8422N0 to a low output level when input power is lost or floating.
Product Attributes
- Brand: LineEase Technology
- Certifications: UL-1577 (3.0 kVRMS), CQC (GB4943.1-2011), GB/T 17626.3-2006, IEC61000-4-3, GB/T17626.8, IEC61000-4-8, EIA/JESD78
- Default Output Level: Selectable (High for CEU8422N1, Low for CEU8422N0)
Technical Specifications
| Parameter | CEU8422N1 | CEU8422N0 | Unit |
| Data Rate | 0-50 | 0-50 | Mbps |
| Power Consumption (Typical per channel @ 1Mbps) | 1.8 | 1.8 | mA |
| Typical Transmission Delay | <9 | <9 | ns |
| Input Voltage Range | 3.0 to 5.5 | 3.0 to 5.5 | V |
| Operating Temperature Range | -40 to +125 | -40 to +125 | C |
| Isolation Withstand Voltage | 3.0 kVRMS | 3.0 kVRMS | |
| Common-Mode Transient Immunity | ± 200 | ± 200 | kV/μs |
| Package | SOP-8L (150mil) | SOP-8L (150mil) | |
| Package Dimensions (Nominal) | 4.9 x 3.9 | 4.9 x 3.9 | mm |
| Supply Voltage (VCC1, VCC2) | -0.5 to 5.5 | -0.5 to 5.5 | V |
| High-Level Input Voltage (VIH) | 0.7×VCCI to VCCI | 0.7×VCCI to VCCI | V |
| Low-Level Input Voltage (VIL) | 0 to 0.3×VCCI | 0 to 0.3×VCCI | V |
| Output Current (IO) | -15 to 15 | -15 to 15 | mA |
| ESD (HBM, Across Isolation Barrier) | >±6000 | >±6000 | V |
| Propagation Delay (tPLH, Typical @ 5.0V) | 8.7 | 8.7 | ns |
| Propagation Delay (tPHL, Typical @ 5.0V) | 8.2 | 8.2 | ns |
| Signal Jitter (p-p, Typical @ 5.0V) | 0.5 | 0.5 | ns |
| Output Rise Time (tr, Typical @ 5.0V) | 1.9 | 1.9 | ns |
| Output Fall Time (tf, Typical @ 5.0V) | 1.8 | 1.8 | ns |
| Supply Current (ICC1, Typical @ 3.3V, 1Mbps, 15pF) | 1.7 | 1.6 | mA |
| Supply Current (ICC2, Typical @ 3.3V, 1Mbps, 15pF) | 1.7 | 1.6 | mA |
| Supply Current (ICC1, Typical @ 5.0V, 1Mbps, 15pF) | 1.9 | 1.8 | mA |
| Supply Current (ICC2, Typical @ 5.0V, 1Mbps, 15pF) | 1.9 | 1.8 | mA |
| High-Level Output Voltage (VOH, Typical @ 3.3V, IOH=-4mA) | 3.2 | 3.2 | V |
| Low-Level Output Voltage (VOL, Typical @ 3.3V, IOL=4mA) | 0.1 | 0.1 | V |
| High-Level Input Current (IIH, Typical @ 3.3V) | 0 | 6.6 | μA |
| Low-Level Input Current (IIL, Typical @ 3.3V) | -6.6 | 0 | μA |
| High-Level Output Voltage (VOH, Typical @ 5.0V, IOH=-4mA) | 4.9 | 4.9 | V |
| Low-Level Output Voltage (VOL, Typical @ 5.0V, IOL=4mA) | 0.1 | 0.1 | V |
| High-Level Input Current (IIH, Typical @ 5.0V) | 0 | 10 | μA |
| Low-Level Input Current (IIL, Typical @ 5.0V) | -10 | 0 | μA |
Product Application
- Smart Meters
- Industrial Automation
- Home Appliances
- Isolated Data Buses
2408061026_coileasy-CEU8422N0_C37648278.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.