High speed universal digital isolators coileasy CEU8730U0W with adaptive pulse modulation and wide body SOW 16 packaging
Product Overview
The CEU8730U1W/CEU8730U0W are high-speed, high-reliability, three-channel, magnetically isolated universal digital isolators. They meet the 5.7 kVrms isolation withstand voltage standard (UL-1577) and are housed in a wide-body SOW-16 package. Utilizing chip-level microtransformers and proprietary AdaptivePulse modulation/demodulation technology, these isolators offer excellent timing accuracy for edge modulation and robustness for On-Off Keying (OOK) modulation. They feature a typical signal transmission delay of less than 10 ns and common-mode transient immunity of 200 kV/s. The devices include 3 forward signal channels and 0 reverse signal channels. Both models offer power-down protection, with CEU8730U1W defaulting to a high output level and CEU8730U0W defaulting to a low output level when the input is powered down or floating.
Product Attributes
- Brand: LineEasy Technology
- Certifications: UL-1577 (5.7 kVRMS withstand voltage for 1 minute), CQC (China GB4943.1-2011), Radiated Immunity (GB/T 17626.3-2006 & IEC61000-4-3, >10V/m), Power Frequency Magnetic Field Immunity (GB/T17626.8, IEC61000-4-8, better than Grade 5), Integrated Circuit Latch-up Test (EIA/JESD78)
- Default Output Level: Selectable (High for CEU8730U1W, Low for CEU8730U0W)
Technical Specifications
| Parameter | CEU8730U1W | CEU8730U0W | Unit | Conditions |
| General Features | ||||
| Data Rate | 0-100 | Mbps | ||
| Power Consumption | 1.9 (typ. per channel @ 1Mbps) | mA | ||
| Typical Transmission Delay | <10 | ns | ||
| Input Voltage Range | 3.0 to 5.5 | V | ||
| Operating Temperature Range | -40 to +125 | C | ||
| Isolation Withstand Voltage | 5.7 | kVrms | 1 minute (UL-1577) | |
| Common-Mode Transient Immunity | ±200 | kV/s | ||
| Package | SOW-16 (Wide Body) | |||
| Electrical Characteristics (3.3V 10% Supply) | ||||
| High-Level Output Voltage (VOH) | 3.2 | 3.2 | V | IOH = -4mA |
| Low-Level Output Voltage (VOL) | 0.1 | 0.1 | V | IOL = 4mA |
| High-Level Input Current (IIH) | 0 | 6.6 | A | VIH=VCCI at INx |
| Low-Level Input Current (IIL) | -6.6 | 0 | A | VIL=0 at INx |
| Supply Current (ICC1) | 4.5 | 0.7 | mA | 1 Mbps, CL = 15 pF |
| Supply Current (ICC2) | 0.7 | 4.5 | mA | 1 Mbps, CL = 15 pF |
| Supply Current (ICC1) | 71 | 18.5 | mA | 100 Mbps, CL = 15 pF |
| Supply Current (ICC2) | 18.5 | 71 | mA | 100 Mbps, CL = 15 pF |
| Electrical Characteristics (5.0V 10% Supply) | ||||
| High-Level Output Voltage (VOH) | 4.9 | 4.9 | V | IOH = -4mA |
| Low-Level Output Voltage (VOL) | 0.1 | 0.1 | V | IOL = 4mA |
| High-Level Input Current (IIH) | 0 | 10 | A | VIH=VCCI at INx |
| Low-Level Input Current (IIL) | -10 | 0 | A | VIL=0 at INx |
| Supply Current (ICC1) | 4.9 | 0.9 | mA | 1 Mbps, CL = 15 pF |
| Supply Current (ICC2) | 0.9 | 4.9 | mA | 1 Mbps, CL = 15 pF |
| Supply Current (ICC1) | 115 | 31 | mA | 100 Mbps, CL = 15 pF |
| Supply Current (ICC2) | 31 | 115 | mA | 100 Mbps, CL = 15 pF |
| Switching Characteristics (3.3V Supply) | ||||
| Propagation Delay (tPLH) | 13.5 | ns | Typical | |
| Propagation Delay (tPHL) | 13.3 | ns | Typical | |
| Jitter (p-p) | 0.8 | ns | ||
| Output Rise Time (tr) | 2.1 | ns | Typical | |
| Output Fall Time (tf) | 2.1 | ns | Typical | |
| Switching Characteristics (5.0V Supply) | ||||
| Propagation Delay (tPLH) | 9.6 | ns | Typical | |
| Propagation Delay (tPHL) | 9.8 | ns | Typical | |
| Jitter (p-p) | 0.9 | ns | ||
| Output Rise Time (tr) | 1.8 | ns | Typical | |
| Output Fall Time (tf) | 1.9 | ns | Typical | |
| Applications | ||||
| Smart Meters, Industrial Automation, Home Appliances, Isolated Data Buses | ||||
2408061023_coileasy-CEU8730U0W_C37648293.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.