High speed four channel digital isolators coileasy CEU8741U1W with adaptive pulse modulation and wide body SOW 16 package
Product Description
The CEU8741U1W/CEU8741U0W are high-speed, high-reliability, four-channel, magnetically isolated universal digital isolators. They meet the 5.7 kVrms isolation withstand voltage requirement under UL-1577 standard and utilize a wide-body SOW-16 package. These isolators employ chip-level microtransformers and proprietary AdaptivePulse modulation/demodulation technology for signal transmission, balancing the timing accuracy of edge modulation with the robustness of On-Off Keying (OOK) modulation. They offer a typical signal transmission delay of less than 10 ns and a common-mode transient immunity of 200 kV/s. The CEU8741U1W/CEU8741U0W include 3 forward signal channels and 1 reverse signal channel. They provide a power-down protection function: when the input is powered down or floating, the CEU8741U1W defaults to a high output level, and the CEU8741U0W defaults to a low output level.
Product Features
- Data Rate: 0-100Mbps
- Ultra-low Power Consumption: 1.9 mA typical per channel @ 1Mbps
- Typical Transmission Delay: Less than 10 ns
- Input Voltage Range: 3.0 V to 5.5 V
- Operating Temperature Range: -40 C to +125 C
- Isolation Withstand Voltage: 5.7 kVrms
- Common-Mode Transient Immunity: 200 kV/s
- SOW-16 Package (Wide Body)
- Selectable Default Output Level
Product Applications
- Smart Meters
- Industrial Automation
- Home Appliances
- Isolated Data Buses
Product Attributes
- Brand: LineEasy Technology
- Certifications: UL-1577 (5.7 kVRMS withstand voltage for 1 minute), CQC (GB4943.1-2011), Radiated Immunity (GB/T 17626.3-2006 and IEC61000-4-3, >10V/m), Power Frequency Magnetic Field Immunity (GB/T17626.8, IEC61000-4-8, better than Grade 5), Latch-up Test (EIA/JESD78)
Technical Specifications
| Parameter | Model | Min | Typical | Max | Unit | Conditions |
| Supply Voltage (VCC1, VCC2) | CEU8741U1W/U0W | -0.5 | 5.5 | V | Absolute Rating | |
| Supply Voltage (VCC1, VCC2) | CEU8741U1W/U0W | 3.0 | 5.5 | V | Recommended Operating Condition | |
| High-Level Input Voltage (VIH) | CEU8741U1W/U0W | 0.7VCCI | VCCI | V | Recommended Operating Condition | |
| Low-Level Input Voltage (VIL) | CEU8741U1W/U0W | 0 | 0.3VCCI | V | Recommended Operating Condition | |
| Data Rate | CEU8741U1W/U0W | 0 | 100 | Mbps | Recommended Operating Condition | |
| Operating Temperature | CEU8741U1W/U0W | -40 | 25 | 125 | C | Recommended Operating Condition |
| Common-Mode Transient Immunity (CMTI) | CEU8741U1W/U0W | 150 | 200 | kV/s | Recommended Operating Condition | |
| High-Level Output Voltage (VOH) | CEU8741U1W/U0W | 3.2 (at 3.3V) / 4.9 (at 5.0V) | V | IOH = -4mA | ||
| Low-Level Output Voltage (VOL) | CEU8741U1W/U0W | 0.1 | V | IOL = 4mA | ||
| Supply Current (ICC1) | CEU8741U1W | 4.7 (1Mbps, 15pF) / 9.6 (10Mbps, 15pF) / 84 (100Mbps, 15pF) | mA | 3.3V Supply | ||
| Supply Current (ICC2) | CEU8741U0W | 2.3 (1Mbps, 15pF) / 5.4 (10Mbps, 15pF) / 46 (100Mbps, 15pF) | mA | 3.3V Supply | ||
| Supply Current (ICC1) | CEU8741U1W | 5.2 (1Mbps, 15pF) / 16.6 (10Mbps, 15pF) / 132 (100Mbps, 15pF) | mA | 5.0V Supply | ||
| Supply Current (ICC2) | CEU8741U0W | 2.6 (1Mbps, 15pF) / 8.7 (10Mbps, 15pF) / 70 (100Mbps, 15pF) | mA | 5.0V Supply | ||
| Propagation Delay (tPLH) | CEU8741U1W/U0W | 12.0 | 12.8 | 30.6 | ns | 3.3V Supply |
| Propagation Delay (tPHL) | CEU8741U1W/U0W | 11.7 | 12.7 | 15.5 | ns | 3.3V Supply |
| Propagation Delay (tPLH) | CEU8741U1W/U0W | 8.5 | 9.2 | 9.8 | ns | 5.0V Supply |
| Propagation Delay (tPHL) | CEU8741U1W/U0W | 8.9 | 9.4 | 10.0 | ns | 5.0V Supply |
| Signal Jitter (p-p) | CEU8741U1W/U0W | 1.0 (at 3.3V) / 0.5 (at 5.0V) | ns | |||
| Output Rise Time (tr) | CEU8741U1W/U0W | 2.1 | 2.7 | 3.5 | ns | 3.3V Supply |
| Output Fall Time (tf) | CEU8741U1W/U0W | 2.0 | 2.6 | 5.5 | ns | 3.3V Supply |
| Output Rise Time (tr) | CEU8741U1W/U0W | 1.9 | 2.5 | 3.4 | ns | 5.0V Supply |
| Output Fall Time (tf) | CEU8741U1W/U0W | 1.7 | 2.5 | 3.7 | ns | 5.0V Supply |
| Package | CEU8741U1W/U0W | SOW-16 | ||||
| Package Dimensions | CEU8741U1W/U0W | 10.3 | 7.5 | mm | Nominal |
2408061021_coileasy-CEU8741U1W_C37648300.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.