High speed dual channel digital isolator coileasy CEU8722N0 with 3 kilovolt rms isolation and consumption
Product Overview
The CEU8722N1/CEU8722N0 series are high-speed, high-reliability dual-channel magnetically isolated universal digital isolators, meeting UL-1577 standard with 3.0 kVRMS isolation withstand voltage. Utilizing chip-scale micro-transformers and proprietary AdaptivePulse modulation/demodulation technology for signal transmission, they balance edge modulation's timing accuracy with OOK modulation's robustness. These devices feature one forward and one reverse signal channel, with a typical signal transmission delay of less than 9 ns. The series offers power-down protection: CEU8722N1 defaults to a high output level, and CEU8722N0 defaults to a low output level when input power is lost or floating.
Product Attributes
- Brand: LineEase Technology
- Certifications: UL-1577 (3.0 kVRMS), CQC (GB4943.1-2011), Radiated Immunity (GB/T 17626.3-2006, IEC61000-4-3), Power Frequency Magnetic Field Immunity (GB/T17626.8, IEC61000-4-8), Latch-up Test (EIA/JESD78)
Product Features
- Data Rate: 0-100Mbps
- Ultra-low Power Consumption: Typically 1.7 mA per channel @ 1Mbps
- Typical Transmission Delay: < 9 ns
- Input Voltage Range: 3.0 V to 5.5 V
- Operating Temperature Range: -40 C to +125 C
- Isolation Withstand Voltage: 3.0 kVrms
- Common-Mode Transient Immunity: 200 kV/s
- Package: SOP-8L (150 mil)
- Selectable Default Output Level
Product Applications
- Smart Meters
- Industrial Automation
- Home Appliances
- Isolated Data Buses
Technical Specifications
| Parameter | CEU8722N1/CEU8722N0 | Unit |
| Absolute Maximum Ratings | ||
| VCC1, VCC2 Supply Voltage | -0.5 to 5.5 | V |
| I/O Pin (INx, OUTx) Voltage | -0.5 to VCC + 0.5 | V |
| Output Current | -15 to 15 | mA |
| ESD Ratings | ||
| Human Body Model (HBM) - Single Side | 8000 | V |
| Human Body Model (HBM) - Across Isolation Barrier | > 6000 | V |
| Recommended Operating Conditions | ||
| VCC1, VCC2 Supply Voltage | 3.0 to 5.5 | V |
| High-Level Input Voltage (VIH) | 0.7VCCI to VCCI | V |
| Low-Level Input Voltage (VIL) | 0 to 0.3VCCI | V |
| Data Rate | 0 to 100 | Mbps |
| Ambient Temperature (TA) | -40 to 125 | C |
| Common-Mode Transient Immunity (CMTI) | 0 to 200 | kV/s |
| Electrical Characteristics at 3.3 V (10%) | ||
| High-Level Output Voltage (VOH), IOH = -4mA | 3.2 (typ.) | V |
| Low-Level Output Voltage (VOL), IOL = 4mA | 0.1 (typ.) | V |
| High-Level Input Current (IIH), VIH=VCCI at INx | 0 (CEU8722N1), 6.6 (CEU8722N0) (typ.) | A |
| Low-Level Input Current (IIL), VIL=0 at INx | -6.6 (CEU8722N1), 0 (CEU8722N0) (typ.) | A |
| Supply Current (ICC1/ICC2) @ 1Mbps, CL=15pF | 1.4 (typ.) | mA |
| Supply Current (ICC1/ICC2) @ 1Mbps, CL=0pF | 1.3/1.4 (typ.) | mA |
| Supply Current (ICC1/ICC2) @ 10Mbps, CL=15pF | 3.0/2.9 (typ.) | mA |
| Supply Current (ICC1/ICC2) @ 10Mbps, CL=0pF | 2.7 (typ.) | mA |
| Supply Current (ICC1/ICC2) @ 100Mbps, CL=15pF | 24 (typ.) | mA |
| Supply Current (ICC1/ICC2) @ 100Mbps, CL=0pF | 22/20.6 (typ.) | mA |
| Electrical Characteristics at 5.0 V (10%) | ||
| High-Level Output Voltage (VOH), IOH = -4mA | 4.9 (typ.) | V |
| Low-Level Output Voltage (VOL), IOL = 4mA | 0.1 (typ.) | V |
| High-Level Input Current (IIH), VIH=VCCI at INx | 0 (CEU8722N1), 10 (CEU8722N0) (typ.) | A |
| Low-Level Input Current (IIL), VIL=0 at INx | -10 (CEU8722N1), 0 (CEU8722N0) (typ.) | A |
| Supply Current (ICC1/ICC2) @ 1Mbps, CL=15pF | 1.6/1.7 (typ.) | mA |
| Supply Current (ICC1/ICC2) @ 1Mbps, CL=0pF | 1.6 (typ.) | mA |
| Supply Current (ICC1/ICC2) @ 10Mbps, CL=15pF | 4.7/4.6 (typ.) | mA |
| Supply Current (ICC1/ICC2) @ 10Mbps, CL=0pF | 4.3/4.2 (typ.) | mA |
| Supply Current (ICC1/ICC2) @ 100Mbps, CL=15pF | 38 (typ.) | mA |
| Supply Current (ICC1/ICC2) @ 100Mbps, CL=0pF | 34/33 (typ.) | mA |
| Switching Characteristics at 3.3 V Supply | ||
| Propagation Delay (tPLH) | 11.9 (typ.) | ns |
| Propagation Delay (tPHL) | 12.0 (typ.) | ns |
| Jitter (p-p) | 0.9 (typ.) | ns |
| Output Rise Time (tr) | 2.7 (typ.) | ns |
| Output Fall Time (tf) | 2.8 (typ.) | ns |
| Switching Characteristics at 5.0 V Supply | ||
| Propagation Delay (tPLH) | 8.3 (typ.) | ns |
| Propagation Delay (tPHL) | 8.5 (typ.) | ns |
| Jitter (p-p) | 0.9 (typ.) | ns |
| Output Rise Time (tr) | 2.2 (typ.) | ns |
| Output Fall Time (tf) | 2.4 (typ.) | ns |
| Package Information | ||
| Package Type | SOP-8L (150 mil) | |
| Package Dimensions (Nominal) | 4.9 x 3.9 | mm |
| Pins per Reel | 2500 | |
2408061023_coileasy-CEU8722N0_C37648288.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.