Optocoupler Device BrtLed BPC-1009 Featuring Infrared LED and NPN Silicon Phototransistor Technology
Product Overview
The BRIGHT LED ELECTRONICS CORP. BPC-10XX series are optically coupled isolators featuring an infrared emitting diode and an NPN silicon phototransistor. They offer high input-output isolation voltage (5,000Vrms), a long mini-flat package with a 2.3mm profile, and a lead pitch of 2.54mm. These devices are designed for various applications requiring signal transmission between circuits of different potentials and impedances, including programmable controllers, system appliances, measuring instruments, and telecommunication equipment.
Product Attributes
- Brand: BRIGHT LED ELECTRONICS CORP.
- Model: BPC-10XX
- Origin: Taiwan
- Certifications: UL/CUL (E236324), VDE (40007240), CQC (CQC18001204187)
- Compliance: RoHS standard
Technical Specifications
| Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit |
| INPUT | Forward Current | IF=50mA | mA | |||
| Forward Voltage | IF=50mA | 1.25 | 1.5 | V | ||
| Reverse Current | VR=6V | 10 | A | |||
| Terminal Capacitance | Ct V=0, f=1KHz | 50 | pF | |||
| Forward Current | IF | 60 | mA | |||
| Reverse Voltage | VR | 6 | V | |||
| Power Dissipation | P | 100 | mW | |||
| OUTPUT | Collector-Emitter Voltage | VCEO | 80 | V | ||
| Emitter- Collector Voltage | VECO | 7 | V | |||
| Collector Current | IC | 50 | mA | |||
| Collector Power Dissipation | PC | 150 | mW | |||
| Total Power Dissipation | Ptot | 250 | mW | |||
| Collector Dark Current | ICEO VCE=20V, IF=0 | 100 | nA | |||
| Collector-Emitter Breakdown Voltage | BVCEO IC=0.1mA IF=0 | 80 | V | |||
| TRANSFER CHARACTERISTICS | Current Transfer Ratio | CTR IF=5mA VCE=5V | 50 | 600 | % | |
| Current Transfer Ratio | CTR IF=5mA VCE=5V | 80 | 160 | % | ||
| Current Transfer Ratio | CTR IF=5mA VCE=5V | 130 | 260 | % | ||
| Current Transfer Ratio | CTR IF=5mA VCE=5V | 200 | 400 | % | ||
| Collector-Emitter Saturation Voltage | VCE(sat) IF=10mA IC= 1mA | 0.3 | V | |||
| ISOLATION | Isolation Voltage | Viso | 5,000 | Vrms | ||
| Isolation Resistance | Riso DC500V 40~60%R.H. | 51010 | 11011 | |||
| PACKAGING | Tube Dimensions | mm | ||||
| Box Dimensions | mm |
2410121643_BrtLed-BPC-1009_C391045.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.