signal isolation device Broadcom ACPL 227 50CE dual channel phototransistor optocoupler in SO package
Product Overview
The ACPL-227 and ACPL-247 are DC-input multi-channel half-pitch phototransistor optocouplers designed for reliable signal isolation. The ACPL-227 features dual channels in an 8-pin SO package, while the ACPL-247 offers quad channels in a 16-pin SO package. Both devices provide high input-output isolation voltage of 3,000 Vrms, a typical response time of 2s, and a minimum Current Transfer Ratio (CTR) of 50% at 5mA input current. They are suitable for I/O interfacing in programmable controllers, computers, sequence controllers, system appliances, and measuring instruments, as well as for signal transmission between circuits with different potentials and impedances.
Product Attributes
- Brand: Avago Technologies
- Certifications: cUL, IEC/EN/DIN EN 60747-5-2, UL recognized at 3,000 Vrms for 1 minute per UL1577 and Canadian Component Acceptance Notice #5.
- Compliance: Lead (Pb) Free, RoHS 6 fully compliant options available.
- Package Type: SO (Small Outline)
Technical Specifications
| Model | Description | Channels | Package | CTR (min) at IF=5mA, VCE=5V | Isolation Voltage (VISO) | Response Time (tr) | CMR (typ) | Ordering Suffix |
|---|---|---|---|---|---|---|---|---|
| ACPL-227 | DC Input Dual Channel Half-Pitch Phototransistor Optocoupler | Dual | SO-8 | 50% | 3,000 VRMS | 2s (typ) | 10kV/s | -500E, -50BE, -50CE, -560E, -56BE, -56CE |
| ACPL-247 | DC Input Quad Channel Half-Pitch Phototransistor Optocoupler | Quad | SO-16 | 100% (Rank '0') | 3,000 VRMS | 2s (typ) | 10kV/s | -500E, -560E |
| Electrical Specifications (DC) | ||||||||
| Parameter | Symbol | Min. | Typ. | Max. | Units | Test Conditions | ||
| Forward Voltage | VF | - | 1.2 | 1.4 | V | IF = 20mA | ||
| Reverse Current | IR | - | - | 10 | A | VR = 5V | ||
| Collector Dark Current | ICEO | - | - | 100 | nA | VCE = 48V, IF = 0 mA | ||
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | - | - | V | IC = 0.5 mA, IF = 0 mA | ||
| Current Transfer Ratio (ACPL-227) | CTR | 50 | - | 600 | % | IF = 5 mA, VCE = 5V | ||
| Current Transfer Ratio (ACPL-247) | CTR | 100 | - | 600 | % | IF = 5 mA, VCE = 5V | ||
| Collector-Emitter Saturation Voltage | VCE(sat) | - | - | 0.4 | V | IF = 8mA, IC = 2.4mA | ||
| Response Time (Rise) | tr | - | 2 | - | s | VCC = 10V, IC = 2 mA, RL = 100 | ||
| Response Time (Fall) | tf | - | 3 | - | s | VCC = 10V, IC = 2 mA, RL = 100 | ||
| Turn-on Time | ton | - | 2 | - | s | VCC = 5V, IF = 16 mA, RL = 1.9k | ||
| Turn-off Time | toff | - | 40 | - | s | VCC = 5V, IF = 16 mA, RL = 1.9k | ||
| Common Mode Rejection Voltage | CMR | - | 10 | - | kV/s | Ta=25C, RL=470 , VCM=1.5kV(peak), IF=0mA, VCC=9V | ||
2411272310_Broadcom-ACPL-227-50CE_C23989.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.