Broadcom HCPL 354 06AE Optocoupler with Mini Flat SMD Package and 3750 Vrms Input Output Isolation Voltage
Product Overview
The HCPL-354 is an AC input phototransistor optocoupler housed in a 4-pin mini-flat SMD package with a low 2.0 mm profile. This compact design offers significant space savings, with a package volume 30% smaller than conventional DIP types. It features an optically coupled phototransistor and two inverse-parallel connected light-emitting diodes, enabling direct operation from AC input current. The device provides an input-output isolation voltage of 3750 Vrms and boasts a typical response time of 4 s. With a minimum Current Transfer Ratio (CTR) of 20% at 1 mA input current, it is suitable for applications such as detecting or monitoring AC signals, programmable controllers, AC/DC-input modules, and AC line/digital logic isolation.
Product Attributes
- Brand: Avago Technologies
- Package Type: Mini-flat SMD
- Profile: 2.0 mm
- Certifications: UL approved, CSA approved, IEC/EN/DIN EN 60747-5-2 approved
- RoHS Compliance: RoHS 6 fully compliant options available
- Lead (Pb) Free: Yes
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Units | Test Conditions | |
|---|---|---|---|---|---|---|---|
| Input-Output Isolation Voltage | Viso | 3750 | Vrms | AC for 1 minute, R.H. = 40 ~ 60% | |||
| Response Time (Rise) | tr | 4 | 18 | s | VCE = 2 V, IC = 2 mA, RL = 100 | ||
| Current Transfer Ratio (CTR) | CTR | 20 | 400 | % | IF = 1 mA, VCE = 5 V | ||
| Forward Voltage | VF | 1.2 | 1.4 | V | IF = 20 mA | ||
| Collector Dark Current | ICEO | 100 | nA | VCE = 20 V, IF = 0 | |||
| Collector Current | IC | 0.2 | 4 | mA | IF = 1 mA, VCE = 5 V | ||
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.1 | 0.2 | V | IF = 20 mA, IC = 1 mA | ||
| Isolation Resistance | Riso | 5 x 1010 | 1 x 1011 | DC 500 V, R.H. = 40 ~ 60% | |||
| Package Dimensions (L x W x H) | 7.00 x 5.30 x 2.00 | mm | (Approximate from drawing) | ||||
| Lead Pitch | 2.54 | 0.25 | mm | ||||
| Storage Temperature | TS | -55 | 150 | C | |||
| Ambient Operating Temperature | TA | -55 | 100 | C | |||
| Lead Solder Temperature (10s) | Tsol | 260 | C | (1.6 mm below seating plane) | |||
| Average Forward Current | IF | 50 | mA | ||||
| Input Power Dissipation | PI | 70 | mW | ||||
| Collector Current | IC | 50 | mA | ||||
| Collector-Emitter Voltage | VCEO | 35 | V | ||||
| Emitter-Collector Voltage | VECO | 6 | V | ||||
| Collector Power Dissipation | PC | 150 | mW | ||||
| Total Power Dissipation | Ptot | 170 | mW |
2411271955_Broadcom-HCPL-354-06AE_C6795862.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.