optocoupler device Broadcom CNY17-3-500E with 70 volt collector emitter voltage and 5000 Vrms isolation voltage
Product Overview
The CNY17 series is a light-emitting diode optically coupled to a photo-transistor, designed for reliable signal transmission between circuits of different potentials and impedances. These optocouplers are packaged in a 6-pin DIP package and offer high collector-emitter voltage (up to 70 V) and high input-output isolation voltage (5000 Vrms). Key features include a minimum Current Transfer Ratio (CTR) of 40% and a fast response time (typically 5 s). They are suitable for applications in system appliances, measuring instruments, and feedback circuits in power supplies. Various package and lead options are available to suit different mounting requirements, including surface mounting and tape and reel for automated assembly. The CNY17 series is UL, CSA, and IEC/EN/DIN EN 60747-5-2 approved.
Product Attributes
- Brand: Avago Technologies
- Certifications: UL Recognized (UL1577), CSA Component Acceptance Notice #5 (File CA 88324), IEC/EN/DIN EN 60747-5-2
- RoHS Compliant: Yes
- Package Type: 6-pin DIP
Technical Specifications
| Feature | Specification | Conditions |
|---|---|---|
| Collector-Emitter Voltage (VCEO) | 70 V | - |
| Input-Output Isolation Voltage (Viso) | 5000 Vrms | AC for 1 minute, R.H. = 40 ~ 60% |
| Current Transfer Ratio (CTR) | Min. 40% | IF = 10 mA, VCE = 5 V |
| Response Time (tr) | Typ. 5 s | VCC = 10 V, IC = 2 mA, RL = 100 |
| Forward Voltage (VF) | Max. 1.7 V | IF = 60 mA |
| Reverse Current (IR) | Max. 10 A | VR = 6 V |
| Collector Dark Current (ICEO) | Max. 50 nA | VCE = 10 V |
| Collector Current (IC) | 4 - 32 mA | IF = 10 mA |
| Collector-Emitter Saturation Voltage (VCE(sat)) | Max. 0.3 V | IF = 10 mA, IC = 2.5 mA |
| Response Time (Fall) (tf) | Typ. 5 s | VCE = 5 V, IC = 10 mA, RL = 100 |
| Isolation Resistance (Riso) | Min. 1 x 10 | DC 500 V, 40 ~ 60% R.H. |
| Lead Spacing Option | 0.4" (10.16 mm) | (W00) |
| Surface Mount Option | Leads bend for surface mounting | (300) |
| Tape and Reel Option | For SMD | (500) |
| IEC/EN/DIN EN 60747-5-2 Approval Option | Available | (060) |
| Operating Temperature (TA) | -55C to +100C | - |
| Storage Temperature (TS) | -55C to +150C | - |
| Lead Solder Temperature (max.) | 260C for 10 s | (1.6 mm below seating plane) |
| Average Forward Current (IF) | 60 mA | - |
| Reverse Input Voltage (VR) | 6 V | - |
| Input Power Dissipation (PI) | 100 mW | - |
| Collector Current (IC) | 150 mA | - |
| Emitter-Collector Voltage (VECO) | 6 V | - |
| Collector-Base Voltage (VCBO) | 70 V | - |
| Collector Power Dissipation | 150 mW | - |
| Total Power Dissipation | 250 mW | - |
| Model Example (CTR 40-80%) | CNY17-1 | - |
| Model Example (CTR 63-125%) | CNY17-2 | - |
| Model Example (CTR 100-200%) | CNY17-3 | - |
| Model Example (CTR 160-320%) | CNY17-4 | - |
2412231836_Broadcom-CNY17-3-500E_C2686005.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.