Phototransistor Optocoupler Broadcom HCPL-817-00BE Designed for Feedback Circuits and I O Interfaces
Key Attributes
Model Number:
HCPL-817-00BE
Product Custom Attributes
Rise Time:
4us
Output Current:
30mA
Fall Time:
3us
Vce Saturation(VCE(sat)):
100mV@20mA,1mA
Operating Temperature:
-30℃~+100℃
Load Voltage:
70V
Reverse Voltage:
6V
Current Transfer Ratio:
600%;50%
Forward Current(If):
50mA
Pd - Power Dissipation:
200mW
Number Of Channels:
1
Load Type:
Phototransistor
Input Type:
DC
Isolation Voltage(Vrms):
5kV
Mfr. Part #:
HCPL-817-00BE
Package:
DIP-4
Product Description
Product Overview
The Broadcom HCPL-817 is a phototransistor optocoupler designed for high-density mounting. It features a light-emitting diode optically coupled to a phototransistor, providing excellent input-output isolation of 5000 Vrms. With a typical response time of 4 s and a minimum Current Transfer Ratio (CTR) of 50% at 5 mA input current, the HCPL-817 is suitable for signal transmission between circuits of different potentials and impedances, I/O interfaces for computers, and feedback circuits in power supplies. It is available in a compact dual-inline package with various lead spacing and surface-mount options.Product Attributes
- Brand: Broadcom
- Product Type: Phototransistor Optocoupler
- Certifications: UL approved, CSA approved, IEC/EN/DIN EN 60747-5-5 approved
- Package Type: 4-pin DIP
- Options Available: Wide-lead spacing (10.16-mm), Lead bends for surface mounting, Tape and reel for SMD
- RoHS Compliant: Yes
Technical Specifications
| Model | Description | CTR (min. %) | Input Current (IF) | Isolation Voltage (Viso) | Response Time (tr) | Package | Ordering Option |
|---|---|---|---|---|---|---|---|
| HCPL-817 | Phototransistor Optocoupler High-Density Mounting Type | 50% | 5 mA | 5000 Vrms | 4 s (typ.) | 4-pin DIP | Various (e.g., -000E, -300E, -500E, -060E, -360E, -560E, -W00E, -W60E) |
| Absolute Maximum Ratings (TA = 25C) | |||||||
| Storage Temperature (TS) | 55C to +125C | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating Temperature (TA) | 30C to +100C | N/A | N/A | N/A | N/A | N/A | N/A |
| Lead Solder Temperature (max.) | 260C for 10s | N/A | N/A | N/A | N/A | N/A | N/A |
| Average Forward Current (IF) | 50 mA | N/A | N/A | N/A | N/A | N/A | N/A |
| Reverse Input Voltage (VR) | 6V | N/A | N/A | N/A | N/A | N/A | N/A |
| Input Power Dissipation (PI) | 70 mW | N/A | N/A | N/A | N/A | N/A | N/A |
| Collector Current (IC) | 50 mA | N/A | N/A | N/A | N/A | N/A | N/A |
| Collector-Emitter Voltage (VCEO) | 70V | N/A | N/A | N/A | N/A | N/A | N/A |
| Emitter-Collector Voltage (VECO) | 6V | N/A | N/A | N/A | N/A | N/A | N/A |
| Collector Power Dissipation | 150 mW | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Power Dissipation | 200 mW | N/A | N/A | N/A | N/A | N/A | N/A |
| Electrical Specifications (TA = 25C) | |||||||
| Forward Voltage (VF) | 1.2 V (typ.) | N/A | 20 mA | N/A | N/A | N/A | N/A |
| Reverse Current (IR) | 10 A (max.) | N/A | N/A | 4V | N/A | N/A | N/A |
| Terminal Capacitance (Ct) | 30 pF (typ.) | N/A | N/A | N/A | N/A | V = 0, f = 1 kHz | N/A |
| Collector Dark Current (ICEO) | 100 nA (max.) | N/A | N/A | 20V | N/A | N/A | N/A |
| Collector-Emitter Breakdown Voltage (BVCEO) | 70 V (min.) | N/A | N/A | N/A | 0.1 mA | N/A | N/A |
| Emitter-Collector Breakdown Voltage (BVECO) | 6 V (min.) | N/A | N/A | N/A | 10 A | N/A | N/A |
| Collector Current (IC) | 2.5 mA (min.) | N/A | 5 mA | 5V | N/A | RBE = | N/A |
| Current Transfer Ratio (CTR) | 50% to 600% (min.) | N/A | 5 mA | 5V | N/A | N/A | N/A |
| Collector-Emitter Saturation Voltage (VCE(sat)) | 0.1 V (typ.) | N/A | 20 mA | N/A | 1 mA | N/A | N/A |
| Response Time (Rise) (tr) | 4 s (typ.) | N/A | N/A | N/A | 2 mA | VCE = 2V, RL = 100 | N/A |
| Response Time (Fall) (tf) | 3 s (typ.) | N/A | N/A | N/A | 2 mA | VCE = 2V, RL = 100 | N/A |
| Cut-off Frequency (fc) | 80 kHz (typ.) | N/A | N/A | N/A | 2 mA | VCC = 5V, RL = 100, 3 dB | N/A |
| Isolation Resistance (Riso) | 5 10 (min.) | N/A | N/A | 500V DC | N/A | 40 ~ 60% RH | N/A |
| Floating Capacitance (Cf) | 0.6 pF (typ.) | N/A | N/A | N/A | N/A | V = 0, f = 1 MHz | N/A |
2410311238_Broadcom-HCPL-817-00BE_C2927830.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.