Broadcom HCPL 814 000E Optocoupler Featuring AC Input Phototransistor and Low Collector Dark Current
Product Overview
The HCPL-814 is an AC input phototransistor optocoupler featuring high input-output isolation voltage (5,000 Vrms) and a compact dual-in-line package. It is designed to operate directly from AC input current, thanks to its internal configuration of two light emitting diodes connected inverse parallel. Key benefits include a low collector dark current (max. 10-7 A) and a respectable current transfer ratio (CTR) of at least 20% at 1 mA input current. With a fast response time (typically 4 s), this optocoupler is suitable for applications such as detecting or monitoring AC signals, AC line/digital logic isolation, programmable logic controllers, and AC/DC input modules.
Product Attributes
- Brand: Avago Technologies
- Certifications: UL Recognized, CSA Approved, IEC/EN/DIN EN 60747-5-2 Approved
- Compliance: RoHS 6 fully compliant options available
Technical Specifications
| Model/Option | Package Type | CTR Rank | CTR (%) | Mounting | Packaging | Approvals | RoHS Compliant |
|---|---|---|---|---|---|---|---|
| HCPL-814-000E | DIP-4 (300 mil) | '0' | 20% < CTR < 300% | - | Tube | - | Yes |
| HCPL-814-00AE | DIP-4 (300 mil) | 'A' | 50% < CTR < 150% | - | Tube | - | Yes |
| HCPL-814-300E | DIP-4 (300 mil) | '0' | 20% < CTR < 300% | Gull Wing | Tube | IEC/EN/DIN EN 60747-5-2 | Yes |
| HCPL-814-30AE | DIP-4 (300 mil) | 'A' | 50% < CTR < 150% | Gull Wing | Tube | IEC/EN/DIN EN 60747-5-2 | Yes |
| HCPL-814-500E | DIP-4 (300 mil) | '0' | 20% < CTR < 300% | Gull Wing | Tape & Reel | IEC/EN/DIN EN 60747-5-2 | Yes |
| HCPL-814-50AE | DIP-4 (300 mil) | 'A' | 50% < CTR < 150% | Gull Wing | Tape & Reel | IEC/EN/DIN EN 60747-5-2 | Yes |
| HCPL-814-060E | DIP-4 (300 mil) | '0' | 20% < CTR < 300% | - | Tube | IEC/EN/DIN EN 60747-5-2 | Yes |
| HCPL-814-06AE | DIP-4 (300 mil) | 'A' | 50% < CTR < 150% | - | Tube | IEC/EN/DIN EN 60747-5-2 | Yes |
| HCPL-814-360E | DIP-4 (300 mil) | '0' | 20% < CTR < 300% | Gull Wing | Tube | IEC/EN/DIN EN 60747-5-2 | Yes |
| HCPL-814-36AE | DIP-4 (300 mil) | 'A' | 50% < CTR < 150% | Gull Wing | Tube | IEC/EN/DIN EN 60747-5-2 | Yes |
| HCPL-814-560E | DIP-4 (300 mil) | '0' | 20% < CTR < 300% | Gull Wing | Tape & Reel | IEC/EN/DIN EN 60747-5-2 | Yes |
| HCPL-814-56AE | DIP-4 (300 mil) | 'A' | 50% < CTR < 150% | Gull Wing | Tape & Reel | IEC/EN/DIN EN 60747-5-2 | Yes |
| HCPL-814-W00E | DIP-4 (400 mil) | '0' | 20% < CTR < 300% | - | Tube | - | Yes |
| HCPL-814-W0AE | DIP-4 (400 mil) | 'A' | 50% < CTR < 150% | - | Tube | - | Yes |
| HCPL-814-W60E | DIP-4 (400 mil) | '0' | 20% < CTR < 300% | - | Tube | IEC/EN/DIN EN 60747-5-2 | Yes |
| HCPL-814-W6AE | DIP-4 (400 mil) | 'A' | 50% < CTR < 150% | - | Tube | IEC/EN/DIN EN 60747-5-2 | Yes |
| Electrical Specifications (TA = 25C) | |||||||
| Parameter | Symbol | Min. | Typ. | Max. | Units | Test Conditions | Notes |
| Forward Voltage | VF | - | 1.2 | 1.4 | V | IF = 20 mA | - |
| Terminal Capacitance | Ct | - | 50 | 250 | pF | V = 0, f = 1 kHz | - |
| Collector Dark Current | ICEO | - | - | 10-7 | A | VCE = 20 V, IF = 0 | - |
| Collector-Emitter Breakdown Voltage | BVCEO | 35 | - | - | V | IC = 0.1 mA, IF = 0 | - |
| Emitter-Collector Breakdown Voltage | BVECO | 6 | - | - | V | IE = 10 A, IF = 0 | - |
| Collector Current | IC | 0.2 | - | 3 | mA | IF = 1 mA | - |
| Current Transfer Ratio | CTR | 20 | - | 300 | % | IF = 1 mA, VCE = 5 V | [2] |
| Collector-Emitter Saturation Voltage | VCE(sat) | - | 0.1 | 0.2 | V | IF = 20 mA, IC = 1 mA | - |
| Isolation Resistance | Riso | 5 x 1010 | 1 x 1011 | - | DC 500 V, 40 ~ 60% R.H. | - | |
| Floating Capacitance | Cf | - | 0.6 | 1 | pF | V = 0, f = 1 MHz | - |
| Cut-off Frequency | fc | 15 | 80 | - | kHz | VCE = 5 V, IC = 2 mA, RL = 100 , 3 dB | - |
| Response Time (Rise) | tr | - | 4 | 18 | s | VCE = 2 V, IC = 2 mA, RL = 100 | - |
| Response Time (Fall) | tf | - | 3 | 18 | s | VCE = 2 V, IC = 2 mA, RL = 100 | - |
| Absolute Maximum Ratings | |||||||
| Parameter | Symbol | Min. | Max. | Units | Conditions | - | - |
| Storage Temperature | TS | -55 | 125 | C | - | - | - |
| Ambient Operating Temperature | TA | -30 | 100 | C | - | - | - |
| Lead Solder Temperature (10s) | Tsol | - | 260 | C | (1.6 mm below seating plane) | - | - |
| Average Forward Current | IF | - | 50 | mA | - | - | - |
| Input Power Dissipation | PI | - | 70 | mW | - | - | - |
| Collector Current | IC | - | 50 | mA | - | - | - |
| Collector-Emitter Voltage | VCEO | - | 35 | V | - | - | - |
| Emitter-Collector Voltage | VECO | - | 6 | V | - | - | - |
| Collector Power Dissipation | PC | - | 150 | mW | - | - | - |
| Total Power Dissipation | Ptot | - | 200 | mW | - | - | - |
| Isolation Voltage | Viso | - | 5000 | Vrms | AC for 1 minute, R.H. = 40 ~ 60% [1] | - | - |
Note 1: Isolation voltage shall be measured using the following method: (a) Short between anode and cathode on the primary side and between collector and emitter on the secondary side. (b) The isolation voltage tester with zero-cross circuit shall be used. (c) The waveform of applied voltage shall be a sine wave.
Note 2: CTR = (IC / IF) x 100%
2410121739_Broadcom-HCPL-814-000E_C3018547.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.