Broadcom HCPL 181 06AE optocoupler featuring phototransistor and LED in compact mini flat SMD package
Product Overview
The HCPL-181 is a phototransistor optocoupler featuring a light-emitting diode optically coupled to a phototransistor. Packaged in a compact 4-pin mini-flat SMD package with a 2.0 mm profile, it offers significant space savings with a 30% smaller package volume compared to conventional DIP types. This device provides high input-output isolation voltage of 3750 Vrms and a typical response time of 4 s. It is suitable for applications requiring signal transmission between circuits of different potentials and impedances, I/O interfaces for computers, system appliances, measuring instruments, and feedback circuits in power supplies.
Product Attributes
- Brand: Avago Technologies
- Package Type: Mini-flat SMD
- Compliance: Lead (Pb) Free, RoHS 6 fully compliant
- Approvals: UL approved, CSA approved, IEC/EN/DIN EN 60747-5-2 approved
- Packaging Options: Tape and Reel
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Units | Test Conditions |
|---|---|---|---|---|---|---|
| Forward Voltage | VF | 1.2 | 1.4 | V | IF = 20 mA | |
| Reverse Current | IR | 10 | A | VR = 4 V | ||
| Terminal Capacitance | Ct | 30 | 250 | pF | V = 0, f = 1 KHz | |
| Collector Dark Current | ICEO | 100 | nA | VCE = 20 V | ||
| Collector-Emitter Breakdown Voltage | BVCEO | 80 | V | IC = 0.1 mA, IF = 0 | ||
| Emitter-Collector Breakdown Voltage | BVECO | 6 | V | IE = 10 A, IF = 0 | ||
| Collector Current | IC | 2.5 | 30 | mA | IF = 5 mA, VCE = 5 V | |
| Current Transfer Ratio | CTR | 50 | 600 | % | IF = 5 mA, VCE = 5 V, TA = 25C | |
| Collector-Emitter Saturation Voltage | VCE(sat) | 0.2 | V | IF = 20 mA, IC = 1 mA | ||
| Response Time (Rise) | tr | 4 | 18 | s | VCC = 2 V, IC = 2 mA, RL = 100 | |
| Response Time (Fall) | tf | 3 | 18 | s | RL = 100 | |
| Isolation Resistance | Riso | 5 x 1010 | 1 x 1011 | DC 500 V, 40 ~ 60% R.H. | ||
| Floating Capacitance | Cf | 0.6 | 1.0 | pF | V = 0, f = 1 MHz | |
| Input-Output Isolation Voltage | Viso | 3750 | Vrms | (AC for 1 minute, R.H. = 40 ~ 60%) | ||
| Package Profile | 2.0 | mm | Mini-flat package |
Ordering Information & Options
| Part Number | RoHS Compliant | Package | Surface Mount | Tape & Reel | IEC/EN/DIN EN 60747-5-2 | Quantity | Rank | CTR (%) |
|---|---|---|---|---|---|---|---|---|
| HCPL-181-000E | X | SO-4 | X | X | 3000 pcs per reel | '0' | 50% < CTR < 600% | |
| HCPL-181-00AE | X | SO-4 | X | X | 3000 pcs per reel | 'A' | 80% < CTR < 160% | |
| HCPL-181-00BE | X | SO-4 | X | X | 3000 pcs per reel | 'B' | 130% < CTR < 260% | |
| HCPL-181-00CE | X | SO-4 | X | X | 3000 pcs per reel | 'C' | 200% < CTR < 400% | |
| HCPL-181-00DE | X | SO-4 | X | X | 3000 pcs per reel | 'D' | 300% < CTR < 600% | |
| HCPL-181-060E | X | SO-4 | X | X | X | 3000 pcs per reel | '0' | 50% < CTR < 600% |
| HCPL-181-06AE | X | SO-4 | X | X | X | 3000 pcs per reel | 'A' | 80% < CTR < 160% |
| HCPL-181-06BE | X | SO-4 | X | X | X | 3000 pcs per reel | 'B' | 130% < CTR < 260% |
| HCPL-181-06CE | X | SO-4 | X | X | X | 3000 pcs per reel | 'C' | 200% < CTR < 400% |
| HCPL-181-06DE | X | SO-4 | X | X | X | 3000 pcs per reel | 'D' | 300% < CTR < 600% |
Absolute Maximum Ratings
| Parameter | Symbol | Max. | Units | TA |
|---|---|---|---|---|
| Storage Temperature | TS | +155C | C | 55C to |
| Operating Temperature | TA | +100C | C | 55C to |
| Lead Solder Temperature, max. | 260C | C | for 10 s (1.6 mm below seating plane) | |
| Average Forward Current | IF | 50 | mA | 25C |
| Reverse Input Voltage | VR | 6 | V | 25C |
| Input Power Dissipation | PI | 70 | mW | 25C |
| Collector Current | IC | 50 | mA | 25C |
| Collector-Emitter Voltage | VCEO | 80 | V | 25C |
| Emitter-Collector Voltage | VECO | 6 | V | 25C |
| Collector Power Dissipation | PC | 150 | mW | 25C |
| Total Power Dissipation | 170 | mW | 25C | |
| Isolation Voltage | Viso | 3750 | Vrms | (AC for 1 minute, R.H. = 40 ~ 60%) |
Package Outline Drawings
Dimensions are in millimeters.
Solder Reflow Temperature Profile
One-time soldering reflow is recommended within the condition of the temperature and time profile shown.
Note: Non-halide flux should be used.
2410121525_Broadcom-HCPL-181-06AE_C6795858.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.